Teppei Negami
-
- Height:
- 5'10"
-
- Weight:
- 160
-
- Hometown:
- Tokyo, Japan
-
- Position:
- MF
-
- Year:
- SO
-
- High School:
- Toa Gakuen
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 4 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 4 |
| Shot Pct | .167 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 1 | 0 | 2 |
| Conference | 7 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 8 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 3 | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .50 | .167 | .08 | .167 |
| Conference | 7 | .57 | .250 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .00 | .000 |
| Away | 8 | .50 | .250 | .13 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .200 | .13 | .200 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .00 | .000 |
| October | 5 | .60 | .333 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6 | .167 | 1 | .167 |
| Conference | 7 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 0 | .000 |
| Away | 8 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .200 | 1 | .200 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 0 | .000 |
| October | 5 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .08 | .00 | .17 |
| Conference | 7 | 1 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 8 | 3 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .13 | .00 | .25 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | 2 | .20 | .00 | .40 |
News mentions
The Barton Community College men’s soccer team registered its seventh shutout of the year in concluding the regular season with a 2-0 victory Monday at Northwest Kansas Technical College. The Cougars put the game winner on the board just four minutes into the contest before tacking on three second half goals in defeating the Mavericks twice in the last five days. The fourth straight victory wraps up the second seeded Cougars’ regular season at 8-3-1 in region play and 12-5-1 overall while Northwest needs a Tuesday victory over Hesston College to make the Region VI playoffs sitting at 5-6 and 7-7-1 on the year.
