Luciano Trasolini
gp
17
gs
17
min
1569:00
ga
19
gaa
1.09
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 8 |
| Games started | 17 | 8 |
| Minutes | 1569:00 | 720:00 |
| Goals against | 19 | 8 |
| Goals-against average | 1.09 | 1.00 |
| Saves | 45 | 17 |
| Save pct | .703 | .680 |
| Wins | 13 | 6 |
| Losses | 3 | 2 |
| Ties | 1 | 0 |
| Shutouts | 5/0 | 3/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 99:30 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 86:30 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | Hesston College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Hesston College | - | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 103:00 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 2 | 3 | .600 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 19 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 4 | 4 | .500 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.06 | 1.09 | 2.50 |
| Conference | 8 | 8 | 1.00 | 1.00 | 2.13 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.40 | 1.52 | 2.40 |
| Away | 8 | 8 | .63 | 0.61 | 2.63 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .86 | 0.92 | 2.36 |
| Losses | 3 | 3 | 2.00 | 1.93 | 2.67 |
| August | 4 | 4 | 1.00 | 0.97 | 1.50 |
| September | 4 | 4 | .80 | 1.01 | 1.40 |
| October | 8 | 8 | 1.25 | 1.23 | 3.50 |
| November | 1 | 1 | 1.00 | 0.82 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1569:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 826:30 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 742:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 13 | 0 | 0 | 0 | 0/0 | 1179:30 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 279:30 |
| August | 4 | 0 | 0 | 0 | 0/0 | 369:30 |
| September | 4 | 0 | 0 | 0 | 0/0 | 356:30 |
| October | 8 | 0 | 0 | 0 | 0/0 | 733:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 87:10 |
| Conference | 8 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 82:39 |
| Away | 8 | 92:49 |
| Neutral | - | 0:00 |
| Wins | 13 | 84:15 |
| Losses | 3 | 93:10 |
| August | 4 | 92:22 |
| September | 4 | 71:18 |
| October | 8 | 91:38 |
| November | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 19 | 45 | .703 |
| Conference | 8 | 8 | 8 | 17 | .680 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 14 | 24 | .632 |
| Away | 8 | 8 | 5 | 21 | .808 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | 12 | 33 | .733 |
| Losses | 3 | 3 | 6 | 8 | .571 |
| August | 4 | 4 | 4 | 6 | .600 |
| September | 4 | 4 | 4 | 7 | .636 |
| October | 8 | 8 | 10 | 28 | .737 |
| November | 1 | 1 | 1 | 4 | .800 |
