Chris Camilli
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 11 | 5 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 12 | 4 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 11 | 3 | 1 | 7 |
| Conference | 7 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 7 | 2 | 0 | 4 |
| Away | 7 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 9 | 3 | 1 | 7 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 4 | - | 1 | 0 | 2 |
| October | 9 | 8 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .71 | .250 | .35 | .500 |
| Conference | 7 | .57 | .500 | .57 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .50 | .400 | .30 | .600 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 14 | .79 | .273 | .43 | .545 |
| Losses | 2 | .00 | - | .00 | - |
| August | 3 | .67 | .500 | .33 | .500 |
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 9 | .89 | .125 | .44 | .500 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .250 | 6 | .500 |
| Conference | 7 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 5 | .400 | 3 | .600 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 11 | .273 | 6 | .545 |
| Losses | 2 | 0 | - | 0 | - |
| August | 3 | 2 | .500 | 1 | .500 |
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 9 | 8 | .125 | 4 | .500 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .18 | .06 | .41 |
| Conference | 7 | 5 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .20 | .00 | .40 |
| Away | 7 | 4 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 9 | .21 | .07 | .50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 4 | - | .25 | .00 | .50 |
| October | 9 | 8 | .11 | .11 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
