Antonio Fernandez
22 Antonio Fernandez
-
- Height:
- 5'9"
-
- Weight:
- 175
-
- Hometown:
- Madrid, Spain
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Comunidad de Madrid
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 18 | 9 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 10 | 5 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 22 | 18 | 1 | 0 | 2 |
| Total | 22 | 18 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 22 | .45 | .100 | .18 | .400 |
| Total | 22 | .45 | .100 | .18 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 22 | 10 | .100 | 4 | .400 |
| Total | 22 | 10 | .100 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 22 | 1 | 0 | 0-0 | 0 |
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 22 | 18 | .05 | .00 | .09 |
| Total | 22 | 18 | .05 | .00 | .09 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | 1 | 0 | 2 |
| Conference | 11 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | 6 | 6 | 1 | 0 | 2 |
| Result | |||||
| Wins | 19 | 16 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .45 | .100 | .18 | .400 |
| Conference | 11 | .45 | .000 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .14 | .200 |
| Away | 9 | .33 | .000 | .11 | .333 |
| Neutral | 6 | .33 | .500 | .33 | 1.000 |
| Result | |||||
| Wins | 19 | .53 | .100 | .21 | .400 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .50 | .000 | .25 | .500 |
| October | 7 | .43 | .000 | .00 | .000 |
| November | 6 | .33 | .500 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 10 | .100 | 4 | .400 |
| Conference | 11 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 1 | .200 |
| Away | 9 | 3 | .000 | 1 | .333 |
| Neutral | 6 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 19 | 10 | .100 | 4 | .400 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 4 | .000 | 2 | .500 |
| October | 7 | 3 | .000 | 0 | .000 |
| November | 6 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 18 | .05 | .00 | .09 |
| Conference | 11 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | 6 | 6 | .17 | .00 | .33 |
| Result | |||||
| Wins | 19 | 16 | .05 | .00 | .11 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 6 | 6 | .17 | .00 | .33 |
News mentions
3rd ranked Barton soccer posts 3-0 shutout over St. Louis to open National Tournament
