Damen Marcu
-
- Height:
- 6'0"
-
- Weight:
- 155
-
- Hometown:
- Denver, CO
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Golden
-
- g
- 7
-
- a
- 9
-
- pts
- 23
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 16 | 8 |
| Goals | 7 | 3 |
| Assists | 9 | 4 |
| Points | 23 | 10 |
| Shots | 35 | 20 |
| Shot Pct | .200 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | - | 0 | 2 | 2 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | - | 2 | 1 | 5 |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | 4 | .250 | 3 | .750 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 23 | 16 | 7 | 9 | 23 |
| Total | 23 | 16 | 7 | 9 | 23 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 23 | 1.52 | .200 | 1.04 | .686 |
| Total | 23 | 1.52 | .200 | 1.04 | .686 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 23 | 35 | .200 | 24 | .686 |
| Total | 23 | 35 | .200 | 24 | .686 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 23 | 3 | 0 | 0-0 | 1 |
| Total | 23 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 23 | 16 | .30 | .39 | 1.00 |
| Total | 23 | 16 | .30 | .39 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 16 | 7 | 9 | 23 |
| Conference | 10 | 8 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 1 | 4 | 6 |
| Away | 9 | 7 | 3 | 3 | 9 |
| Neutral | 6 | 4 | 3 | 2 | 8 |
| Result | |||||
| Wins | 19 | 13 | 7 | 9 | 23 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 7 | 2 | 4 | 8 |
| October | 6 | 3 | 2 | 3 | 7 |
| November | 6 | 4 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 1.52 | .200 | 1.04 | .686 |
| Conference | 10 | 2.00 | .150 | 1.40 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .75 | .600 |
| Away | 9 | 1.78 | .188 | 1.33 | .750 |
| Neutral | 6 | 1.50 | .333 | 1.00 | .667 |
| Result | |||||
| Wins | 19 | 1.63 | .226 | 1.16 | .710 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.00 | .667 |
| September | 9 | 1.56 | .143 | 1.11 | .714 |
| October | 6 | 1.50 | .222 | 1.00 | .667 |
| November | 6 | 1.50 | .333 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 35 | .200 | 24 | .686 |
| Conference | 10 | 20 | .150 | 14 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 6 | .600 |
| Away | 9 | 16 | .188 | 12 | .750 |
| Neutral | 6 | 9 | .333 | 6 | .667 |
| Result | |||||
| Wins | 19 | 31 | .226 | 22 | .710 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 3 | .000 | 2 | .667 |
| September | 9 | 14 | .143 | 10 | .714 |
| October | 6 | 9 | .222 | 6 | .667 |
| November | 6 | 9 | .333 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 6 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 19 | 3 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 16 | .30 | .39 | 1.00 |
| Conference | 10 | 8 | .30 | .40 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .13 | .50 | .75 |
| Away | 9 | 7 | .33 | .33 | 1.00 |
| Neutral | 6 | 4 | .50 | .33 | 1.33 |
| Result | |||||
| Wins | 19 | 13 | .37 | .47 | 1.21 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 7 | .22 | .44 | .89 |
| October | 6 | 3 | .33 | .50 | 1.17 |
| November | 6 | 4 | .50 | .33 | 1.33 |
News mentions
Brown and Gonzalez earn top conference awards as national runner-up Barton Men’s Soccer earns twelve postseason honors.
Title eludes Cougars, 3rd ranked Barton falls 2-1 in double overtime for National Championship.
Title hunt stays alive, cardiac Cougars explode for trio of late goals advancing to Saturday's national championship.
National semifinals bound, 3rd ranked Barton soccer wins pool play with 4-3 victory
Barton soccer’s Arraes and Baeza sweep conference honors, Arraes named national player of the week.
Texas trip for two as Cougar men win 4-2 over Dodge City.
9th ranked Cougars set up title game with 2-0 win at Pratt.
Barton men rally for 2-1 double overtime win at Garden City.
Cougars roll to seventh shutout of season with victory over Northwest Kansas Technical College.
Cougars’ late goal completes comeback at Cloud County.
Cougars grind out two goal shutout over Garden City.
The Barton Community College men's soccer team earned another quality win on the road with a 4-0 blanking Saturday at NOC-Tonkawa.
