David Palacios
17 David Palacios
-
- Height:
- 5'11"
-
- Weight:
- 175
-
- Hometown:
- Salina, KS
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Salina South
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | - | - |
| Goals | 4 | 3 |
| Assists | 1 | 0 |
| Points | 9 | 6 |
| Shots | 14 | 10 |
| Shot Pct | .286 | .300 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. Western Texas College | W, 4-0 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 |
| Nov 14 | vs. Georgia Military College | W, 4-3 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 |
| Nov 17 | vs. Pima Community College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | - | - | - | - | - |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Sep 12 | Hesston College | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Nov 2 | vs. Western Texas College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Nov 14 | vs. Georgia Military College | W, 4-3 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | - | - | - | - | - |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 12 | Hesston College | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Nov 2 | vs. Western Texas College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Nov 14 | vs. Georgia Military College | W, 4-3 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | vs. TBA | - | - | - | - | - | |
| Aug 11 | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 | vs. TBA | - | - | - | - | - | |
| Aug 18 | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | - | - | - | - | - |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Nov 2 | vs. Western Texas College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Nov 14 | vs. Georgia Military College | W, 4-3 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | 4 | 1 | 9 |
| Conference | 10 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 2 | 0 | 4 |
| Away | 7 | - | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | - | 4 | 1 | 9 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 8 | - | 3 | 1 | 7 |
| October | 4 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.08 | .286 | .54 | .500 |
| Conference | 10 | 1.00 | .300 | .30 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .250 | .40 | .250 |
| Away | 7 | .86 | .333 | .71 | .833 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.17 | .286 | .58 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 1.50 | .250 | .75 | .500 |
| October | 4 | .50 | .500 | .25 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 14 | .286 | 7 | .500 |
| Conference | 10 | 10 | .300 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .250 | 2 | .250 |
| Away | 7 | 6 | .333 | 5 | .833 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 14 | .286 | 7 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | 12 | .250 | 6 | .500 |
| October | 4 | 2 | .500 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | - | .31 | .08 | .69 |
| Conference | 10 | - | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .40 | .00 | .80 |
| Away | 7 | - | .29 | .14 | .71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | - | .33 | .08 | .75 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 8 | - | .38 | .13 | .88 |
| October | 4 | - | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
14th ranked Barton men earn road 5-0 victory at Hesston College #GoBarton
Cougars’ team effort leads 7-0 blitzing of Hesston College.
Six second half goals powers 19th ranked Cougars to 7-0 victory at Northeast.
