Tevin Rochester
g
10
a
3
pts
23
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 11 |
| Games started | 12 | 9 |
| Goals | 10 | 4 |
| Assists | 3 | 3 |
| Points | 23 | 11 |
| Shots | 44 | 29 |
| Shot Pct | .227 | .138 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | |
| Aug 11 # | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 # | vs. TBA | - | - | - | - | - | |
| Aug 18 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | - | 1 | 0 | 2 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Northeast Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | - | 2 | 0 | 4 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | - | - | - | - | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | |
| Aug 11 # | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 # | vs. TBA | - | - | - | - | - | |
| Aug 18 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Northeast Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | - | - | - | - | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | |
| Aug 11 # | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 # | vs. TBA | - | - | - | - | - | |
| Aug 18 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Western Texas College | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Northeast Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cloud County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Pratt Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cloud County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Johnson County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Dodge City Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Western Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | - | - | - | - | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 14 | vs. Georgia Military College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Pima Community College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 12 | 10 | 3 | 23 |
| Conference | 11 | 9 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 6 | 1 | 13 |
| Away | 9 | 8 | 2 | 2 | 6 |
| Neutral | 5 | 1 | 2 | 0 | 4 |
| Wins | 18 | 9 | 8 | 3 | 19 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| August | 2 | - | 1 | 0 | 2 |
| September | 8 | 6 | 5 | 3 | 13 |
| October | 7 | 5 | 2 | 0 | 4 |
| November | 5 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 2.00 | .227 | 1.23 | .614 |
| Conference | 11 | 2.64 | .138 | 1.64 | .621 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.50 | .214 | 2.25 | .643 |
| Away | 9 | .89 | .250 | .44 | .500 |
| Neutral | 5 | 1.60 | .250 | 1.00 | .625 |
| Wins | 18 | 1.72 | .258 | 1.00 | .581 |
| Losses | 2 | 2.00 | .250 | 1.00 | .500 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 2.63 | .238 | 1.75 | .667 |
| October | 7 | 2.00 | .143 | 1.00 | .500 |
| November | 5 | 1.60 | .250 | 1.00 | .625 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 44 | .227 | 27 | .614 |
| Conference | 11 | 29 | .138 | 18 | .621 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 28 | .214 | 18 | .643 |
| Away | 9 | 8 | .250 | 4 | .500 |
| Neutral | 5 | 8 | .250 | 5 | .625 |
| Wins | 18 | 31 | .258 | 18 | .581 |
| Losses | 2 | 4 | .250 | 2 | .500 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 21 | .238 | 14 | .667 |
| October | 7 | 14 | .143 | 7 | .500 |
| November | 5 | 8 | .250 | 5 | .625 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 1-1 | 4 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 1-1 | 1 |
| Wins | 18 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 1-1 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 12 | .45 | .14 | 1.05 |
| Conference | 11 | 9 | .36 | .27 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .75 | .13 | 1.63 |
| Away | 9 | 8 | .22 | .22 | .67 |
| Neutral | 5 | 1 | .40 | .00 | .80 |
| Wins | 18 | 9 | .44 | .17 | 1.06 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 8 | 6 | .63 | .38 | 1.63 |
| October | 7 | 5 | .29 | .00 | .57 |
| November | 5 | 1 | .40 | .00 | .80 |
