Dante Curin
gp
5
gs
5
min
450:00
ga
5
gaa
1.00
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 5 | 4 |
| Minutes | 450:00 | 360:00 |
| Goals against | 5 | 5 |
| Goals-against average | 1.00 | 1.25 |
| Saves | 13 | 12 |
| Save pct | .722 | .706 |
| Wins | 4 | 3 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | Cowley County Community College | W, 3-1 |
| May 19 | Kansas City Kansas Community College | W, 4-1 |
| May 22 | vs. Coffeyville Community College | W, 5-2 |
| May 23 | vs. Cowley County Community College | W, 4-1 |
| Jun 6 | Coastal Bend College | W, 2-1 |
| Jun 7 | vs. Salt Lake Community College | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 17 # | Graceland University | W, 2-1 | - | - | - | - | - | - |
| Mar 23 # | at Fort Hays State University | - | - | - | - | - | - | |
| Mar 27 # | Mid-America Nazarene University | T, 2-2 | - | - | - | - | - | - |
| Apr 2 | at Coffeyville Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 5 | York College | W, 7-0 | - | - | - | - | - | - |
| Apr 8 | Southeast Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 10 | at Neosho County Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 14 | at Dodge City Community College | W, 2-1 | - | - | - | - | - | - |
| Apr 17 | Johnson County Community College | W, 7-0 | - | - | - | - | - | - |
| Apr 19 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 21 | at Cowley County Community College | L, 2-0 | - | - | - | - | - | - |
| Apr 24 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - | - |
| May 1 | Otero Junior College | - | - | - | - | - | - | |
| May 6 | Dodge City Community College | T, 0-0 | - | - | - | - | - | - |
| May 12 | Garden City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 15 | Cowley County Community College | W, 3-1 | - | - | - | - | - | - |
| May 19 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - | - |
| May 22 | vs. Coffeyville Community College | W, 5-2 | - | - | - | - | - | - |
| May 23 | vs. Cowley County Community College | W, 4-1 | - | - | - | - | - | - |
| Jun 6 | Coastal Bend College | W, 2-1 | - | - | - | - | - | - |
| Jun 7 | vs. Salt Lake Community College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 17 # | Graceland University | W, 2-1 | - | - | - | - | - |
| Mar 23 # | at Fort Hays State University | - | - | - | - | - | |
| Mar 27 # | Mid-America Nazarene University | T, 2-2 | - | - | - | - | - |
| Apr 2 | at Coffeyville Community College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Apr 5 | York College | W, 7-0 | - | - | - | - | - |
| Apr 8 | Southeast Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Apr 10 | at Neosho County Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Apr 14 | at Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Apr 17 | Johnson County Community College | W, 7-0 | - | - | - | - | - |
| Apr 19 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Apr 21 | at Cowley County Community College | L, 2-0 | - | - | - | - | - |
| Apr 24 | Kansas City Kansas Community College | W, 3-0 | - | - | - | - | - |
| May 1 | Otero Junior College | - | - | - | - | - | |
| May 6 | Dodge City Community College | T, 0-0 | - | - | - | - | - |
| May 12 | Garden City Community College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| May 15 | Cowley County Community College | W, 3-1 | - | - | - | - | - |
| May 19 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| May 22 | vs. Coffeyville Community College | W, 5-2 | - | - | - | - | - |
| May 23 | vs. Cowley County Community College | W, 4-1 | - | - | - | - | - |
| Jun 6 | Coastal Bend College | W, 2-1 | - | - | - | - | - |
| Jun 7 | vs. Salt Lake Community College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 1.00 | 1.00 | 2.60 |
| Conference | 4 | 4 | 1.25 | 1.25 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 1.50 |
| Away | 3 | 3 | 1.33 | 1.33 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .75 | 0.75 | 2.25 |
| Losses | 1 | 1 | 2.00 | 2.00 | 4.00 |
| April | 4 | 4 | 1.00 | 1.00 | 2.75 |
| May | 1 | 1 | 1.00 | 1.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| April | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| May | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 90:00 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 90:00 |
| Losses | 1 | 90:00 |
| April | 4 | 90:00 |
| May | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 5 | 13 | .722 |
| Conference | 4 | 4 | 5 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 3 | .750 |
| Away | 3 | 3 | 4 | 10 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 3 | 9 | .750 |
| Losses | 1 | 1 | 2 | 4 | .667 |
| April | 4 | 4 | 4 | 11 | .733 |
| May | 1 | 1 | 1 | 2 | .667 |
