Dennis Bottcher
gp
16
gs
16
min
1460:32
ga
20
gaa
1.23
sv
51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 16 | 9 |
| Minutes | 1460:32 | 785:32 |
| Goals against | 20 | 14 |
| Goals-against average | 1.23 | 1.60 |
| Saves | 51 | 26 |
| Save pct | .718 | .650 |
| Wins | 10 | 6 |
| Losses | 5 | 3 |
| Ties | 1 | 0 |
| Shutouts | 5/0 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Allen County Community College | - | - | - | - | - | - | |
| Aug 16 # | at Fort Hays State University | - | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 20 | Lamar Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | at Iowa Western Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 95:00 |
| Aug 31 | Garden City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 63:03 |
| Sep 3 | vs. Trinidad State College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | at Otero College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Dodge City Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Neosho County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 92:29 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Bethel College JV | W, 6-2 | - | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Dodge City Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Cowley County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Sterling College | W, 4-2 | - | - | - | - | - | - |
| Oct 25 | Johnson County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 3 | vs. Johnson County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Allen County Community College | - | - | - | - | - | |
| Aug 16 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 20 | Lamar Community College | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | W, 4-2 | 1 | 1 | 2 | 8 | .800 |
| Aug 27 | at Iowa Western Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Aug 31 | Garden City Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 3 | vs. Trinidad State College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 4 | at Otero College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | at Dodge City Community College | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Sep 10 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 17 | at Neosho County Community College | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 30 | at Bethel College JV | W, 6-2 | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 8 | Dodge City Community College | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 12 | at Cowley County Community College | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 14 | Sterling College | W, 4-2 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 29 | Kansas City Kansas Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 3 | vs. Johnson County Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.25 | 1.23 | 3.19 |
| Conference | 9 | 9 | 1.56 | 1.60 | 2.89 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.84 | 3.00 |
| Away | 7 | 7 | 1.71 | 1.69 | 3.43 |
| Neutral | 3 | 3 | 1.00 | 0.93 | 3.00 |
| Wins | 10 | 10 | .70 | 0.72 | 3.30 |
| Losses | 5 | 5 | 2.20 | 2.08 | 2.60 |
| August | 4 | 4 | .75 | 0.80 | 4.25 |
| September | 6 | 6 | 1.00 | 1.00 | 2.83 |
| October | 5 | 5 | 2.00 | 1.91 | 3.20 |
| November | 1 | 1 | 1.00 | 0.82 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 10 | 5 | 1 | 5/0 | 1460:32 |
| Conference | 9 | 6 | 3 | 0 | 2/0 | 785:32 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 4 | 1 | 1 | 2/0 | 533:03 |
| Away | 7 | 4 | 3 | 0 | 2/0 | 637:29 |
| Neutral | 3 | 2 | 1 | 0 | 1/0 | 290:00 |
| Wins | 10 | 10 | 0 | 0 | 5/0 | 875:32 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 475:00 |
| August | 4 | 3 | 1 | 0 | 1/0 | 338:03 |
| September | 6 | 5 | 1 | 0 | 4/0 | 542:29 |
| October | 5 | 2 | 2 | 1 | 0/0 | 470:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 91:17 |
| Conference | 9 | 87:17 |
| Exhibition | - | 0:00 |
| Home | 6 | 88:50 |
| Away | 7 | 91:04 |
| Neutral | 3 | 96:40 |
| Wins | 10 | 87:33 |
| Losses | 5 | 95:00 |
| August | 4 | 84:31 |
| September | 6 | 90:25 |
| October | 5 | 94:00 |
| November | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 51 | .718 |
| Conference | 9 | 9 | 14 | 26 | .650 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 18 | .783 |
| Away | 7 | 7 | 12 | 24 | .667 |
| Neutral | 3 | 3 | 3 | 9 | .750 |
| Wins | 10 | 10 | 7 | 33 | .825 |
| Losses | 5 | 5 | 11 | 13 | .542 |
| August | 4 | 4 | 3 | 17 | .850 |
| September | 6 | 6 | 6 | 17 | .739 |
| October | 5 | 5 | 10 | 16 | .615 |
| November | 1 | 1 | 1 | 1 | .500 |
