Calixtro Gutierrez
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 1 | - |
| Goals | 5 | 3 |
| Assists | 0 | 0 |
| Points | 10 | 6 |
| Shots | 10 | 5 |
| Shot Pct | .500 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Allen County Community College | - | - | - | - | - | |
| Aug 16 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | W, 3-0 | - | - | - | - | - |
| Aug 20 | Lamar Community College | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | W, 4-2 | - | - | - | - | - |
| Aug 27 | at Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 4-1 | - | - | - | - | - |
| Sep 3 | vs. Trinidad State College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 4 | at Otero College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Dodge City Community College | L, 4-2 | 1 | - | 2 | 0 | 4 |
| Sep 10 | Kansas City Kansas Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Cowley County Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Neosho County Community College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Bethel College JV | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Sterling College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Johnson County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Kansas City Kansas Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Johnson County Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Allen County Community College | - | - | - | - | - | |
| Aug 16 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | W, 3-0 | - | - | - | - | - |
| Aug 20 | Lamar Community College | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | W, 4-2 | - | - | - | - | - |
| Aug 27 | at Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 4-1 | - | - | - | - | - |
| Sep 3 | vs. Trinidad State College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Otero College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Dodge City Community College | L, 4-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 10 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Cowley County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Neosho County Community College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Bethel College JV | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Coffeyville Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Sterling College | W, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 25 | Johnson County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Johnson County Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at Allen County Community College | - | - | - | - | - | |
| Aug 16 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 19 | Northeastern Junior College | W, 3-0 | - | - | - | - | - |
| Aug 20 | Lamar Community College | W, 3-0 | - | - | - | - | - |
| Aug 26 | vs. Indian Hills Community College | W, 4-2 | - | - | - | - | - |
| Aug 27 | at Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 4-1 | - | - | - | - | - |
| Sep 3 | vs. Trinidad State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Otero College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dodge City Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cowley County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Neosho County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Bethel College JV | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-1 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Sterling College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Kansas City Kansas Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Johnson County Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | 5 | 0 | 10 |
| Total | 13 | 1 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | .77 | .500 | .54 | .700 |
| Total | 13 | .77 | .500 | .54 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | .500 | 7 | .700 |
| Total | 13 | 10 | .500 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | 0 | 0-0 | 1 |
| Total | 13 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 13 | 1 | .38 | .00 | .77 |
| Total | 13 | 1 | .38 | .00 | .77 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 5 | 0 | 10 |
| Conference | 8 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 0 | 2 |
| Away | 7 | 1 | 3 | 0 | 6 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Wins | 9 | 1 | 3 | 0 | 6 |
| Losses | 3 | - | 2 | 0 | 4 |
| September | 8 | 1 | 4 | 0 | 8 |
| October | 5 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .77 | .500 | .54 | .700 |
| Conference | 8 | .63 | .600 | .50 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .20 | .333 |
| Away | 7 | .86 | .500 | .71 | .833 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 9 | .89 | .375 | .56 | .625 |
| Losses | 3 | .67 | 1.000 | .67 | 1.000 |
| September | 8 | .88 | .571 | .75 | .857 |
| October | 5 | .60 | .333 | .20 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .500 | 7 | .700 |
| Conference | 8 | 5 | .600 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 1 | .333 |
| Away | 7 | 6 | .500 | 5 | .833 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 9 | 8 | .375 | 5 | .625 |
| Losses | 3 | 2 | 1.000 | 2 | 1.000 |
| September | 8 | 7 | .571 | 6 | .857 |
| October | 5 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .38 | .00 | .77 |
| Conference | 8 | - | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .00 | .40 |
| Away | 7 | 1 | .43 | .00 | .86 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Wins | 9 | 1 | .33 | .00 | .67 |
| Losses | 3 | - | .67 | .00 | 1.33 |
| September | 8 | 1 | .50 | .00 | 1.00 |
| October | 5 | - | .20 | .00 | .40 |
