Emil Ludemann-Ravit
gp
8
gs
7
min
675:00
ga
7
gaa
0.93
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 5 |
| Games started | 7 | 5 |
| Minutes | 675:00 | 450:00 |
| Goals against | 7 | 5 |
| Goals-against average | 0.93 | 1.00 |
| Saves | 31 | 24 |
| Save pct | .816 | .828 |
| Wins | 4 | 3 |
| Losses | 2 | 2 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 2/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Cowley County Community College | T, 2-2 |
| Oct 23 | at Garden City Community College | W, 3-1 |
| Oct 26 | at Seward County | W, 2-0 |
| Nov 2 | Coffeyville Community College | T, 1-1 |
| Nov 6 | vs. Jefferson College | W, 4-1 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 0-0 | - | - | - | - | - | - |
| Aug 18 # | Pratt Community College | T, 0-0 | - | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | - | - | - | - | - | - |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Jefferson College | W, 3-0 | - | - | - | - | - | - |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 4 | Coffeyville Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 6 # | at Fort Hays State University | - | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Cowley County Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | Seward County | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Otero College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | Indian Hills Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Cowley County Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 23 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 26 | at Seward County | W, 2-0 | - | - | - | - | - | - |
| Nov 2 | Coffeyville Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 6 | vs. Jefferson College | W, 4-1 | - | - | - | - | - | - |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 # | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | - | - | - | - | - |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Aug 30 | Jefferson College | W, 3-0 | - | - | - | - | - |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 4 | Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 # | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | - | - | - | - | - |
| Sep 18 | at Cowley County Community College | L, 2-0 | - | - | - | - | - |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 25 | Seward County | W, 2-1 | - | - | - | - | - |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 1 | Otero College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 3 | Indian Hills Community College | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 19 | Cowley County Community College | T, 2-2 | - | - | - | - | - |
| Oct 23 | at Garden City Community College | W, 3-1 | - | - | - | - | - |
| Oct 26 | at Seward County | W, 2-0 | - | - | - | - | - |
| Nov 2 | Coffeyville Community College | T, 1-1 | - | - | - | - | - |
| Nov 6 | vs. Jefferson College | W, 4-1 | - | - | - | - | - |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .88 | 0.93 | 3.88 |
| Conference | 5 | 5 | 1.00 | 1.00 | 4.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .80 | 0.89 | 4.40 |
| Away | 2 | 2 | 1.50 | 1.50 | 4.50 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 5 | 4 | .20 | 0.22 | 3.20 |
| Losses | 2 | 2 | 2.00 | 2.00 | 5.00 |
| August | 2 | 2 | 1.50 | 1.50 | 2.00 |
| September | 3 | 2 | .33 | 0.40 | 3.67 |
| October | 3 | 3 | 1.00 | 1.00 | 5.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 2 | 1 | 3/0 | 675:00 |
| Conference | 5 | 3 | 2 | 0 | 2/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 1 | 1 | 1/0 | 405:00 |
| Away | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 5 | 4 | 0 | 0 | 3/0 | 405:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| August | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| September | 3 | 2 | 0 | 0 | 1/0 | 225:00 |
| October | 3 | 1 | 1 | 1 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 84:22 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 81:00 |
| Away | 2 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 81:00 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 3 | 75:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 7 | 31 | .816 |
| Conference | 5 | 5 | 5 | 24 | .828 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 4 | 22 | .846 |
| Away | 2 | 2 | 3 | 9 | .750 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 5 | 4 | 1 | 16 | .941 |
| Losses | 2 | 2 | 4 | 10 | .714 |
| August | 2 | 2 | 3 | 4 | .571 |
| September | 3 | 2 | 1 | 11 | .917 |
| October | 3 | 3 | 3 | 16 | .842 |
