2019-20 Barton Men's Track and Field Roster
| Name | Ht. | Wt. | Year | Events | Hometown/High School |
|---|---|---|---|---|---|
|
|
Ht.: 6'2" | Wt.: 219 | Year: FR | Events: | Hometown/High School: East Manchester, CT / Manchester |
|
|
Ht.: 5'10" | Wt.: 176 | Year: SO | Events: | Hometown/High School: Douglasville, GA / Alexander |
|
|
Ht.: 5'10" | Wt.: 199 | Year: FR | Events: | Hometown/High School: Topeka, KS / Cornerstone Family |
|
|
Ht.: 6'4" | Wt.: 249 | Year: SO | Events: | Hometown/High School: Greenacres, FL / Excelsior |
|
|
Ht.: 6'0" | Wt.: 160 | Year: FR | Events: | Hometown/High School: Tulsa, OK / Central |
|
|
Ht.: 5'11" | Wt.: 174 | Year: FR | Events: | Hometown/High School: Mesquite, TX / Mesquite |
|
|
Ht.: 6'0" | Wt.: 168 | Year: FR | Events: | Hometown/High School: Douglasville, GA / Alexander |
|
|
Ht.: 5'11" | Wt.: 161 | Year: FR | Events: | Hometown/High School: Smith Center, KS / Smith Center |
|
|
Ht.: 5'8" | Wt.: 148 | Year: SO | Events: | Hometown/High School: Hyde Park, MA / Needham |
|
|
Ht.: 5'8" | Wt.: 142 | Year: SO | Events: | Hometown/High School: Needham, MA / Needham |
|
|
Ht.: 6'6" | Wt.: 270 | Year: SO | Events: | Hometown/High School: Simpsonville, SC / Mauldin |
|
|
Ht.: 6'3" | Wt.: 183 | Year: FR | Events: | Hometown/High School: Kingston, Jamaica / |
|
|
Ht.: 6'3" | Wt.: 210 | Year: FR | Events: | Hometown/High School: Sao Paulo, Brazil / Colehio Moriah |
|
|
Ht.: 6'0" | Wt.: 172 | Year: FR | Events: | Hometown/High School: Nassau, Bahamas / |
|
|
Ht.: 6'2" | Wt.: 173 | Year: FR | Events: | Hometown/High School: Pickerington, OH / Pickerington Central |
|
|
Ht.: 6'2" | Wt.: 152 | Year: FR | Events: | Hometown/High School: St. George, Grenada / Grenada Boys Secondary School |
|
|
Ht.: 6'0" | Wt.: 168 | Year: FR | Events: | Hometown/High School: Hempstead, NY / Malverne |
|
|
Ht.: 6'0" | Wt.: 185 | Year: SO | Events: | Hometown/High School: Bridgetown, Barbados / Christ Church Foundation |
|
|
Ht.: 6'4" | Wt.: 204 | Year: FR | Events: | Hometown/High School: Schwalbach, Germany / Guenter-Woehe-Schule |
|
|
Ht.: 6'2" | Wt.: 179 | Year: FR | Events: | Hometown/High School: Schenectady / Schenectady, NY |
|
|
Ht.: 6'5" | Wt.: 170 | Year: SO | Events: | Hometown/High School: Converse, TX / Judson |
|
|
Ht.: 6'1" | Wt.: 164 | Year: SO | Events: | Hometown/High School: Kingston, Jamaica / Jamaica College |
|
|
Ht.: 5'1" | Wt.: 146 | Year: FR | Events: | Hometown/High School: Uniondale, NY / Uniondale |
|
|
Ht.: 6'4" | Wt.: 218 | Year: FR | Events: | Hometown/High School: Savigne-le-Temple, France / Lycee Ferdinand Buisson |
|
|
Ht.: 5'11" | Wt.: 177 | Year: FR | Events: | Hometown/High School: Carrboro, NC / |
|
|
Ht.: 6'3" | Wt.: 188 | Year: FR | Events: | Hometown/High School: Castlerock, CO / Douglas County |
|
|
Ht.: 6'0" | Wt.: 132 | Year: FR | Events: | Hometown/High School: Houston, TX / Lawrence E. Elkins |
|
|
Ht.: 5'7" | Wt.: 154 | Year: FR | Events: | Hometown/High School: Spot Valley / St. James, Jamaica |
|
|
Ht.: 5'7" | Wt.: 157 | Year: FR | Events: | Hometown/High School: Santiago De Cali, Columbia / Caro and Cuervo Technical Institute |
|
|
Ht.: 5'7" | Wt.: 130 | Year: FR | Events: | Hometown/High School: McPherson, KS / McPherson |
|
|
Ht.: 5'11" | Wt.: 175 | Year: SO | Events: | Hometown/High School: Springfield, IL / Springfield |
|
|
Ht.: 5'8" | Wt.: 165 | Year: SO | Events: | Hometown/High School: St. Catherine, Jamaica / Calabar |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
