Jaysa Anderson
-
- Height:
- 5'2"
-
- Hometown:
- Andale, KS
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Andale
-
- gp
- 51
-
- avg
- .462
-
- hr
- 12
-
- rbi
- 53
-
- r
- 49
-
- sb
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 32 |
| Plate appearances | 181 | 114 |
| At Bats | 171 | 106 |
| Runs | 49 | 30 |
| Hits | 79 | 45 |
| Doubles | 17 | 11 |
| Triples | 5 | 4 |
| Home Runs | 12 | 10 |
| Runs Batted In | 53 | 41 |
| Total bases | 142 | 94 |
| Walks | 8 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .462 | .425 |
| On Base Percentage | .486 | .456 |
| Slugging Percentage | .830 | .887 |
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Dodge City Community College | W, 11-4 |
| Apr 30 | at Northwest Kansas Technical College | W, 24-1 |
| Apr 30 | at Northwest Kansas Technical College | W, 8-0 |
| May 5 | vs. Garden City Community College | W, 8-0 |
| May 6 | vs. Hutchinson Community College | L, 6-4 |
| May 6 | vs. Dodge City Community College | L, 3-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Otero College | W, 11-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 10 | at Odessa College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. North Central Texas College | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Odessa College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | Northern Oklahoma College-Enid | L, 18-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 17 | vs. Rose State College | W, 9-3 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Seminole State College (OK) | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | vs. Cowley County Community College | W, 10-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Weatherford College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Bethany College JV | W, 13-5 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Bethany College JV | W, 8-3 | 1 | 4 | 4 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Garden City Community College | W, 13-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 25 | at Garden City Community College | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Seward County Community College | W, 8-0 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | Seward County Community College | W, 9-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 4 | at Pratt Community College | W, 16-0 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 4 | at Pratt Community College | W, 7-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 6 | at Fort Scott Community College | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Fort Scott Community College | L, 8-4 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Hutchinson Community College | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Hutchinson Community College | L, 7-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Butler Community College - KS | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Butler Community College - KS | W, 9-1 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Hesston College | W, 9-6 | 1 | 3 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Hesston College | L, 13-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 22 | at Dodge City Community College | W, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Dodge City Community College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Northwest Kansas Technical College | W, 17-0 | 1 | 3 | 2 | 2 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Northwest Kansas Technical College | W, 21-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cowley County Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cowley County Community College | W, 8-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Garden City Community College | W, 11-2 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Garden City Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Seward County Community College | W, 10-1 | 1 | 3 | 3 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Seward County Community College | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Pratt Community College | W, 17-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Pratt Community College | W, 13-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Colby Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Colby Community College | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Hutchinson Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Hutchinson Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Colby Community College | L, 11-10 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 16 | Colby Community College | W, 10-9 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Butler Community College - KS | L, 7-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Butler Community College - KS | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | Dodge City Community College | W, 20-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | Dodge City Community College | W, 11-4 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Northwest Kansas Technical College | W, 24-1 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Northwest Kansas Technical College | W, 8-0 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. Garden City Community College | W, 8-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Hutchinson Community College | L, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 6 | vs. Dodge City Community College | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Otero College | W, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at Odessa College | L, 10-4 | - | - | - | - | - |
| Feb 11 | vs. North Central Texas College | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 11 | at Odessa College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 14 | Northern Oklahoma College-Enid | L, 18-12 | 1 | 2 | 1 | 1 | - |
| Feb 17 | vs. Rose State College | W, 9-3 | 1 | 2 | 4 | - | - |
| Feb 17 | vs. Seminole State College (OK) | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Cowley County Community College | W, 10-5 | 1 | 2 | 4 | - | - |
| Feb 18 | at Weatherford College | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 21 | Bethany College JV | W, 13-5 | 1 | 1 | 4 | - | - |
| Feb 21 | Bethany College JV | W, 8-3 | 1 | 3 | 5 | 1 | - |
| Feb 25 | at Garden City Community College | W, 13-3 | 1 | 0 | 3 | - | - |
| Feb 25 | at Garden City Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 1 | Seward County Community College | W, 8-0 | 1 | 1 | 6 | - | - |
| Mar 1 | Seward County Community College | W, 9-3 | 1 | 0 | 2 | - | - |
| Mar 4 | at Pratt Community College | W, 16-0 | 1 | 2 | 4 | - | - |
| Mar 4 | at Pratt Community College | W, 7-4 | 1 | 1 | 4 | - | - |
| Mar 6 | at Fort Scott Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 6 | at Fort Scott Community College | L, 8-4 | 1 | 1 | 6 | - | - |
| Mar 8 | at Colby Community College | - | - | - | - | - | |
| Mar 11 | Hutchinson Community College | L, 8-4 | 1 | 2 | 2 | 1 | - |
| Mar 11 | Hutchinson Community College | L, 7-1 | 1 | 1 | 4 | - | - |
| Mar 15 | Butler Community College - KS | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 15 | Butler Community College - KS | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 18 | Hesston College | - | - | - | - | - | |
| Mar 20 | Hesston College | W, 9-6 | 1 | 3 | 7 | - | - |
| Mar 20 | Hesston College | L, 13-9 | 1 | 0 | 1 | 1 | - |
| Mar 22 | at Dodge City Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 22 | at Dodge City Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Northwest Kansas Technical College | W, 17-0 | 1 | 2 | 7 | - | - |
| Mar 25 | Northwest Kansas Technical College | W, 21-7 | 1 | 1 | 1 | - | - |
| Mar 27 | Cowley County Community College | L, 6-1 | 1 | 1 | 1 | - | - |
| Mar 27 | Cowley County Community College | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 29 | Garden City Community College | W, 11-2 | 1 | 2 | 6 | - | - |
| Mar 29 | Garden City Community College | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 1 | at Seward County Community College | W, 10-1 | 1 | 2 | 3 | - | - |
| Apr 1 | at Seward County Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 5 | Pratt Community College | W, 17-0 | 1 | 0 | 1 | - | - |
| Apr 5 | Pratt Community College | W, 13-1 | 1 | 2 | 5 | - | - |
| Apr 7 | at Colby Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Colby Community College | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Hutchinson Community College | L, 9-1 | 1 | 1 | 3 | - | - |
| Apr 12 | at Hutchinson Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Colby Community College | - | - | - | - | - | |
| Apr 16 | Colby Community College | L, 11-10 | 1 | 2 | 5 | - | - |
| Apr 16 | Colby Community College | W, 10-9 | 1 | 0 | 3 | - | - |
| Apr 19 | at Butler Community College - KS | L, 7-2 | 1 | 1 | 2 | - | - |
| Apr 19 | at Butler Community College - KS | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Dodge City Community College | W, 20-1 | 1 | 2 | 3 | 1 | - |
| Apr 27 | Dodge City Community College | W, 11-4 | 1 | 1 | 5 | - | - |
| Apr 30 | at Northwest Kansas Technical College | W, 24-1 | 1 | 1 | 6 | - | - |
| Apr 30 | at Northwest Kansas Technical College | W, 8-0 | 1 | 1 | 2 | - | - |
| May 5 | vs. Garden City Community College | W, 8-0 | 1 | 2 | 4 | - | - |
| May 6 | vs. Hutchinson Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| May 6 | vs. Dodge City Community College | L, 3-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Otero College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Odessa College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. North Central Texas College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Northern Oklahoma College-Enid | L, 18-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Rose State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Seminole State College (OK) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Cowley County Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Weatherford College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Bethany College JV | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Bethany College JV | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Garden City Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Seward County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Seward County Community College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Pratt Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Pratt Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Fort Scott Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Fort Scott Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Hutchinson Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Hutchinson Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Butler Community College - KS | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Butler Community College - KS | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Hesston College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Hesston College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Dodge City Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Northwest Kansas Technical College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Northwest Kansas Technical College | W, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cowley County Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cowley County Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Garden City Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Garden City Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Seward County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Seward County Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Pratt Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Pratt Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Colby Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Colby Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hutchinson Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Hutchinson Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Colby Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Colby Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butler Community College - KS | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Butler Community College - KS | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dodge City Community College | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Dodge City Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Northwest Kansas Technical College | W, 24-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Garden City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Hutchinson Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. Otero College | W, 11-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | at Odessa College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. North Central Texas College | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Odessa College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Northern Oklahoma College-Enid | L, 18-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Rose State College | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Seminole State College (OK) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Cowley County Community College | W, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Weatherford College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Bethany College JV | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Bethany College JV | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Garden City Community College | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Garden City Community College | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Seward County Community College | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Pratt Community College | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Pratt Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Fort Scott Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Fort Scott Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Hutchinson Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Hutchinson Community College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Butler Community College - KS | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Butler Community College - KS | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Hesston College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Hesston College | L, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Dodge City Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Northwest Kansas Technical College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Northwest Kansas Technical College | W, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cowley County Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Cowley County Community College | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Garden City Community College | W, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Garden City Community College | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
