Alaina Eck
gp
30
pts/g
9.5
fg %
38.6
3pt %
35.4
ft %
73.5
reb/g
3.7
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | 29 | 21 |
| Minutes | 1000 | 729 |
| Minutes per game | 33.3 | 33.2 |
| FG | 100-259 | 68-184 |
| FG Pct | 38.6 | 37.0 |
| 3PT | 23-65 | 14-47 |
| 3PT Pct | 35.4 | 29.8 |
| FT | 61-83 | 48-66 |
| FT Pct | 73.5 | 72.7 |
| Off rebounds | 41 | 22 |
| Def rebounds | 71 | 50 |
| Total rebounds | 112 | 72 |
| Rebounds per game | 3.7 | 3.3 |
| Personal fouls | 56 | 45 |
| Disqualifications | 1 | 1 |
| Assists | 45 | 32 |
| Turnovers | 91 | 67 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 39 | 26 |
| Blocks | 1 | 0 |
| Points | 284 | 198 |
| Points per game | 9.5 | 9.0 |
| Points per 40 min | 11.4 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Fort Hays Tech Northwest | W, 100-55 |
| Feb 26 | Colby Community College | W, 48-45 |
| Mar 1 | at Independence Community College | W, 64-59 |
| Mar 5 | at #20 Coffeyville Community College | L, 89-55 |
| Mar 8 | Garden City Community College | W, 66-58 |
| Mar 11 | at #7 Dodge City Community College | L, 72-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. #8 Odessa College | L, 66-63 | 1 | 36 | 6-12 | 50.0 | 3-4 | 75.0 | 3-4 | 75.0 | 18 |
| Nov 2 | at #7 New Mexico Junior College | L, 86-38 | 1 | 34 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | vs. Bethany College JV | W, 91-72 | 1 | 39 | 7-14 | 50.0 | 1-2 | 50.0 | 0-0 | - | 15 |
| Nov 9 | vs. Tabor College JV | W, 68-41 | 1 | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 15 | Redlands Community College | W, 76-60 | 1 | 35 | 6-11 | 54.5 | 2-2 | 100.0 | 1-2 | 50.0 | 15 |
| Nov 16 | Kansas Wesleyan University JV | W, 98-42 | 1 | 22 | 4-8 | 50.0 | 2-2 | 100.0 | 5-6 | 83.3 | 15 |
| Nov 20 | #1 Hutchinson Community College | L, 59-43 | 1 | 33 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 23 | at Garden City Community College | L, 83-58 | 1 | 36 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 26 | at Cloud County Community College | L, 70-44 | 1 | 30 | 0-6 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | 6 |
| Nov 30 | Cowley County Community College | L, 81-69 | 1 | 33 | 9-16 | 56.3 | 0-3 | 0.0 | 3-5 | 60.0 | 21 |
| Dec 4 | at Butler Community College | L, 63-46 | 1 | 33 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Pratt Community College | W, 71-37 | 1 | 33 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Dec 11 | at Seward County Community College | L, 59-53 | 1 | 36 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at #5 Dodge City Community College | L, 92-55 | 1 | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Jan 8 | Fort Hays Tech Northwest | W, 71-47 | 1 | 37 | 5-15 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Jan 11 | at Colby Community College | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Independence Community College | W, 94-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #RV Coffeyville Community College | L, 71-69 | - | 33 | 4-11 | 36.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 22 | at #5 Hutchinson Community College | L, 63-46 | 1 | 25 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 25 | Garden City Community College | W, 64-41 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 29 | Cloud County Community College | W, 64-59 | 1 | 40 | 1-8 | 12.5 | 1-2 | 50.0 | 6-7 | 85.7 | 9 |
| Feb 1 | at Cowley County Community College | W, 66-65 | 1 | 27 | 4-9 | 44.4 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Feb 5 | #RV Butler Community College | L, 84-40 | 1 | 38 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 8 | at Pratt Community College | W, 73-50 | 1 | 26 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 12 | Seward County Community College | L, 65-57 | 1 | 32 | 2-7 | 28.6 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Feb 15 | #7 Dodge City Community College | L, 70-47 | 1 | 37 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | at Fort Hays Tech Northwest | W, 100-55 | 1 | 25 | 5-9 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Feb 26 | Colby Community College | W, 48-45 | 1 | 39 | 5-11 | 45.5 | 3-5 | 60.0 | 5-5 | 100.0 | 18 |
| Mar 1 | at Independence Community College | W, 64-59 | 1 | 37 | 9-15 | 60.0 | 3-5 | 60.0 | 2-2 | 100.0 | 23 |
| Mar 5 | at #20 Coffeyville Community College | L, 89-55 | 1 | 38 | 3-9 | 33.3 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Mar 8 | Garden City Community College | W, 66-58 | 1 | 40 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Mar 11 | at #7 Dodge City Community College | L, 72-40 | 1 | 37 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Northwest College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. #8 Odessa College | L, 66-63 | 1 | 36 | 3 | 2 | 5 | 3 | 5 | 3 | 0 |
| Nov 2 | at #7 New Mexico Junior College | L, 86-38 | 1 | 34 | 3 | 2 | 5 | 2 | 3 | 1 | 0 |
| Nov 8 | vs. Bethany College JV | W, 91-72 | 1 | 39 | 6 | 2 | 8 | 2 | 4 | 6 | 1 |
| Nov 9 | vs. Tabor College JV | W, 68-41 | 1 | 28 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Nov 15 | Redlands Community College | W, 76-60 | 1 | 35 | 1 | 5 | 6 | 1 | 5 | 0 | 0 |
| Nov 16 | Kansas Wesleyan University JV | W, 98-42 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 20 | #1 Hutchinson Community College | L, 59-43 | 1 | 33 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 23 | at Garden City Community College | L, 83-58 | 1 | 36 | 0 | 2 | 2 | 0 | 7 | 2 | 0 |
| Nov 26 | at Cloud County Community College | L, 70-44 | 1 | 30 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 30 | Cowley County Community College | L, 81-69 | 1 | 33 | 1 | 4 | 5 | 2 | 4 | 0 | 0 |
| Dec 4 | at Butler Community College | L, 63-46 | 1 | 33 | 2 | 2 | 4 | 3 | 3 | 0 | 0 |
| Dec 7 | Pratt Community College | W, 71-37 | 1 | 33 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Dec 11 | at Seward County Community College | L, 59-53 | 1 | 36 | 0 | 6 | 6 | 2 | 6 | 0 | 0 |
| Dec 14 | at #5 Dodge City Community College | L, 92-55 | 1 | 25 | 0 | 2 | 2 | 1 | 6 | 2 | 0 |
| Jan 8 | Fort Hays Tech Northwest | W, 71-47 | 1 | 37 | 0 | 1 | 1 | 1 | 2 | 4 | 0 |
| Jan 11 | at Colby Community College | W, 54-49 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Independence Community College | W, 94-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #RV Coffeyville Community College | L, 71-69 | - | 33 | 2 | 6 | 8 | 0 | 3 | 3 | 0 |
| Jan 22 | at #5 Hutchinson Community College | L, 63-46 | 1 | 25 | 1 | 1 | 2 | 0 | 4 | 1 | 0 |
| Jan 25 | Garden City Community College | W, 64-41 | 1 | 36 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jan 29 | Cloud County Community College | W, 64-59 | 1 | 40 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Feb 1 | at Cowley County Community College | W, 66-65 | 1 | 27 | 1 | 4 | 5 | 0 | 4 | 1 | 0 |
| Feb 5 | #RV Butler Community College | L, 84-40 | 1 | 38 | 2 | 1 | 3 | 5 | 5 | 2 | 0 |
| Feb 8 | at Pratt Community College | W, 73-50 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Feb 12 | Seward County Community College | L, 65-57 | 1 | 32 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Feb 15 | #7 Dodge City Community College | L, 70-47 | 1 | 37 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Feb 22 | at Fort Hays Tech Northwest | W, 100-55 | 1 | 25 | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| Feb 26 | Colby Community College | W, 48-45 | 1 | 39 | 1 | 4 | 5 | 3 | 3 | 3 | 0 |
| Mar 1 | at Independence Community College | W, 64-59 | 1 | 37 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Mar 5 | at #20 Coffeyville Community College | L, 89-55 | 1 | 38 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mar 8 | Garden City Community College | W, 66-58 | 1 | 40 | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
| Mar 11 | at #7 Dodge City Community College | L, 72-40 | 1 | 37 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Northwest College | - | - | - | - | |
| Nov 1 | vs. #8 Odessa College | L, 66-63 | 1 | 3 | - | 0.6 |
| Nov 2 | at #7 New Mexico Junior College | L, 86-38 | 1 | 1 | - | 0.7 |
| Nov 8 | vs. Bethany College JV | W, 91-72 | 1 | 1 | - | 0.5 |
| Nov 9 | vs. Tabor College JV | W, 68-41 | 1 | 1 | - | 2.0 |
| Nov 15 | Redlands Community College | W, 76-60 | 1 | 1 | - | 0.2 |
| Nov 16 | Kansas Wesleyan University JV | W, 98-42 | 1 | 1 | - | 0.0 |
| Nov 20 | #1 Hutchinson Community College | L, 59-43 | 1 | 2 | - | 0.0 |
| Nov 23 | at Garden City Community College | L, 83-58 | 1 | 1 | - | 0.0 |
| Nov 26 | at Cloud County Community College | L, 70-44 | 1 | 1 | - | 0.0 |
| Nov 30 | Cowley County Community College | L, 81-69 | 1 | 3 | - | 0.5 |
| Dec 4 | at Butler Community College | L, 63-46 | 1 | 3 | - | 1.0 |
| Dec 7 | Pratt Community College | W, 71-37 | 1 | 3 | - | 0.3 |
| Dec 11 | at Seward County Community College | L, 59-53 | 1 | 1 | - | 0.3 |
| Dec 14 | at #5 Dodge City Community College | L, 92-55 | 1 | 4 | 0 | 0.2 |
| Jan 8 | Fort Hays Tech Northwest | W, 71-47 | 1 | 0 | - | 0.5 |
| Jan 11 | at Colby Community College | W, 54-49 | - | - | - | - |
| Jan 15 | Independence Community College | W, 94-49 | - | - | - | - |
| Jan 18 | #RV Coffeyville Community College | L, 71-69 | - | 1 | - | 0.0 |
| Jan 22 | at #5 Hutchinson Community College | L, 63-46 | 1 | 1 | 0 | 0.0 |
| Jan 25 | Garden City Community College | W, 64-41 | 1 | 1 | - | 0.0 |
| Jan 29 | Cloud County Community College | W, 64-59 | 1 | 4 | - | 0.5 |
| Feb 1 | at Cowley County Community College | W, 66-65 | 1 | 4 | - | 0.0 |
| Feb 5 | #RV Butler Community College | L, 84-40 | 1 | 1 | - | 1.0 |
| Feb 8 | at Pratt Community College | W, 73-50 | 1 | 5 | 1 | 0.0 |
| Feb 12 | Seward County Community College | L, 65-57 | 1 | 1 | - | 1.5 |
| Feb 15 | #7 Dodge City Community College | L, 70-47 | 1 | 2 | - | 3.0 |
| Feb 22 | at Fort Hays Tech Northwest | W, 100-55 | 1 | 0 | - | 3.0 |
| Feb 26 | Colby Community College | W, 48-45 | 1 | 0 | - | 1.0 |
| Mar 1 | at Independence Community College | W, 64-59 | 1 | 3 | - | 0.5 |
| Mar 5 | at #20 Coffeyville Community College | L, 89-55 | 1 | 4 | 0 | 2.0 |
| Mar 8 | Garden City Community College | W, 66-58 | 1 | 0 | - | 1.0 |
| Mar 11 | at #7 Dodge City Community College | L, 72-40 | 1 | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 33.3 | 3.3-8.6 | 0.8-2.2 | 2.0-2.8 | 9.5 |
| Conference | 22 | 33.2 | 3.1-8.4 | 0.6-2.1 | 2.2-3.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 34.9 | 3.6-9.1 | 0.7-2.1 | 2.4-3.5 | 10.4 |
| Away | 13 | 31.5 | 2.5-7.5 | 0.7-2.2 | 1.8-2.2 | 7.4 |
| Neutral | 3 | 34.3 | 5.7-11.3 | 1.3-2.3 | 1.3-1.7 | 14.0 |
| Wins | 14 | 33.1 | 4.6-10.1 | 1.1-2.4 | 2.1-2.7 | 12.4 |
| Losses | 16 | 33.5 | 2.2-7.3 | 0.4-1.9 | 1.9-2.8 | 6.9 |
| November | 10 | 32.6 | 4.1-9.4 | 0.8-2.0 | 2.5-3.2 | 11.5 |
| December | 4 | 31.8 | 2.8-8.0 | 0.2-1.8 | 0.8-1.5 | 6.5 |
| January | 5 | 34.2 | 3.0-9.6 | 0.4-2.0 | 3.0-4.2 | 9.4 |
| February | 7 | 32.0 | 2.6-7.0 | 1.0-2.3 | 1.4-2.3 | 7.6 |
| March | 4 | 38.1 | 3.8-9.0 | 1.2-3.0 | 2.0-2.0 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 1000 | 100-259 | 38.6 | 23-65 | 35.4 | 61-83 | 73.5 | 284 |
| Conference | 22 | 21 | 729 | 68-184 | 37.0 | 14-47 | 29.8 | 48-66 | 72.7 | 198 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 488 | 51-128 | 39.8 | 10-30 | 33.3 | 34-49 | 69.4 | 146 |
| Away | 13 | 13 | 409 | 32-97 | 33.0 | 9-28 | 32.1 | 23-29 | 79.3 | 96 |
| Neutral | 3 | 3 | 103 | 17-34 | 50.0 | 4-7 | 57.1 | 4-5 | 80.0 | 42 |
| Wins | 14 | 14 | 464 | 64-142 | 45.1 | 16-34 | 47.1 | 30-38 | 78.9 | 174 |
| Losses | 16 | 15 | 536 | 36-117 | 30.8 | 7-31 | 22.6 | 31-45 | 68.9 | 110 |
| November | 10 | 10 | 326 | 41-94 | 43.6 | 8-20 | 40.0 | 25-32 | 78.1 | 115 |
| December | 4 | 4 | 127 | 11-32 | 34.4 | 1-7 | 14.3 | 3-6 | 50.0 | 26 |
| January | 5 | 4 | 171 | 15-48 | 31.3 | 2-10 | 20.0 | 15-21 | 71.4 | 47 |
| February | 7 | 7 | 224 | 18-49 | 36.7 | 7-16 | 43.8 | 10-16 | 62.5 | 53 |
| March | 4 | 4 | 152 | 15-36 | 41.7 | 5-12 | 41.7 | 8-8 | 100.0 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1000 | 33.3 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Conference | 22 | 729 | 33.2 | 0.0-0.0 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 488 | 34.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 409 | 31.5 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 103 | 34.3 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Wins | 14 | 464 | 33.1 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Losses | 16 | 536 | 33.5 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| November | 10 | 326 | 32.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 4 | 127 | 31.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 5 | 171 | 34.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 224 | 32.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| March | 4 | 152 | 38.1 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.4 | 2.4 | 3.7 | 1.5 | 3.0 | 1.3 | 0.0 |
| Conference | 22 | 1.0 | 2.3 | 3.3 | 1.5 | 3.0 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 2.3 | 3.5 | 1.6 | 2.6 | 1.4 | 0.0 |
| Away | 13 | 1.0 | 2.4 | 3.4 | 1.2 | 3.5 | 0.8 | 0.0 |
| Neutral | 3 | 3.7 | 2.7 | 6.3 | 2.3 | 3.3 | 3.0 | 0.3 |
| Wins | 14 | 1.6 | 2.3 | 3.9 | 1.4 | 2.5 | 1.5 | 0.1 |
| Losses | 16 | 1.1 | 2.4 | 3.6 | 1.6 | 3.5 | 1.1 | 0.0 |
| November | 10 | 1.9 | 2.6 | 4.5 | 1.2 | 3.4 | 1.4 | 0.1 |
| December | 4 | 0.8 | 3.0 | 3.8 | 1.8 | 4.5 | 0.5 | 0.0 |
| January | 5 | 1.4 | 1.8 | 3.2 | 0.4 | 2.4 | 2.0 | 0.0 |
| February | 7 | 1.0 | 2.7 | 3.7 | 2.4 | 2.4 | 1.6 | 0.0 |
| March | 4 | 1.3 | 1.3 | 2.5 | 1.8 | 2.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 41 | 71 | 112 | 45 | 91 | 39 | 1 |
| Conference | 22 | 21 | 22 | 50 | 72 | 32 | 67 | 26 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 17 | 32 | 49 | 23 | 36 | 19 | 0 |
| Away | 13 | 13 | 13 | 31 | 44 | 15 | 45 | 11 | 0 |
| Neutral | 3 | 3 | 11 | 8 | 19 | 7 | 10 | 9 | 1 |
| Wins | 14 | 14 | 23 | 32 | 55 | 19 | 35 | 21 | 1 |
| Losses | 16 | 15 | 18 | 39 | 57 | 26 | 56 | 18 | 0 |
| November | 10 | 10 | 19 | 26 | 45 | 12 | 34 | 14 | 1 |
| December | 4 | 4 | 3 | 12 | 15 | 7 | 18 | 2 | 0 |
| January | 5 | 4 | 7 | 9 | 16 | 2 | 12 | 10 | 0 |
| February | 7 | 7 | 7 | 19 | 26 | 17 | 17 | 11 | 0 |
| March | 4 | 4 | 5 | 5 | 10 | 7 | 10 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
