Alaina Eck
05
gp
32
pts/g
8.5
fg %
29.5
3pt %
24.4
ft %
69.2
reb/g
4.1
a/g
1.6
Player Stats
  Overall Conference
Games 32 24
Games started 31 23
Minutes 1100 799
Minutes per game 34.4 33.3
FG 84-285 58-191
FG Pct 29.5 30.4
3PT 32-131 18-80
3PT Pct 24.4 22.5
FT 72-104 46-68
FT Pct 69.2 67.6
Off rebounds 34 25
Def rebounds 97 68
Total rebounds 131 93
Rebounds per game 4.1 3.9
Personal fouls 77 57
Disqualifications 1 0
Assists 52 41
Turnovers 61 49
Assist to turnover ratio 0.9 0.8
Steals 44 34
Blocks 0 0
Points 272 180
Points per game 8.5 7.5
Points per 40.0 min 9.9 9.0
Recent Results
Date Opponent Result
Feb 18 at #2 Butler Community College - KS L, 64-44
Feb 21 Independence Community College W, 74-40
Feb 25 Seward County W, 66-58
Mar 4 at Cowley County Community College L, 75-59
Mar 7 Cloud County Community College W, 88-64
Mar 10 at #9 Dodge City Community College L, 69-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Collin County Community College L, 66-36 1 36 1-7 14.3 0-5 0.0 2-4 50.0 4
Nov 1 at Grayson College L, 63-50 1 39 5-18 27.8 4-14 28.6 7-9 77.8 21
Nov 7 at St. Petersburg College W, 52-51 1 38 5-19 26.3 3-12 25.0 4-7 57.1 17
Nov 8 at Hillsborough Community College W, 68-64 1 40 8-16 50.0 3-7 42.9 5-6 83.3 24
Nov 14 #15 Grayson College L, 79-53 1 38 1-7 14.3 1-4 25.0 2-2 100.0 5
Nov 15 vs. Redlands Community College L, 52-42 1 38 1-11 9.1 0-5 0.0 1-2 50.0 3
Nov 19 #1 Dodge City Community College L, 65-51 1 37 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 22 at Cloud County Community College W, 86-80 1 33 4-8 50.0 2-3 66.7 3-4 75.0 13
Nov 25 Colby Community College L, 57-51 1 39 3-14 21.4 2-6 33.3 0-0 - 8
Nov 29 at #25 Coffeyville Community College L, 67-45 1 29 0-8 0.0 0-5 0.0 0-0 - 0
Dec 3 #19 Hutchinson Community College L, 65-42 1 35 0-6 0.0 0-4 0.0 3-4 75.0 3
Dec 6 Pratt Community College W, 72-60 1 33 4-7 57.1 0-2 0.0 0-0 - 8
Dec 9 at Fort Hays Tech Northwest W, 83-43 1 32 6-13 46.2 2-4 50.0 7-10 70.0 21
Dec 13 Garden City Community College L, 70-69 1 39 7-16 43.8 3-7 42.9 3-3 100.0 20
Jan 3 #14 Butler Community College L, 75-65 1 33 4-6 66.7 3-5 60.0 0-0 - 11
Jan 7 at Independence Community College W, 59-51 1 38 5-12 41.7 0-2 0.0 1-4 25.0 11
Jan 10 at Seward County L, 64-56 1 39 1-9 11.1 0-3 0.0 2-2 100.0 4
Jan 17 Cowley County Community College L, 56-51 - 33 3-9 33.3 2-6 33.3 0-0 - 8
Jan 21 at #3 Dodge City Community College L, 70-51 1 25 1-7 14.3 0-2 0.0 0-2 0.0 2
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College W, 66-39 1 18 3-7 42.9 0-1 0.0 1-4 25.0 7
Jan 28 at Colby Community College W, 63-53 1 32 1-2 50.0 0-0 - 1-2 50.0 3
Jan 31 Coffeyville Community College W, 60-53 1 30 4-14 28.6 2-7 28.6 4-6 66.7 14
Feb 4 at #20 Hutchinson Community College L, 49-38 1 35 1-4 25.0 0-0 - 2-3 66.7 4
Feb 7 at Pratt Community College W, 67-43 1 35 3-12 25.0 0-6 0.0 2-2 100.0 8
Feb 11 Fort Hays Tech Northwest W, 80-71 1 34 4-5 80.0 1-2 50.0 3-4 75.0 12
Feb 14 at Garden City Community College W, 80-76 1 43 2-6 33.3 1-1 100.0 6-6 100.0 11
Feb 18 at #2 Butler Community College - KS L, 64-44 1 28 1-8 12.5 0-5 0.0 4-4 100.0 6
Feb 21 Independence Community College W, 74-40 1 23 1-6 16.7 0-2 0.0 3-4 75.0 5
Feb 25 Seward County W, 66-58 1 40 0-1 0.0 0-1 0.0 0-0 - 0
Mar 4 at Cowley County Community College L, 75-59 1 36 0-6 0.0 0-4 0.0 0-2 0.0 0
Mar 7 Cloud County Community College W, 88-64 1 35 2-3 66.7 0-0 - 0-0 - 4
Mar 10 at #9 Dodge City Community College L, 69-60 1 37 3-13 23.1 3-4 75.0 5-6 83.3 14
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 vs. Collin County Community College L, 66-36 1 36 1 4 5 1 2 0 0
Nov 1 at Grayson College L, 63-50 1 39 0 7 7 1 3 3 0
Nov 7 at St. Petersburg College W, 52-51 1 38 3 1 4 1 1 2 0
Nov 8 at Hillsborough Community College W, 68-64 1 40 1 5 6 2 2 1 0
Nov 14 #15 Grayson College L, 79-53 1 38 0 6 6 3 2 1 0
Nov 15 vs. Redlands Community College L, 52-42 1 38 2 2 4 1 0 2 0
Nov 19 #1 Dodge City Community College L, 65-51 1 37 0 2 2 2 4 1 0
Nov 22 at Cloud County Community College W, 86-80 1 33 0 3 3 4 0 1 0
Nov 25 Colby Community College L, 57-51 1 39 0 3 3 2 1 1 0
Nov 29 at #25 Coffeyville Community College L, 67-45 1 29 0 1 1 3 0 1 0
Dec 3 #19 Hutchinson Community College L, 65-42 1 35 2 2 4 1 2 0 0
Dec 6 Pratt Community College W, 72-60 1 33 0 3 3 1 1 2 0
Dec 9 at Fort Hays Tech Northwest W, 83-43 1 32 5 1 6 2 3 2 0
Dec 13 Garden City Community College L, 70-69 1 39 1 5 6 2 2 3 0
Jan 3 #14 Butler Community College L, 75-65 1 33 0 3 3 3 5 1 0
Jan 7 at Independence Community College W, 59-51 1 38 1 5 6 2 2 1 0
Jan 10 at Seward County L, 64-56 1 39 1 2 3 2 3 4 0
Jan 17 Cowley County Community College L, 56-51 - 33 0 2 2 4 2 2 0
Jan 21 at #3 Dodge City Community College L, 70-51 1 25 1 1 2 1 2 0 0
Jan 24 Cloud County Community College   - - - - - - - - -
Jan 26 Cloud County Community College W, 66-39 1 18 2 1 3 2 2 0 0
Jan 28 at Colby Community College W, 63-53 1 32 0 5 5 1 2 0 0
Jan 31 Coffeyville Community College W, 60-53 1 30 1 2 3 1 2 1 0
Feb 4 at #20 Hutchinson Community College L, 49-38 1 35 3 5 8 3 5 2 0
Feb 7 at Pratt Community College W, 67-43 1 35 1 3 4 0 3 5 0
Feb 11 Fort Hays Tech Northwest W, 80-71 1 34 0 0 0 1 1 0 0
Feb 14 at Garden City Community College W, 80-76 1 43 0 6 6 1 1 4 0
Feb 18 at #2 Butler Community College - KS L, 64-44 1 28 3 2 5 1 2 0 0
Feb 21 Independence Community College W, 74-40 1 23 2 5 7 0 3 1 0
Feb 25 Seward County W, 66-58 1 40 0 5 5 0 0 2 0
Mar 4 at Cowley County Community College L, 75-59 1 36 2 1 3 2 1 0 0
Mar 7 Cloud County Community College W, 88-64 1 35 1 2 3 2 0 0 0
Mar 10 at #9 Dodge City Community College L, 69-60 1 37 1 2 3 0 2 1 0
Date Opponent Score gs pf dq a/to
Oct 31 vs. Collin County Community College L, 66-36 1 4 - 0.5
Nov 1 at Grayson College L, 63-50 1 4 - 0.3
Nov 7 at St. Petersburg College W, 52-51 1 2 - 1.0
Nov 8 at Hillsborough Community College W, 68-64 1 0 - 1.0
Nov 14 #15 Grayson College L, 79-53 1 1 - 1.5
Nov 15 vs. Redlands Community College L, 52-42 1 2 - -
Nov 19 #1 Dodge City Community College L, 65-51 1 3 0 0.5
Nov 22 at Cloud County Community College W, 86-80 1 1 - -
Nov 25 Colby Community College L, 57-51 1 3 - 2.0
Nov 29 at #25 Coffeyville Community College L, 67-45 1 2 0 -
Dec 3 #19 Hutchinson Community College L, 65-42 1 2 - 0.5
Dec 6 Pratt Community College W, 72-60 1 3 - 1.0
Dec 9 at Fort Hays Tech Northwest W, 83-43 1 1 - 0.7
Dec 13 Garden City Community College L, 70-69 1 1 - 1.0
Jan 3 #14 Butler Community College L, 75-65 1 4 - 0.6
Jan 7 at Independence Community College W, 59-51 1 4 - 1.0
Jan 10 at Seward County L, 64-56 1 2 0 0.7
Jan 17 Cowley County Community College L, 56-51 - 3 - 2.0
Jan 21 at #3 Dodge City Community College L, 70-51 1 2 0 0.5
Jan 24 Cloud County Community College   - - - -
Jan 26 Cloud County Community College W, 66-39 1 4 - 1.0
Jan 28 at Colby Community College W, 63-53 1 3 - 0.5
Jan 31 Coffeyville Community College W, 60-53 1 2 - 0.5
Feb 4 at #20 Hutchinson Community College L, 49-38 1 2 0 0.6
Feb 7 at Pratt Community College W, 67-43 1 1 - 0.0
Feb 11 Fort Hays Tech Northwest W, 80-71 1 1 - 1.0
Feb 14 at Garden City Community College W, 80-76 1 4 - 1.0
Feb 18 at #2 Butler Community College - KS L, 64-44 1 3 - 0.5
Feb 21 Independence Community College W, 74-40 1 3 - 0.0
Feb 25 Seward County W, 66-58 1 0 - -
Mar 4 at Cowley County Community College L, 75-59 1 3 - 2.0
Mar 7 Cloud County Community College W, 88-64 1 2 - -
Mar 10 at #9 Dodge City Community College L, 69-60 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 33.3 3.3-8.6 0.8-2.2 2.0-2.8 9.5
2025-26 32 34.4 2.6-8.9 1.0-4.1 2.2-3.2 8.5
Total 62 33.9 3.0-8.8 0.9-3.2 2.1-3.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 29 1000 100-259 38.6 23-65 35.4 61-83 73.5 284
2025-26 32 31 1100 84-285 29.5 32-131 24.4 72-104 69.2 272
Total 62 60 2100 184-544 33.8 55-196 28.1 133-187 71.1 556
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 30 1000 33.3 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
2025-26 32 1100 34.4 3.1-10.4 1.2-4.8 24.4 2.6-3.8 9.9
Total 62 2100 33.9 3.5-10.4 1.0-3.7 28.1 2.5-3.6 10.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.4 2.4 3.7 1.5 3.0 1.3 0.0
2025-26 32 1.1 3.0 4.1 1.6 1.9 1.4 0.0
Total 62 1.2 2.7 3.9 1.6 2.5 1.3 0.0
  gp gs off def reb ast to stl blk
2024-25 30 29 41 71 112 45 91 39 1
2025-26 32 31 34 97 131 52 61 44 0
Total 62 60 75 168 243 97 152 83 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 1.2 3.5 4.8 1.9 2.2 1.6 0.0
Total 62 1.4 3.2 4.6 1.8 2.9 1.6 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 34.4 2.6-8.9 1.0-4.1 2.2-3.2 8.5
Conference 24 33.3 2.4-8.0 0.8-3.3 1.9-2.8 7.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.4 2.6-7.6 1.0-3.5 1.4-2.1 7.6
Away 16 34.9 2.9-10.1 1.1-4.5 3.1-4.3 9.9
Neutral 2 37.0 1.0-9.0 0.0-5.0 1.5-3.0 3.5
             
Wins 15 33.6 3.5-8.7 0.9-3.3 2.7-3.9 10.5
Losses 17 35.1 1.9-9.1 1.1-4.8 1.9-2.6 6.7
             
October 1 36.0 1.0-7.0 0.0-5.0 2.0-4.0 4.0
November 9 36.8 3.0-11.8 1.7-6.4 2.6-3.6 10.2
December 4 34.8 4.2-10.5 1.2-4.2 3.2-4.2 13.0
January 8 31.0 2.8-8.2 0.9-3.2 1.1-2.5 7.5
February 7 34.0 1.7-6.0 0.3-2.4 2.9-3.3 6.6
March 3 36.0 1.7-7.3 1.0-2.7 1.7-2.7 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 1100 84-285 29.5 32-131 24.4 72-104 69.2 272
Conference 24 23 799 58-191 30.4 18-80 22.5 46-68 67.6 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 467 36-106 34.0 14-49 28.6 20-29 69.0 106
Away 16 16 559 46-161 28.6 18-72 25.0 49-69 71.0 159
Neutral 2 2 74 2-18 11.1 0-10 0.0 3-6 50.0 7
                     
Wins 15 15 504 52-131 39.7 14-50 28.0 40-59 67.8 158
Losses 17 16 596 32-154 20.8 18-81 22.2 32-45 71.1 114
                     
October 1 1 36 1-7 14.3 0-5 0.0 2-4 50.0 4
November 9 9 331 27-106 25.5 15-58 25.9 23-32 71.9 92
December 4 4 139 17-42 40.5 5-17 29.4 13-17 76.5 52
January 8 7 248 22-66 33.3 7-26 26.9 9-20 45.0 60
February 7 7 238 12-42 28.6 2-17 11.8 20-23 87.0 46
March 3 3 108 5-22 22.7 3-8 37.5 5-8 62.5 18
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1100 34.4 3.1-10.4 1.2-4.8 24.4 2.6-3.8 9.9
Conference 24 799 33.3 2.9-9.6 0.9-4.0 22.5 2.3-3.4 9.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 467 33.4 3.1-9.1 1.2-4.2 28.6 1.7-2.5 9.1
Away 16 559 34.9 3.3-11.5 1.3-5.2 25.0 3.5-4.9 11.4
Neutral 2 74 37.0 1.1-9.7 0.0-5.4 0.0 1.6-3.2 3.8
                 
Wins 15 504 33.6 4.1-10.4 1.1-4.0 28.0 3.2-4.7 12.5
Losses 17 596 35.1 2.1-10.3 1.2-5.4 22.2 2.1-3.0 7.7
                 
October 1 36 36.0 1.1-7.8 0.0-5.6 0.0 2.2-4.4 4.4
November 9 331 36.8 3.3-12.8 1.8-7.0 25.9 2.8-3.9 11.1
December 4 139 34.8 4.9-12.1 1.4-4.9 29.4 3.7-4.9 15.0
January 8 248 31.0 3.5-10.6 1.1-4.2 26.9 1.5-3.2 9.7
February 7 238 34.0 2.0-7.1 0.3-2.9 11.8 3.4-3.9 7.7
March 3 108 36.0 1.9-8.1 1.1-3.0 37.5 1.9-3.0 6.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 3.0 4.1 1.6 1.9 1.4 0.0
Conference 24 1.0 2.8 3.9 1.7 2.0 1.4 0.0
Exhibition - - - - - - - -
                 
Home 14 0.6 2.9 3.6 1.7 1.9 1.1 0.0
Away 16 1.4 3.1 4.5 1.6 2.0 1.7 0.0
Neutral 2 1.5 3.0 4.5 1.0 1.0 1.0 0.0
                 
Wins 15 1.1 3.1 4.3 1.3 1.5 1.5 0.0
Losses 17 1.0 2.9 3.9 1.9 2.2 1.3 0.0
                 
October 1 1.0 4.0 5.0 1.0 2.0 0.0 0.0
November 9 0.7 3.3 4.0 2.1 1.4 1.4 0.0
December 4 2.0 2.8 4.8 1.5 2.0 1.8 0.0
January 8 0.8 2.6 3.4 2.0 2.5 1.1 0.0
February 7 1.3 3.7 5.0 0.9 2.1 2.0 0.0
March 3 1.3 1.7 3.0 1.3 1.0 0.3 0.0
  gp gs off def reb ast to stl blk
Total 32 31 34 97 131 52 61 44 0
Conference 24 23 25 68 93 41 49 34 0
Exhibition - - - - - - - - -
                   
Home 14 13 9 41 50 24 27 15 0
Away 16 16 22 50 72 26 32 27 0
Neutral 2 2 3 6 9 2 2 2 0
                   
Wins 15 15 17 47 64 20 23 22 0
Losses 17 16 17 50 67 32 38 22 0
                   
October 1 1 1 4 5 1 2 0 0
November 9 9 6 30 36 19 13 13 0
December 4 4 8 11 19 6 8 7 0
January 8 7 6 21 27 16 20 9 0
February 7 7 9 26 35 6 15 14 0
March 3 3 4 5 9 4 3 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 1.2 3.5 4.8 1.9 2.2 1.6 0.0
Conference 24 1.3 3.4 4.7 2.1 2.5 1.7 0.0
Exhibition - - - - - - - -
                 
Home 14 0.8 3.5 4.3 2.1 2.3 1.3 0.0
Away 16 1.6 3.6 5.2 1.9 2.3 1.9 0.0
Neutral 2 1.6 3.2 4.9 1.1 1.1 1.1 0.0
                 
Wins 15 1.3 3.7 5.1 1.6 1.8 1.7 0.0
Losses 17 1.1 3.4 4.5 2.1 2.6 1.5 0.0
                 
October 1 1.1 4.4 5.6 1.1 2.2 0.0 0.0
November 9 0.7 3.6 4.4 2.3 1.6 1.6 0.0
December 4 2.3 3.2 5.5 1.7 2.3 2.0 0.0
January 8 1.0 3.4 4.4 2.6 3.2 1.5 0.0
February 7 1.5 4.4 5.9 1.0 2.5 2.4 0.0
March 3 1.5 1.9 3.3 1.5 1.1 0.4 0.0