2023-24 Barton Women's Bowling Roster
| Name | Ht. | Year | Hometown / High School |
|---|---|---|---|
|
|
Ht.: 5'4" | Year: FR | Hometown / High School: Dodge City, KS / Dodge City |
|
|
Ht.: 5'3" | Year: SO | Hometown / High School: Manhattan, KS / Manhattan |
|
|
Ht.: 5'4" | Year: FR | Hometown / High School: Salina, KS / Salina Central |
|
|
Ht.: 5'5" | Year: FR | Hometown / High School: Junction City, KS / Junction City |
|
|
Ht.: 5'0" | Year: SO | Hometown / High School: Hutchinson, KS / Hutchinson |
|
|
Ht.: 5'4" | Year: SO | Hometown / High School: Junction City, KS / Junction City |
|
|
Ht.: 5'4" | Year: FR | Hometown / High School: Mansfield, TX / Mansfield |
|
|
Ht.: 5'3" | Year: SO-2 | Hometown / High School: Garden City, KS / Garden City |
|
|
Ht.: 5'8" | Year: FR | Hometown / High School: Salina, KS / Salina Central |
|
|
Ht.: 5'6" | Year: SO | Hometown / High School: Junction City, KS / Junction City |
|
|
Ht.: 5'2" | Year: FR | Hometown / High School: Dodge City, KS / Dodge City |
|
|
Ht.: 5'4" | Year: FR | Hometown / High School: Dodge City, KS / Dodge City |
Coaching Staff
Mike Perry
Bowling Head Coach
Jim Mayberry
Assistant Bowling Coach (Volunteer)
Todd Pfeifer
Assistant Bowling Coach (Volunteer)
- Mike Perry - Bowling Head Coach
- Jim Mayberry - Assistant Bowling Coach (Volunteer)
- Todd Pfeifer - Assistant Bowling Coach (Volunteer)
