Adriana Reyes
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 5 | 0 |
| Assists | 4 | 1 |
| Points | 14 | 1 |
| Shots | 11 | 1 |
| Shot Pct | .455 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 # | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 # | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 10 | Garden City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hesston College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | at Johnson County Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 # | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 # | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Hutchinson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 10 | Garden City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Hesston College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 29 | at Johnson County Community College | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 # | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 # | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 # | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hesston College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Johnson County Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 4 | 14 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 8 | 8 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 5 | 4 | 14 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 5 | 4 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .455 | .44 | .636 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .333 | .38 | .500 |
| Away | 8 | .63 | .600 | .50 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.11 | .500 | .67 | .600 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 8 | 1.00 | .625 | .75 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .455 | 7 | .636 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .333 | 3 | .500 |
| Away | 8 | 5 | .600 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 10 | .500 | 6 | .600 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 8 | 8 | .625 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .25 | .88 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 8 | 8 | .38 | .38 | 1.13 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .56 | .44 | 1.56 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .63 | .50 | 1.75 |
