Maria Gutierrez
gp
9
gs
2
min
300:51
ga
0
gaa
0.00
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 5 |
| Games started | 2 | 1 |
| Minutes | 300:51 | 187:57 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 9 | 4 |
| Save pct | 1.000 | 1.000 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/5 | 1/3 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Wichita Jags | - | - | - | - | - | - | |
| Aug 16 # | at Kansas Wesleyan University | - | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 21 | McPherson College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 18:04 |
| Aug 24 # | at Friends University | - | - | - | - | - | - | |
| Sep 1 | Hutchinson Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | Coffeyville Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Highland Community College - Kansas | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 15 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 18 | at Johnson County Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 22 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 25:07 |
| Sep 25 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Sep 29 | Cowley County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Hutchinson Community College | T, 0-0 | - | - | - | - | - | - |
| Oct 9 | Butler Community College - KS | L, 3-2 | - | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 17:50 |
| Oct 20 | Garden City Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 4:50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Wichita Jags | - | - | - | - | - | |
| Aug 16 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 8-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 21 | McPherson College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 24 # | at Friends University | - | - | - | - | - | |
| Sep 1 | Hutchinson Community College | W, 2-1 | - | - | - | - | - |
| Sep 4 | Coffeyville Community College | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Highland Community College - Kansas | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | Neosho County Community College | W, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 15 | Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Sep 18 | at Johnson County Community College | W, 3-2 | - | - | - | - | - |
| Sep 22 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 25 | at Kansas City Kansas Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | Cowley County Community College | W, 1-0 | - | - | - | - | - |
| Oct 6 | at Hutchinson Community College | T, 0-0 | - | - | - | - | - |
| Oct 9 | Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 20 | Garden City Community College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 23 | at Cowley County Community College | L, 3-1 | - | - | - | - | - |
| Nov 1 | Johnson County Community College | W, 2-1 | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .00 | 0.00 | 1.00 |
| Conference | 5 | 1 | .00 | 0.00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | 0.00 | 1.33 |
| Away | 5 | 1 | .00 | 0.00 | 1.00 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 8 | 2 | .00 | 0.00 | 1.13 |
| Losses | 1 | 0 | .00 | 0.00 | .00 |
| August | 2 | 0 | .00 | 0.00 | 1.00 |
| September | 4 | 1 | .00 | 0.00 | 1.25 |
| October | 2 | 1 | .00 | 0.00 | 1.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/5 | 300:51 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 187:57 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/1 | 153:04 |
| Away | 5 | 0 | 0 | 0 | 0/4 | 142:57 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 4:50 |
| Wins | 8 | 0 | 0 | 0 | 0/5 | 296:01 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 4:50 |
| August | 2 | 0 | 0 | 0 | 0/1 | 63:04 |
| September | 4 | 0 | 0 | 0 | 0/3 | 125:07 |
| October | 2 | 0 | 0 | 0 | 0/1 | 107:50 |
| November | 1 | 0 | 0 | 0 | 0/0 | 4:50 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 33:26 |
| Conference | 5 | 37:35 |
| Exhibition | - | 0:00 |
| Home | 3 | 51:01 |
| Away | 5 | 28:35 |
| Neutral | 1 | 4:50 |
| Wins | 8 | 37:00 |
| Losses | 1 | 4:50 |
| August | 2 | 31:32 |
| September | 4 | 31:17 |
| October | 2 | 53:55 |
| November | 1 | 4:50 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 9 | 1.000 |
| Conference | 5 | 1 | 0 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 0 | 4 | 1.000 |
| Away | 5 | 1 | 0 | 5 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 8 | 2 | 0 | 9 | 1.000 |
| Losses | 1 | 0 | 0 | 0 | - |
| August | 2 | 0 | 0 | 2 | 1.000 |
| September | 4 | 1 | 0 | 5 | 1.000 |
| October | 2 | 1 | 0 | 2 | 1.000 |
| November | 1 | 0 | 0 | 0 | - |
