Maki Kimura
g
7
a
3
pts
17
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 22 | 14 |
| Goals | 7 | 6 |
| Assists | 3 | 2 |
| Points | 17 | 14 |
| Shots | 29 | 21 |
| Shot Pct | .241 | .286 |
| Penalty kicks | 2-3 | 2-3 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 4 | .750 | 3 | .750 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 1-2 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 7 | 3 | 17 |
| Conference | 14 | 14 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 4 | 1 | 9 |
| Away | 12 | 12 | 0 | 1 | 1 |
| Neutral | 7 | 7 | 3 | 1 | 7 |
| Wins | 12 | 12 | 5 | 3 | 13 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 10 | 10 | 5 | 2 | 12 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.32 | .241 | .91 | .690 |
| Conference | 14 | 1.50 | .286 | 1.07 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2.33 | .571 | 2.00 | .857 |
| Away | 12 | 1.08 | .000 | .58 | .538 |
| Neutral | 7 | 1.29 | .333 | 1.00 | .778 |
| Wins | 12 | 1.67 | .250 | 1.17 | .700 |
| Losses | 8 | .88 | .143 | .63 | .714 |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | .88 | .143 | .75 | .857 |
| October | 10 | 1.70 | .294 | 1.10 | .647 |
| November | 2 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 29 | .241 | 20 | .690 |
| Conference | 14 | 21 | .286 | 15 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 7 | .571 | 6 | .857 |
| Away | 12 | 13 | .000 | 7 | .538 |
| Neutral | 7 | 9 | .333 | 7 | .778 |
| Wins | 12 | 20 | .250 | 14 | .700 |
| Losses | 8 | 7 | .143 | 5 | .714 |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 7 | .143 | 6 | .857 |
| October | 10 | 17 | .294 | 11 | .647 |
| November | 2 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 2-3 | 2 |
| Conference | 14 | 0 | 0 | 2-3 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 1-2 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 1-1 | 2 |
| Wins | 12 | 0 | 0 | 1-1 | 2 |
| Losses | 8 | 0 | 0 | 1-2 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 1-1 | 1 |
| October | 10 | 0 | 0 | 1-2 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .32 | .14 | .77 |
| Conference | 14 | 14 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | .33 | 3.00 |
| Away | 12 | 12 | .00 | .08 | .08 |
| Neutral | 7 | 7 | .43 | .14 | 1.00 |
| Wins | 12 | 12 | .42 | .25 | 1.08 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 10 | 10 | .50 | .20 | 1.20 |
| November | 2 | 2 | .00 | .00 | .00 |
