Meane Martin Damiao
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 8 | 7 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 17 | 10 |
| Shot Pct | .118 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | - | - | - | - | - |
| Oct 11 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | - | - | - | - | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | - | - | - | - | - |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | - | - | - | - | - |
| Oct 11 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | - | - | - | - | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | - | - | - | - | - |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 19 # | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | - | - | - | - | - |
| Oct 11 | at Garden City Community College | T, 1-1 | - | - | - | - | - |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | - | - | - | - | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Coffeyville Community College | W, 1-0 | - | - | - | - | - |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | - | - | - | - | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | - | - | - | - | - |
| Nov 2 | vs. Garden City Community College | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | 2 | 1 | 5 |
| Total | 11 | 8 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1.55 | .118 | 1.27 | .824 |
| Total | 11 | 1.55 | .118 | 1.27 | .824 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 17 | .118 | 14 | .824 |
| Total | 11 | 17 | .118 | 14 | .824 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | .18 | .09 | .45 |
| Total | 11 | 8 | .18 | .09 | .45 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 2 | 1 | 5 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 7 | 6 | 0 | 1 | 1 |
| Neutral | 4 | 2 | 2 | 0 | 4 |
| Wins | 6 | 4 | 2 | 1 | 5 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 2 |
| September | 8 | 7 | 1 | 1 | 3 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.55 | .118 | 1.27 | .824 |
| Conference | 7 | 1.43 | .100 | 1.14 | .800 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 7 | 1.43 | .000 | 1.14 | .800 |
| Neutral | 4 | 1.75 | .286 | 1.50 | .857 |
| Wins | 6 | 2.17 | .154 | 1.83 | .846 |
| Losses | 5 | .80 | .000 | .60 | .750 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 8 | 1.88 | .067 | 1.50 | .800 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 17 | .118 | 14 | .824 |
| Conference | 7 | 10 | .100 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 7 | 10 | .000 | 8 | .800 |
| Neutral | 4 | 7 | .286 | 6 | .857 |
| Wins | 6 | 13 | .154 | 11 | .846 |
| Losses | 5 | 4 | .000 | 3 | .750 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 8 | 15 | .067 | 12 | .800 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .18 | .09 | .45 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 7 | 6 | .00 | .14 | .14 |
| Neutral | 4 | 2 | .50 | .00 | 1.00 |
| Wins | 6 | 4 | .33 | .17 | .83 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | 1.00 |
| September | 8 | 7 | .13 | .13 | .38 |
| October | 1 | 1 | .00 | .00 | .00 |
