McKenzie Piland
- OH/RS
- Barton Community College
m
34
k/s
3.13
h %
.168
a/s
0.32
b/s
0.45
sa/s
0.22
d/s
2.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 14 |
| Sets | 122 | 51 |
| Kills | 382 | 168 |
| Kills per set | 3.13 | 3.29 |
| Errors | 186 | 71 |
| Total Attacks | 1170 | 495 |
| Total Attacks per set | 9.59 | 9.71 |
| Hitting Percentage | .168 | .196 |
| Assists | 39 | 16 |
| Assists per set | 0.32 | 0.31 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 10 |
| Service Errors | 23 | 10 |
| Service Aces per set | 0.22 | 0.20 |
| Receptions | 440 | 190 |
| Reception Errors | 23 | 10 |
| Digs | 302 | 121 |
| Digs per set | 2.48 | 2.37 |
| Block Solo | 11 | 4 |
| Block Assist | 44 | 21 |
| Block Total | 55 | 25 |
| Blocks per set | 0.45 | 0.49 |
| Block Errors | 5 | 2 |
| Ball Handling Errors | 5 | 3 |
| Points | 442.0 | 192.5 |
| Points per set | 3.6 | 3.8 |
| Matches started | 31 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 5 | 8 | 19 | -.158 | 0 | 5.0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 1 | 4.0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 6 | 13 | -.077 | 1 | 5.0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 4 | 12 | 10 | 37 | .054 | 1 | 13.0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 3 | 6 | 2 | 15 | .267 | 0 | 6.0 |
| Aug 31 | Hesston College | W, 3-2 | 1 | 5 | 27 | 5 | 58 | .379 | 1 | 29.5 |
| Sep 4 | Seward County Community College | L, 3-2 | 1 | 5 | 18 | 4 | 49 | .286 | 0 | 20.0 |
| Sep 7 | at Garden City Community College | W, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 0 | 10.5 |
| Sep 11 | Dodge City Community College | W, 3-0 | 1 | 3 | 11 | 4 | 26 | .269 | 2 | 11.5 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 10 | 3 | 30 | .233 | 0 | 13.0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 7 | 3 | 20 | .200 | 0 | 7.5 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 10 | 7 | 33 | .091 | 5 | 10.5 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 7 | 7 | 24 | .000 | 0 | 8.5 |
| Sep 18 | Pratt Community College | W, 3-0 | 1 | 3 | 13 | 2 | 31 | .355 | 0 | 14.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 14 | 5 | 38 | .237 | 2 | 17.5 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 22 | 7 | 67 | .224 | 3 | 25.0 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 16 | 8 | 61 | .131 | 2 | 18.0 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 7 | 8 | 37 | -.027 | 1 | 8.5 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 12 | 9 | 40 | .075 | 1 | 14.0 |
| Sep 28 | Colby Community College | L, 3-0 | 1 | 3 | 10 | 4 | 30 | .200 | 0 | 13.5 |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | 3 | 10 | 5 | 27 | .185 | 1 | 10.0 |
| Oct 4 | at Seward County Community College | L, 3-1 | 1 | 4 | 13 | 10 | 45 | .067 | 3 | 16.0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | 1 | 5 | 9 | 4 | 39 | .128 | 2 | 13.0 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 6 | 7 | 17 | -.059 | 2 | 6.5 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 5 | 6 | 24 | -.042 | 1 | 5.0 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 18 | 7 | 48 | .229 | 2 | 18.5 |
| Oct 15 | at Dodge City Community College | W, 3-0 | 1 | 3 | 5 | 5 | 29 | .000 | 1 | 6.5 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 16 | 7 | 45 | .200 | 4 | 19.5 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 6 | 34 | .088 | 0 | 11.5 |
| Oct 24 | at Colby Community College | W, 3-1 | 1 | 4 | 19 | 2 | 50 | .340 | 2 | 21.0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 24 | .375 | 0 | 12.0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 15 | 7 | 42 | .190 | 0 | 18.0 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 12 | 3 | 30 | .300 | 0 | 13.5 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 12 | 7 | 46 | .109 | 1 | 16.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Hesston College | W, 3-2 | 1 | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 4 | Seward County Community College | L, 3-2 | 1 | 5 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 11 | Dodge City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 0 |
| Sep 18 | Pratt Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 15 | 1 | 4 | 0 | 5 | 0 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 19 | 0 | 4 | 0 | 4 | 1 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Colby Community College | L, 3-0 | 1 | 3 | 9 | 2 | 3 | 0 | 5 | 1 |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-1 | 1 | 4 | 13 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 |
| Oct 15 | at Dodge City Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 17 | 1 | 3 | 0 | 4 | 1 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 24 | at Colby Community College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 1 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 20 | 2 | 3 | 1 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 1 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Aug 31 | Hesston College | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 36 | 0 |
| Sep 4 | Seward County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 28 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 11 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 18 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 1 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 1 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 1 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 1 |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 4 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 24 | 1 |
| Oct 4 | vs. Western Texas College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 23 | 3 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 27 | 3 |
| Oct 15 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 1 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 21 | 1 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 24 | at Colby Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 20 | 0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 10 | 0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 21 | 0 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 30 | 3 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 15 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 122 | 382 | 3.13 | 186 | 1170 | 9.59 | .168 | 39 | 0.32 | 442.0 | 3.6 |
| Total | 34 | 122 | 382 | 3.13 | 186 | 1170 | 9.59 | .168 | 39 | 0.32 | 442.0 | 3.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 122 | 302 | 2.48 | 11 | 44 | 55 | 0.45 |
| Total | 34 | 122 | 302 | 2.48 | 11 | 44 | 55 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 122 | 0 | 27 | 0.22 | 23 | 440 | 23 |
| Total | 34 | 122 | 0 | 27 | 0.22 | 23 | 440 | 23 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 382 | 3.13 | 186 | 1170 | 9.59 | .168 | 39 | 0.32 | 442.0 | 3.6 |
| Conference | 14 | 51 | 168 | 3.29 | 71 | 495 | 9.71 | .196 | 16 | 0.31 | 192.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 125 | 3.79 | 37 | 327 | 9.91 | .269 | 6 | 0.18 | 140.5 | 4.3 |
| Away | 8 | 30 | 94 | 3.13 | 46 | 292 | 9.73 | .164 | 11 | 0.37 | 111.5 | 3.7 |
| Neutral | 17 | 59 | 163 | 2.76 | 103 | 551 | 9.34 | .109 | 22 | 0.37 | 190.0 | 3.2 |
| Wins | 14 | 52 | 188 | 3.62 | 63 | 540 | 10.38 | .231 | 22 | 0.42 | 216.5 | 4.2 |
| Losses | 20 | 70 | 194 | 2.77 | 123 | 630 | 9.00 | .113 | 17 | 0.24 | 225.5 | 3.2 |
| August | 6 | 21 | 59 | 2.81 | 35 | 158 | 7.52 | .152 | 4 | 0.19 | 62.5 | 3.0 |
| September | 14 | 49 | 165 | 3.37 | 75 | 512 | 10.45 | .176 | 16 | 0.33 | 192.0 | 3.9 |
| October | 11 | 40 | 119 | 2.98 | 59 | 382 | 9.55 | .157 | 18 | 0.45 | 139.5 | 3.5 |
| November | 3 | 12 | 39 | 3.25 | 17 | 118 | 9.83 | .186 | 1 | 0.08 | 48.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 302 | 2.48 | 11 | 44 | 55 | 0.45 |
| Conference | 14 | 51 | 121 | 2.37 | 4 | 21 | 25 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 69 | 2.09 | 4 | 11 | 15 | 0.45 |
| Away | 8 | 30 | 82 | 2.73 | 2 | 11 | 13 | 0.43 |
| Neutral | 17 | 59 | 151 | 2.56 | 5 | 22 | 27 | 0.46 |
| Wins | 14 | 52 | 137 | 2.63 | 3 | 21 | 24 | 0.46 |
| Losses | 20 | 70 | 165 | 2.36 | 8 | 23 | 31 | 0.44 |
| August | 6 | 21 | 24 | 1.14 | 1 | 3 | 4 | 0.19 |
| September | 14 | 49 | 126 | 2.57 | 6 | 22 | 28 | 0.57 |
| October | 11 | 40 | 117 | 2.92 | 1 | 15 | 16 | 0.40 |
| November | 3 | 12 | 35 | 2.92 | 3 | 4 | 7 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 0 | 27 | 0.22 | 23 | 440 | 23 |
| Conference | 14 | 51 | 0 | 10 | 0.20 | 10 | 190 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 6 | 0.18 | 9 | 152 | 6 |
| Away | 8 | 30 | 0 | 10 | 0.33 | 5 | 105 | 4 |
| Neutral | 17 | 59 | 0 | 11 | 0.19 | 9 | 183 | 13 |
| Wins | 14 | 52 | 0 | 15 | 0.29 | 15 | 208 | 12 |
| Losses | 20 | 70 | 0 | 12 | 0.17 | 8 | 232 | 11 |
| August | 6 | 21 | 0 | 1 | 0.05 | 3 | 80 | 3 |
| September | 14 | 49 | 0 | 10 | 0.20 | 11 | 118 | 5 |
| October | 11 | 40 | 0 | 12 | 0.30 | 9 | 176 | 10 |
| November | 3 | 12 | 0 | 4 | 0.33 | 0 | 66 | 5 |
