Kiara Rivera
- DS/LB
- Barton Community College
m
34
k/s
0.07
h %
-.015
a/s
0.52
b/s
0.00
sa/s
0.21
d/s
3.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 14 |
| Sets | 122 | 51 |
| Kills | 8 | 4 |
| Kills per set | 0.07 | 0.08 |
| Errors | 9 | 3 |
| Total Attacks | 67 | 24 |
| Total Attacks per set | 0.55 | 0.47 |
| Hitting Percentage | -.015 | .042 |
| Assists | 64 | 32 |
| Assists per set | 0.52 | 0.63 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 14 |
| Service Errors | 26 | 13 |
| Service Aces per set | 0.21 | 0.27 |
| Receptions | 584 | 213 |
| Reception Errors | 37 | 11 |
| Digs | 456 | 183 |
| Digs per set | 3.74 | 3.59 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 7 | 4 |
| Points | 34.0 | 18.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 24 | vs. Polk State College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 2.0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 31 | Hesston College | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 3 | 1.0 |
| Sep 4 | Seward County Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 4 | 0.0 |
| Sep 7 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 1.0 |
| Sep 18 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 2 | 2.0 |
| Sep 21 | vs. Casper College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 21 | vs. Sheridan College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 3 | 2.0 |
| Sep 28 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 3.0 |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 3.0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Oct 5 | vs. Vernon College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 9 | Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 3.0 |
| Oct 17 | at Pratt Community College | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 6 | 1.0 |
| Oct 22 | Cloud County Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 4 | 3.0 |
| Oct 24 | at Colby Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 0.0 |
| Oct 30 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 3 | 0.0 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 5 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Polk State College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Hesston College | W, 3-2 | - | 5 | 28 | 0 | 0 | 2 | 0 | 2 |
| Sep 4 | Seward County Community College | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Casper College | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Sheridan College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Colby Community College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Vernon College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Garden City Community College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pratt Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Cloud County Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Colby Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Cloud County Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 17 | 2 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | 22 | 1 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 2 |
| Aug 24 | vs. Polk State College | L, 3-1 | - | 4 | 0 | 2 | 0 | 19 | 1 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | 14 | 0 |
| Aug 31 | Hesston College | W, 3-2 | - | 5 | 0 | 0 | 1 | 22 | 1 |
| Sep 4 | Seward County Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 19 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 16 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 1 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 17 | 0 |
| Sep 18 | Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 20 | 2 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | - | 4 | 0 | 1 | 0 | 20 | 2 |
| Sep 21 | vs. Casper College | L, 3-1 | - | 4 | 0 | 1 | 1 | 30 | 1 |
| Sep 21 | vs. Sheridan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 2 |
| Sep 28 | Colby Community College | L, 3-0 | - | 3 | 0 | 3 | 2 | 12 | 0 |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 11 | 1 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 23 | 1 |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | 5 | 0 | 3 | 0 | 23 | 0 |
| Oct 5 | vs. Vernon College | L, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 4 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | - | 3 | 0 | 0 | 1 | 33 | 1 |
| Oct 9 | Garden City Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 28 | 3 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 1 |
| Oct 17 | at Pratt Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 2 |
| Oct 22 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 19 | 1 |
| Oct 24 | at Colby Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 23 | 0 |
| Oct 30 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 29 | 4 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 12 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 122 | 8 | 0.07 | 9 | 67 | 0.55 | -.015 | 64 | 0.52 | 34.0 | 0.3 |
| Total | 34 | 122 | 8 | 0.07 | 9 | 67 | 0.55 | -.015 | 64 | 0.52 | 34.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 122 | 456 | 3.74 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 122 | 456 | 3.74 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 34 | 122 | 0 | 26 | 0.21 | 26 | 584 | 37 |
| Total | 34 | 122 | 0 | 26 | 0.21 | 26 | 584 | 37 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 8 | 0.07 | 9 | 67 | 0.55 | -.015 | 64 | 0.52 | 34.0 | 0.3 |
| Conference | 14 | 51 | 4 | 0.08 | 3 | 24 | 0.47 | .042 | 32 | 0.63 | 18.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 2 | 0.06 | 1 | 15 | 0.45 | .067 | 21 | 0.64 | 11.0 | 0.3 |
| Away | 8 | 30 | 3 | 0.10 | 4 | 17 | 0.57 | -.059 | 19 | 0.63 | 9.0 | 0.3 |
| Neutral | 17 | 59 | 3 | 0.05 | 4 | 35 | 0.59 | -.029 | 24 | 0.41 | 14.0 | 0.2 |
| Wins | 14 | 52 | 5 | 0.10 | 4 | 23 | 0.44 | .043 | 33 | 0.63 | 16.0 | 0.3 |
| Losses | 20 | 70 | 3 | 0.04 | 5 | 44 | 0.63 | -.045 | 31 | 0.44 | 18.0 | 0.3 |
| August | 6 | 21 | 1 | 0.05 | 2 | 13 | 0.62 | -.077 | 7 | 0.33 | 5.0 | 0.2 |
| September | 14 | 49 | 3 | 0.06 | 2 | 27 | 0.55 | .037 | 26 | 0.53 | 10.0 | 0.2 |
| October | 11 | 40 | 3 | 0.07 | 4 | 19 | 0.47 | -.053 | 22 | 0.55 | 18.0 | 0.5 |
| November | 3 | 12 | 1 | 0.08 | 1 | 8 | 0.67 | .000 | 9 | 0.75 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 456 | 3.74 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 51 | 183 | 3.59 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 127 | 3.85 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 30 | 121 | 4.03 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 59 | 208 | 3.53 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 52 | 208 | 4.00 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 70 | 248 | 3.54 | 0 | 0 | 0 | 0.00 |
| August | 6 | 21 | 97 | 4.62 | 0 | 0 | 0 | 0.00 |
| September | 14 | 49 | 155 | 3.16 | 0 | 0 | 0 | 0.00 |
| October | 11 | 40 | 162 | 4.05 | 0 | 0 | 0 | 0.00 |
| November | 3 | 12 | 42 | 3.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 122 | 0 | 26 | 0.21 | 26 | 584 | 37 |
| Conference | 14 | 51 | 0 | 14 | 0.27 | 13 | 213 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 9 | 0.27 | 8 | 141 | 7 |
| Away | 8 | 30 | 0 | 6 | 0.20 | 9 | 135 | 10 |
| Neutral | 17 | 59 | 0 | 11 | 0.19 | 9 | 308 | 20 |
| Wins | 14 | 52 | 0 | 11 | 0.21 | 7 | 244 | 12 |
| Losses | 20 | 70 | 0 | 15 | 0.21 | 19 | 340 | 25 |
| August | 6 | 21 | 0 | 4 | 0.19 | 6 | 112 | 7 |
| September | 14 | 49 | 0 | 7 | 0.14 | 11 | 194 | 10 |
| October | 11 | 40 | 0 | 15 | 0.38 | 4 | 227 | 15 |
| November | 3 | 12 | 0 | 0 | 0.00 | 5 | 51 | 5 |
