Ashley Lockwood
m
26
k/s
0.08
h %
-.020
a/s
0.62
b/s
0.01
sa/s
0.08
d/s
1.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 13 |
| Sets | 90 | 47 |
| Kills | 7 | 3 |
| Kills per set | 0.08 | 0.06 |
| Errors | 8 | 7 |
| Total Attacks | 50 | 24 |
| Total Attacks per set | 0.56 | 0.51 |
| Hitting Percentage | -.020 | -.167 |
| Assists | 56 | 13 |
| Assists per set | 0.62 | 0.28 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 4 |
| Service Errors | 12 | 3 |
| Service Aces per set | 0.08 | 0.09 |
| Receptions | 225 | 132 |
| Reception Errors | 18 | 13 |
| Digs | 134 | 64 |
| Digs per set | 1.49 | 1.36 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 14 | 6 |
| Points | 14.5 | 7.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 8 | 3 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 22 | at Lamar Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 5 | 2.0 |
| Aug 26 | Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 29 | Bethany College JV | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 0.5 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 4 | 5 | -.800 | 2 | 0.0 |
| Sep 3 | Ottawa University JV | L, 3-1 | - | 4 | 1 | 0 | 7 | .143 | 2 | 1.0 |
| Sep 7 | at Pratt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Sep 11 | vs. Casper College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 16 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 7 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 17 | at Colby Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 21 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 27 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Oct 29 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Nov 4 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Lamar Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | Garden City Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bethany College JV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 7 | at Pratt Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Casper College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Seward County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Garden City Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Cloud County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dodge City Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Colby Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Pratt Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | at Seward County Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cloud County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Aug 21 | vs. Western Texas College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 13 | 1 |
| Aug 22 | at Lamar Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 5 | 0 |
| Aug 26 | Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 2 |
| Aug 29 | Bethany College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 7 | at Pratt Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 3 |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | 5 | 0 | 1 | 1 | 14 | 0 |
| Sep 11 | vs. Casper College | L, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 16 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 2 |
| Sep 30 | at Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 0 |
| Oct 3 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 7 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 3 |
| Oct 21 | Pratt Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 0 |
| Oct 27 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 29 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 3 |
| Nov 4 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 90 | 7 | 0.08 | 8 | 50 | 0.56 | -.020 | 56 | 0.62 | 14.5 | 0.2 |
| Total | 26 | 90 | 7 | 0.08 | 8 | 50 | 0.56 | -.020 | 56 | 0.62 | 14.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 90 | 134 | 1.49 | 0 | 1 | 1 | 0.01 |
| Total | 26 | 90 | 134 | 1.49 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 26 | 90 | 0 | 7 | 0.08 | 12 | 225 | 18 |
| Total | 26 | 90 | 0 | 7 | 0.08 | 12 | 225 | 18 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 7 | 0.08 | 8 | 50 | 0.56 | -.020 | 56 | 0.62 | 14.5 | 0.2 |
| Conference | 13 | 47 | 3 | 0.06 | 7 | 24 | 0.51 | -.167 | 13 | 0.28 | 7.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 3 | 0.09 | 4 | 22 | 0.65 | -.045 | 13 | 0.38 | 3.5 | 0.1 |
| Away | 10 | 35 | 2 | 0.06 | 4 | 20 | 0.57 | -.100 | 23 | 0.66 | 7.0 | 0.2 |
| Neutral | 6 | 21 | 2 | 0.10 | 0 | 8 | 0.38 | .250 | 20 | 0.95 | 4.0 | 0.2 |
| Wins | 9 | 34 | 4 | 0.12 | 8 | 22 | 0.65 | -.182 | 13 | 0.38 | 4.5 | 0.1 |
| Losses | 17 | 56 | 3 | 0.05 | 0 | 28 | 0.50 | .107 | 43 | 0.77 | 10.0 | 0.2 |
| August | 7 | 25 | 3 | 0.12 | 1 | 14 | 0.56 | .143 | 12 | 0.48 | 3.5 | 0.1 |
| September | 10 | 36 | 2 | 0.06 | 4 | 21 | 0.58 | -.095 | 29 | 0.81 | 6.0 | 0.2 |
| October | 8 | 26 | 2 | 0.08 | 3 | 12 | 0.46 | -.083 | 13 | 0.50 | 4.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 3 | 1.00 | .000 | 2 | 0.67 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 134 | 1.49 | 0 | 1 | 1 | 0.01 |
| Conference | 13 | 47 | 64 | 1.36 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 40 | 1.18 | 0 | 1 | 1 | 0.03 |
| Away | 10 | 35 | 58 | 1.66 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 36 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 34 | 65 | 1.91 | 0 | 1 | 1 | 0.03 |
| Losses | 17 | 56 | 69 | 1.23 | 0 | 0 | 0 | 0.00 |
| August | 7 | 25 | 43 | 1.72 | 0 | 1 | 1 | 0.04 |
| September | 10 | 36 | 52 | 1.44 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 33 | 1.27 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 90 | 0 | 7 | 0.08 | 12 | 225 | 18 |
| Conference | 13 | 47 | 0 | 4 | 0.09 | 3 | 132 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 0 | 0.00 | 2 | 81 | 5 |
| Away | 10 | 35 | 0 | 5 | 0.14 | 6 | 107 | 11 |
| Neutral | 6 | 21 | 0 | 2 | 0.10 | 4 | 37 | 2 |
| Wins | 9 | 34 | 0 | 0 | 0.00 | 3 | 81 | 2 |
| Losses | 17 | 56 | 0 | 7 | 0.13 | 9 | 144 | 16 |
| August | 7 | 25 | 0 | 0 | 0.00 | 4 | 75 | 5 |
| September | 10 | 36 | 0 | 4 | 0.11 | 4 | 54 | 6 |
| October | 8 | 26 | 0 | 2 | 0.08 | 2 | 77 | 6 |
| November | 1 | 3 | 0 | 1 | 0.33 | 2 | 19 | 1 |
