Olivia Naccarato
m
30
k/s
2.41
h %
.289
a/s
0.10
b/s
1.29
sa/s
0.48
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 15 |
| Sets | 105 | 53 |
| Kills | 253 | 117 |
| Kills per set | 2.41 | 2.21 |
| Errors | 75 | 41 |
| Total Attacks | 616 | 322 |
| Total Attacks per set | 5.87 | 6.08 |
| Hitting Percentage | .289 | .236 |
| Assists | 10 | 7 |
| Assists per set | 0.10 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 50 | 32 |
| Service Errors | 56 | 26 |
| Service Aces per set | 0.48 | 0.60 |
| Receptions | 13 | 9 |
| Reception Errors | 0 | 0 |
| Digs | 51 | 16 |
| Digs per set | 0.49 | 0.30 |
| Block Solo | 31 | 13 |
| Block Assist | 104 | 53 |
| Block Total | 135 | 66 |
| Blocks per set | 1.29 | 1.25 |
| Block Errors | 23 | 12 |
| Ball Handling Errors | 1 | 0 |
| Points | 386.0 | 188.5 |
| Points per set | 3.7 | 3.6 |
| Matches started | 29 | 15 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 1 | 8.5 |
| Aug 26 | at Lamar Community College | W, 3-1 | 1 | 4 | 11 | 3 | 21 | .381 | 0 | 12.5 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 1 | 10.0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 9.0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 14 | 5 | 35 | .257 | 1 | 21.0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 2 | 5 | 0 | 8 | .625 | 0 | 7.5 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 0 | 12.0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 2 | 5 | 1 | 10 | .400 | 0 | 9.5 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 14 | 1 | 24 | .542 | 1 | 21.5 |
| Sep 7 | Butler Community College - KS | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 11.0 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 15 | 2 | 29 | .448 | 0 | 21.0 |
| Sep 9 | vs. Vernon College | W, 3-1 | 1 | 4 | 7 | 4 | 26 | .115 | 0 | 9.5 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 17 | 4 | 35 | .371 | 0 | 23.5 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 10 | 4 | 21 | .286 | 2 | 18.5 |
| Sep 14 | at Pratt Community College | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 13.5 |
| Sep 17 | Hutchinson Community College | W, 3-0 | 1 | 3 | 6 | 2 | 23 | .174 | 1 | 8.0 |
| Sep 21 | at Cloud County Community College | W, 3-1 | 1 | 4 | 10 | 2 | 24 | .333 | 0 | 17.5 |
| Sep 24 | Seward County Community College | L, 3-1 | 1 | 4 | 10 | 5 | 27 | .185 | 0 | 13.5 |
| Sep 28 | Garden City Community College | W, 3-0 | 1 | 2 | 6 | 2 | 16 | .250 | 0 | 8.5 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 14.0 |
| Oct 3 | Dodge City Community College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 11.0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 7 | 7 | 34 | .000 | 1 | 13.0 |
| Oct 12 | at Colby Community College | L, 3-1 | 1 | 4 | 5 | 3 | 20 | .100 | 0 | 13.5 |
| Oct 15 | at Cowley County Community College | L, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 0 | 12.0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 4 | 12 | 3 | 25 | .360 | 1 | 16.5 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 7.5 |
| Oct 26 | at Seward County Community College | L, 3-1 | 1 | 4 | 9 | 0 | 19 | .474 | 0 | 10.5 |
| Oct 28 | at Garden City Community College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 5.0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 11 | 3 | 19 | .421 | 0 | 14.5 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 2 | 3 | 1 | 5 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 0 | 6 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 8 | 2 | 8 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 7 | 2 | 4 | 3 | 6 | 0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 3 | 1 | 7 | 2 | 8 | 0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 0 | 1 | 8 | 0 | 9 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 5 | 2 | 5 | 0 | 7 | 0 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Cloud County Community College | W, 3-1 | 1 | 4 | 2 | 3 | 7 | 2 | 10 | 0 |
| Sep 24 | Seward County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Garden City Community College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 3 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 1 | 5 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 1 | 1 | 6 | 1 | 7 | 0 |
| Oct 12 | at Colby Community College | L, 3-1 | 1 | 4 | 1 | 3 | 7 | 0 | 10 | 0 |
| Oct 15 | at Cowley County Community College | L, 3-1 | 1 | 4 | 2 | 2 | 4 | 2 | 6 | 0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 2 | 3 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 0 |
| Oct 28 | at Garden City Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | 0 | 6 | 0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 1 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 1 | 0 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | 1 | 4 | 0 | 1 | 5 | 0 | 0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 2 | 5 | 1 | 0 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 7 | 2 | 0 | 0 |
| Sep 14 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Sep 24 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Sep 28 | Garden City Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 1 | 0 |
| Oct 3 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 1 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 12 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | at Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 1 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garden City Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 105 | 253 | 2.41 | 75 | 616 | 5.87 | .289 | 10 | 0.10 | 386.0 | 3.7 |
| Conference | 15 | 53 | 117 | 2.21 | 41 | 322 | 6.08 | .236 | 7 | 0.13 | 188.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 64 | 2.46 | 22 | 156 | 6.00 | .269 | 5 | 0.19 | 101.5 | 3.9 |
| Away | 13 | 49 | 109 | 2.22 | 34 | 291 | 5.94 | .258 | 2 | 0.04 | 164.5 | 3.4 |
| Neutral | 9 | 30 | 80 | 2.67 | 19 | 169 | 5.63 | .361 | 3 | 0.10 | 120.0 | 4.0 |
| Wins | 20 | 65 | 162 | 2.49 | 47 | 388 | 5.97 | .296 | 6 | 0.09 | 243.5 | 3.7 |
| Losses | 10 | 40 | 91 | 2.27 | 28 | 228 | 5.70 | .276 | 4 | 0.10 | 142.5 | 3.6 |
| August | 5 | 17 | 42 | 2.47 | 15 | 93 | 5.47 | .290 | 3 | 0.18 | 61.0 | 3.6 |
| September | 14 | 49 | 127 | 2.59 | 33 | 295 | 6.02 | .319 | 4 | 0.08 | 195.0 | 4.0 |
| October | 9 | 33 | 63 | 1.91 | 22 | 187 | 5.67 | .219 | 3 | 0.09 | 103.0 | 3.1 |
| November | 2 | 6 | 21 | 3.50 | 5 | 41 | 6.83 | .390 | 0 | 0.00 | 27.0 | 4.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 105 | 51 | 0.49 | 31 | 104 | 135 | 1.29 |
| Conference | 15 | 53 | 16 | 0.30 | 13 | 53 | 66 | 1.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 15 | 0.58 | 5 | 19 | 24 | 0.92 |
| Away | 13 | 49 | 20 | 0.41 | 17 | 49 | 66 | 1.35 |
| Neutral | 9 | 30 | 16 | 0.53 | 9 | 36 | 45 | 1.50 |
| Wins | 20 | 65 | 32 | 0.49 | 21 | 63 | 84 | 1.29 |
| Losses | 10 | 40 | 19 | 0.47 | 10 | 41 | 51 | 1.27 |
| August | 5 | 17 | 7 | 0.41 | 5 | 20 | 25 | 1.47 |
| September | 14 | 49 | 31 | 0.63 | 11 | 50 | 61 | 1.24 |
| October | 9 | 33 | 8 | 0.24 | 13 | 28 | 41 | 1.24 |
| November | 2 | 6 | 5 | 0.83 | 2 | 6 | 8 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 105 | 0 | 50 | 0.48 | 56 | 13 | 0 |
| Conference | 15 | 53 | 0 | 32 | 0.60 | 26 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 0 | 23 | 0.88 | 15 | 5 | 0 |
| Away | 13 | 49 | 0 | 14 | 0.29 | 25 | 6 | 0 |
| Neutral | 9 | 30 | 0 | 13 | 0.43 | 16 | 2 | 0 |
| Wins | 20 | 65 | 0 | 29 | 0.45 | 42 | 11 | 0 |
| Losses | 10 | 40 | 0 | 21 | 0.53 | 14 | 2 | 0 |
| August | 5 | 17 | 0 | 4 | 0.24 | 8 | 1 | 0 |
| September | 14 | 49 | 0 | 32 | 0.65 | 27 | 9 | 0 |
| October | 9 | 33 | 0 | 13 | 0.39 | 19 | 3 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
