Lydia Konrade
m
32
k/s
0.02
h %
.222
a/s
0.45
b/s
0.00
sa/s
0.10
d/s
3.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 86 | 50 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 0 | 0 |
| Total Attacks | 9 | 4 |
| Total Attacks per set | 0.10 | 0.08 |
| Hitting Percentage | .222 | .250 |
| Assists | 39 | 27 |
| Assists per set | 0.45 | 0.54 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 3 |
| Service Errors | 7 | 3 |
| Service Aces per set | 0.10 | 0.06 |
| Receptions | 492 | 283 |
| Reception Errors | 32 | 17 |
| Digs | 285 | 190 |
| Digs per set | 3.31 | 3.80 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 11.0 | 4.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 24 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 28 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 12 | at Colby Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Pratt Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Colby Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Seward County Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Garden City Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Colby Community College | L, 3-1 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pratt Community College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 37 | 2 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 1 | 0 | 11 | 1 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | 7 | 1 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | 1 | 0 | 0 | 1 | 6 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | 23 | 1 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 23 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 2 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 4 |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 36 | 1 |
| Sep 24 | Seward County Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 2 |
| Sep 28 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 6 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 1 |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 1 |
| Oct 12 | at Colby Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 15 | 2 |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 17 | Pratt Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 31 | 2 |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 32 | 1 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 3 | 0 | 34 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 86 | 2 | 0.02 | 0 | 9 | 0.10 | .222 | 39 | 0.45 | 11.0 | 0.1 |
| Conference | 16 | 50 | 1 | 0.02 | 0 | 4 | 0.08 | .250 | 27 | 0.54 | 4.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 17 | 0.57 | 2.0 | 0.1 |
| Away | 13 | 37 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 13 | 0.35 | 5.0 | 0.1 |
| Neutral | 9 | 19 | 1 | 0.05 | 0 | 3 | 0.16 | .333 | 9 | 0.47 | 4.0 | 0.2 |
| Wins | 22 | 60 | 1 | 0.02 | 0 | 6 | 0.10 | .167 | 34 | 0.57 | 6.0 | 0.1 |
| Losses | 10 | 26 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 5 | 0.19 | 5.0 | 0.2 |
| August | 7 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 8 | 0.53 | 2.0 | 0.1 |
| September | 14 | 36 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 24 | 0.67 | 4.0 | 0.1 |
| October | 9 | 29 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 5 | 0.17 | 2.0 | 0.1 |
| November | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 2 | 0.33 | 3.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 86 | 285 | 3.31 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 50 | 190 | 3.80 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 120 | 4.00 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 37 | 128 | 3.46 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 19 | 37 | 1.95 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 60 | 221 | 3.68 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 26 | 64 | 2.46 | 0 | 0 | 0 | 0.00 |
| August | 7 | 15 | 57 | 3.80 | 0 | 0 | 0 | 0.00 |
| September | 14 | 36 | 117 | 3.25 | 0 | 0 | 0 | 0.00 |
| October | 9 | 29 | 99 | 3.41 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 86 | 0 | 9 | 0.10 | 7 | 492 | 32 |
| Conference | 16 | 50 | 0 | 3 | 0.06 | 3 | 283 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 0 | 2 | 0.07 | 2 | 167 | 10 |
| Away | 13 | 37 | 0 | 4 | 0.11 | 3 | 241 | 16 |
| Neutral | 9 | 19 | 0 | 3 | 0.16 | 2 | 84 | 6 |
| Wins | 22 | 60 | 0 | 5 | 0.08 | 6 | 336 | 19 |
| Losses | 10 | 26 | 0 | 4 | 0.15 | 1 | 156 | 13 |
| August | 7 | 15 | 0 | 2 | 0.13 | 5 | 115 | 5 |
| September | 14 | 36 | 0 | 3 | 0.08 | 1 | 170 | 15 |
| October | 9 | 29 | 0 | 1 | 0.03 | 1 | 141 | 7 |
| November | 2 | 6 | 0 | 3 | 0.50 | 0 | 66 | 5 |
