Shayde LeClair
m
21
k/s
0.58
h %
.167
a/s
0.08
b/s
0.17
sa/s
0.23
d/s
1.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 52 | 15 |
| Kills | 30 | 9 |
| Kills per set | 0.58 | 0.60 |
| Errors | 13 | 1 |
| Total Attacks | 102 | 28 |
| Total Attacks per set | 1.96 | 1.87 |
| Hitting Percentage | .167 | .286 |
| Assists | 4 | 0 |
| Assists per set | 0.08 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 0 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.23 | 0.00 |
| Receptions | 63 | 25 |
| Reception Errors | 5 | 5 |
| Digs | 70 | 15 |
| Digs per set | 1.35 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 2 |
| Block Total | 9 | 2 |
| Blocks per set | 0.17 | 0.13 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 46.5 | 10.0 |
| Points per set | 0.9 | 0.7 |
| Matches started | 4 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Pratt Community College | W, 3-1 |
| Oct 19 | at Hutchinson Community College | L, 3-0 |
| Oct 26 | at Seward County Community College | L, 3-1 |
| Oct 28 | at Garden City Community College | W, 3-0 |
| Nov 1 | Cloud County Community College | W, 3-0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 2 | 3 | 12 | -.083 | 1 | 4.0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 0 | 4.0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 1 | 9.5 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 6 | 0 | 13 | .462 | 0 | 6.5 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Garden City Community College | W, 3-0 | - | 2 | 3 | 1 | 13 | .154 | 0 | 3.5 |
| Oct 1 | vs. Friends University JV | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 8.0 |
| Oct 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Garden City Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 8 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 3 | 1 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 2 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 2 | 1 |
| Sep 28 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 7 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 52 | 30 | 0.58 | 13 | 102 | 1.96 | .167 | 4 | 0.08 | 46.5 | 0.9 |
| Total | 21 | 52 | 30 | 0.58 | 13 | 102 | 1.96 | .167 | 4 | 0.08 | 46.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 52 | 70 | 1.35 | 0 | 9 | 9 | 0.17 |
| Total | 21 | 52 | 70 | 1.35 | 0 | 9 | 9 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 52 | 0 | 12 | 0.23 | 9 | 63 | 5 |
| Total | 21 | 52 | 0 | 12 | 0.23 | 9 | 63 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 30 | 0.58 | 13 | 102 | 1.96 | .167 | 4 | 0.08 | 46.5 | 0.9 |
| Conference | 7 | 15 | 9 | 0.60 | 1 | 28 | 1.87 | .286 | 0 | 0.00 | 10.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 11 | 0.85 | 4 | 38 | 2.92 | .184 | 1 | 0.08 | 14.0 | 1.1 |
| Away | 4 | 9 | 1 | 0.11 | 0 | 6 | 0.67 | .167 | 1 | 0.11 | 1.0 | 0.1 |
| Neutral | 11 | 30 | 18 | 0.60 | 9 | 58 | 1.93 | .155 | 2 | 0.07 | 31.5 | 1.1 |
| Wins | 16 | 40 | 23 | 0.57 | 11 | 82 | 2.05 | .146 | 4 | 0.10 | 38.0 | 0.9 |
| Losses | 5 | 12 | 7 | 0.58 | 2 | 20 | 1.67 | .250 | 0 | 0.00 | 8.5 | 0.7 |
| August | 7 | 18 | 4 | 0.22 | 3 | 19 | 1.06 | .053 | 3 | 0.17 | 6.0 | 0.3 |
| September | 12 | 30 | 20 | 0.67 | 7 | 66 | 2.20 | .197 | 1 | 0.03 | 32.5 | 1.1 |
| October | 2 | 4 | 6 | 1.50 | 3 | 17 | 4.25 | .176 | 0 | 0.00 | 8.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 70 | 1.35 | 0 | 9 | 9 | 0.17 |
| Conference | 7 | 15 | 15 | 1.00 | 0 | 2 | 2 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 16 | 1.23 | 0 | 2 | 2 | 0.15 |
| Away | 4 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 30 | 48 | 1.60 | 0 | 7 | 7 | 0.23 |
| Wins | 16 | 40 | 56 | 1.40 | 0 | 6 | 6 | 0.15 |
| Losses | 5 | 12 | 14 | 1.17 | 0 | 3 | 3 | 0.25 |
| August | 7 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| September | 12 | 30 | 42 | 1.40 | 0 | 7 | 7 | 0.23 |
| October | 2 | 4 | 5 | 1.25 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 0 | 12 | 0.23 | 9 | 63 | 5 |
| Conference | 7 | 15 | 0 | 0 | 0.00 | 3 | 25 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 0 | 2 | 0.15 | 4 | 21 | 4 |
| Away | 4 | 9 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Neutral | 11 | 30 | 0 | 10 | 0.33 | 5 | 36 | 0 |
| Wins | 16 | 40 | 0 | 12 | 0.30 | 7 | 48 | 2 |
| Losses | 5 | 12 | 0 | 0 | 0.00 | 2 | 15 | 3 |
| August | 7 | 18 | 0 | 2 | 0.11 | 3 | 6 | 1 |
| September | 12 | 30 | 0 | 9 | 0.30 | 6 | 48 | 4 |
| October | 2 | 4 | 0 | 1 | 0.25 | 0 | 9 | 0 |
