Jeri Garcia
- OH/DS
- Barton Community College
m
23
k/s
0.02
h %
.143
a/s
0.25
b/s
0.00
sa/s
0.08
d/s
1.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 7 |
| Sets | 48 | 11 |
| Kills | 1 | 0 |
| Kills per set | 0.02 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 2 |
| Total Attacks per set | 0.15 | 0.18 |
| Hitting Percentage | .143 | .000 |
| Assists | 12 | 2 |
| Assists per set | 0.25 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 8 | 1 |
| Service Aces per set | 0.08 | 0.18 |
| Receptions | 143 | 27 |
| Reception Errors | 11 | 1 |
| Digs | 64 | 19 |
| Digs per set | 1.33 | 1.73 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.1 | 0.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | McCook Community College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 2 | Casper College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Oct 23 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 25 | at Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Laredo Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Seward County Community College | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | McCook Community College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Casper College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Pratt Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Dodge City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Laredo Community College | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 1 |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 26 | vs. North Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Aug 28 | Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 1 | Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 1 |
| Sep 1 | McCook Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Casper College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | 4 | 0 | 1 | 0 | 15 | 1 |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Midland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 2 |
| Sep 8 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cloud County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Hesston College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 13 | 1 |
| Oct 23 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Oct 25 | at Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 27 | vs. Laredo Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 17 | 4 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 20 | 0 |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 48 | 1 | 0.02 | 0 | 7 | 0.15 | .143 | 12 | 0.25 | 5.0 | 0.1 |
| Conference | 7 | 11 | 0 | 0.00 | 0 | 2 | 0.18 | .000 | 2 | 0.18 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 1 | 0.06 | 0 | 3 | 0.19 | .333 | 2 | 0.13 | 4.0 | 0.3 |
| Away | 4 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 1 | 0.17 | 0.0 | 0.0 |
| Neutral | 9 | 26 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 9 | 0.35 | 1.0 | 0.0 |
| Wins | 13 | 25 | 1 | 0.04 | 0 | 5 | 0.20 | .200 | 10 | 0.40 | 4.0 | 0.2 |
| Losses | 10 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 2 | 0.09 | 1.0 | 0.0 |
| August | 6 | 16 | 0 | 0.00 | 0 | 3 | 0.19 | .000 | 6 | 0.38 | 0.0 | 0.0 |
| September | 7 | 12 | 1 | 0.08 | 0 | 2 | 0.17 | .500 | 0 | 0.00 | 2.0 | 0.2 |
| October | 10 | 20 | 0 | 0.00 | 0 | 2 | 0.10 | .000 | 6 | 0.30 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 48 | 64 | 1.33 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 11 | 19 | 1.73 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 26 | 34 | 1.31 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 25 | 44 | 1.76 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 23 | 20 | 0.87 | 0 | 0 | 0 | 0.00 |
| August | 6 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| September | 7 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 10 | 20 | 33 | 1.65 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 48 | 0 | 4 | 0.08 | 8 | 143 | 11 |
| Conference | 7 | 11 | 0 | 2 | 0.18 | 1 | 27 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 0 | 3 | 0.19 | 2 | 38 | 2 |
| Away | 4 | 6 | 0 | 0 | 0.00 | 0 | 17 | 1 |
| Neutral | 9 | 26 | 0 | 1 | 0.04 | 6 | 88 | 8 |
| Wins | 13 | 25 | 0 | 3 | 0.12 | 6 | 65 | 3 |
| Losses | 10 | 23 | 0 | 1 | 0.04 | 2 | 78 | 8 |
| August | 6 | 16 | 0 | 0 | 0.00 | 3 | 39 | 2 |
| September | 7 | 12 | 0 | 1 | 0.08 | 1 | 28 | 4 |
| October | 10 | 20 | 0 | 3 | 0.15 | 4 | 76 | 5 |
