Buse Kocakaya
14

Buse Kocakaya

m
31
k/s
1.00
h %
.251
a/s
0.03
b/s
0.65
sa/s
0.11
d/s
1.28
Player Stats
  Overall Conference
Matches 31 15
Sets 71 40
Kills 71 43
Kills per set 1.00 1.07
Errors 27 21
Total Attacks 175 118
Total Attacks per set 2.46 2.95
Hitting Percentage .251 .186
Assists 2 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 8 4
Service Errors 19 17
Service Aces per set 0.11 0.10
Receptions 29 13
Reception Errors 3 2
Digs 91 56
Digs per set 1.28 1.40
Block Solo 11 4
Block Assist 35 23
Block Total 46 27
Blocks per set 0.65 0.68
Block Errors 8 5
Ball Handling Errors 2 1
Points 107.5 62.5
Points per set 1.5 1.6
Matches started 17 12
Recent Results
Date Opponent Result
Oct 18 at Garden City Community College W, 3-0
Oct 20 Pratt Community College W, 3-0
Oct 25 at Pratt Community College W, 3-0
Oct 27 at Hutchinson Community College W, 3-1
Nov 2 Cloud County Community College W, 3-0
Nov 5 vs. Seward County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Casper College W, 3-0 - - - - - - - -
Aug 20 at Trinidad State College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 21 vs. Otero College W, 3-0 - 2 0 0 1 .000 0 0.0
Aug 25 at Cloud County Community College W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Central Community College-Columbus W, 3-0 - 1 1 0 3 .333 0 2.5
Aug 27 vs. McCook Community College W, 3-1 - 2 1 0 1 1.000 0 1.0
Aug 28 vs. Mount Marty University JV W, 3-0 1 1 1 0 2 .500 0 1.0
Aug 28 vs. Southeast Community College W, 3-0 - 1 2 0 2 1.000 0 2.5
Aug 30 at Glendale Community College L, 3-1 - 2 0 0 1 .000 0 0.0
Aug 31 at Scottsdale Community College L, 3-1 - - - - - - - -
Sep 2 vs. Eastern Arizona College L, 3-0 - 2 0 1 3 -.333 0 1.5
Sep 2 at Yavapai College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 4 vs. Snow College L, 3-1 1 3 1 1 4 .000 1 4.0
Sep 4 vs. Utah State Eastern L, 3-2 1 5 6 0 8 .750 0 7.0
Sep 8 Colby Community College W, 3-0 1 2 3 0 8 .375 1 3.5
Sep 11 at Dodge City Community College W, 3-1 1 4 5 3 12 .167 0 6.5
Sep 13 Seward County Community College W, 3-2 1 2 1 2 5 -.200 0 1.0
Sep 15 Butler Community College - KS L, 3-0 - - - - - - - -
Sep 17 vs. Northeastern Junior College L, 3-0 - 2 3 0 3 1.000 0 8.0
Sep 17 at Eastern Wyoming College L, 3-1 - 2 2 0 10 .200 0 5.0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 7 2 11 .455 0 7.5
Sep 18 vs. Central Wyoming College   - - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 3 3 11 .000 0 5.5
Sep 29 Cloud County Community College W, 3-1 1 4 3 2 8 .125 0 5.5
Oct 2 at Seward County Community College L, 3-0 1 2 3 2 6 .167 0 3.0
Oct 6 Garden City Community College W, 3-0 1 3 3 1 6 .333 0 6.0
Oct 8 Hesston College W, 3-0 - 1 2 1 4 .250 0 2.0
Oct 11 at Colby Community College W, 3-1 1 4 3 2 11 .091 0 5.5
Oct 13 Dodge City Community College W, 3-0 1 3 2 1 8 .125 0 3.5
Oct 16 at Butler Community College - KS L, 3-0 1 3 2 0 7 .286 0 2.5
Oct 18 at Garden City Community College W, 3-0 - 1 1 0 4 .250 0 1.0
Oct 20 Pratt Community College W, 3-0 - 1 3 0 7 .429 0 3.5
Oct 25 at Pratt Community College W, 3-0 1 2 2 2 7 .000 0 4.0
Oct 27 at Hutchinson Community College W, 3-1 1 4 9 3 18 .333 0 11.5
Nov 2 Cloud County Community College W, 3-0 - - - - - - - -
Nov 5 vs. Seward County Community College L, 3-2 1 2 2 1 4 .250 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Casper College W, 3-0 - - - - - - - -
Aug 20 at Trinidad State College W, 3-0 - 1 0 0 0 0 0 0
Aug 21 vs. Otero College W, 3-0 - 2 2 0 0 0 0 0
Aug 25 at Cloud County Community College W, 3-0 - 1 0 0 0 0 0 0
Aug 27 vs. Central Community College-Columbus W, 3-0 - 1 0 1 1 0 2 0
Aug 27 vs. McCook Community College W, 3-1 - 2 1 0 0 0 0 0
Aug 28 vs. Mount Marty University JV W, 3-0 1 1 1 0 0 0 0 0
Aug 28 vs. Southeast Community College W, 3-0 - 1 1 0 1 0 1 0
Aug 30 at Glendale Community College L, 3-1 - 2 0 0 0 0 0 0
Aug 31 at Scottsdale Community College L, 3-1 - - - - - - - -
Sep 2 vs. Eastern Arizona College L, 3-0 - 2 5 1 1 0 2 0
Sep 2 at Yavapai College W, 3-1 - 1 0 0 0 0 0 0
Sep 4 vs. Snow College L, 3-1 1 3 1 0 4 0 4 0
Sep 4 vs. Utah State Eastern L, 3-2 1 5 9 0 2 1 2 1
Sep 8 Colby Community College W, 3-0 1 2 5 0 1 0 1 0
Sep 11 at Dodge City Community College W, 3-1 1 4 5 1 1 0 2 0
Sep 13 Seward County Community College W, 3-2 1 2 3 0 0 0 0 0
Sep 15 Butler Community College - KS L, 3-0 - - - - - - - -
Sep 17 vs. Northeastern Junior College L, 3-0 - 2 6 5 0 0 5 0
Sep 17 at Eastern Wyoming College L, 3-1 - 2 4 0 2 1 2 0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 4 0 1 1 1 0
Sep 18 vs. Central Wyoming College   - - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 8 1 1 1 2 0
Sep 29 Cloud County Community College W, 3-1 1 4 5 0 3 0 3 1
Oct 2 at Seward County Community College L, 3-0 1 2 2 0 0 0 0 0
Oct 6 Garden City Community College W, 3-0 1 3 3 1 4 0 5 0
Oct 8 Hesston College W, 3-0 - 1 0 0 0 0 0 0
Oct 11 at Colby Community College W, 3-1 1 4 5 0 3 1 3 0
Oct 13 Dodge City Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 16 at Butler Community College - KS L, 3-0 1 3 6 0 1 1 1 0
Oct 18 at Garden City Community College W, 3-0 - 1 4 0 0 0 0 0
Oct 20 Pratt Community College W, 3-0 - 1 2 0 1 0 1 0
Oct 25 at Pratt Community College W, 3-0 1 2 0 1 2 2 3 0
Oct 27 at Hutchinson Community College W, 3-1 1 4 3 0 5 0 5 0
Nov 2 Cloud County Community College W, 3-0 - - - - - - - -
Nov 5 vs. Seward County Community College L, 3-2 1 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Casper College W, 3-0 - - - - - - -
Aug 20 at Trinidad State College W, 3-0 - 1 0 0 0 0 0
Aug 21 vs. Otero College W, 3-0 - 2 0 0 0 0 0
Aug 25 at Cloud County Community College W, 3-0 - 1 0 0 0 0 0
Aug 27 vs. Central Community College-Columbus W, 3-0 - 1 0 0 0 0 0
Aug 27 vs. McCook Community College W, 3-1 - 2 0 0 0 0 0
Aug 28 vs. Mount Marty University JV W, 3-0 1 1 0 0 0 0 0
Aug 28 vs. Southeast Community College W, 3-0 - 1 0 0 1 0 0
Aug 30 at Glendale Community College L, 3-1 - 2 0 0 0 1 0
Aug 31 at Scottsdale Community College L, 3-1 - - - - - - -
Sep 2 vs. Eastern Arizona College L, 3-0 - 2 0 0 0 0 0
Sep 2 at Yavapai College W, 3-1 - 1 0 0 0 0 0
Sep 4 vs. Snow College L, 3-1 1 3 0 1 0 1 0
Sep 4 vs. Utah State Eastern L, 3-2 1 5 0 0 0 13 1
Sep 8 Colby Community College W, 3-0 1 2 0 0 1 0 0
Sep 11 at Dodge City Community College W, 3-1 1 4 0 0 1 0 0
Sep 13 Seward County Community College W, 3-2 1 2 0 0 0 1 0
Sep 15 Butler Community College - KS L, 3-0 - - - - - - -
Sep 17 vs. Northeastern Junior College L, 3-0 - 2 0 0 0 1 0
Sep 17 at Eastern Wyoming College L, 3-1 - 2 0 2 0 0 0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Central Wyoming College   - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 0 1 2 0 0
Sep 29 Cloud County Community College W, 3-1 1 4 0 1 4 0 0
Oct 2 at Seward County Community College L, 3-0 1 2 0 0 0 1 1
Oct 6 Garden City Community College W, 3-0 1 3 0 0 2 0 0
Oct 8 Hesston College W, 3-0 - 1 0 0 0 0 0
Oct 11 at Colby Community College W, 3-1 1 4 0 1 1 0 0
Oct 13 Dodge City Community College W, 3-0 1 3 0 1 2 1 0
Oct 16 at Butler Community College - KS L, 3-0 1 3 0 0 2 7 1
Oct 18 at Garden City Community College W, 3-0 - 1 0 0 0 1 0
Oct 20 Pratt Community College W, 3-0 - 1 0 0 1 0 0
Oct 25 at Pratt Community College W, 3-0 1 2 0 0 0 2 0
Oct 27 at Hutchinson Community College W, 3-1 1 4 0 0 1 0 0
Nov 2 Cloud County Community College W, 3-0 - - - - - - -
Nov 5 vs. Seward County Community College L, 3-2 1 2 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 71 71 1.00 27 175 2.46 .251 2 0.03 107.5 1.5
2022-23 24 82 189 2.30 68 531 6.48 .228 5 0.06 236.5 2.9
Total 55 153 260 1.70 95 706 4.61 .234 7 0.05 344.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 31 71 91 1.28 11 35 46 0.65
2022-23 24 82 126 1.54 5 53 58 0.71
Total 55 153 217 1.42 16 88 104 0.68
  m s ta sa sa/s se r re
2021-22 31 71 0 8 0.11 19 29 3
2022-23 24 82 0 16 0.20 23 71 2
Total 55 153 0 24 0.16 42 100 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 71 71 1.00 27 175 2.46 .251 2 0.03 107.5 1.5
Conference 15 40 43 1.07 21 118 2.95 .186 1 0.03 62.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 20 20 1.00 10 57 2.85 .175 1 0.05 30.5 1.5
Away 12 27 27 1.00 12 76 2.81 .197 0 0.00 39.0 1.4
Neutral 11 24 24 1.00 5 42 1.75 .452 1 0.04 38.0 1.6
                         
Wins 22 48 52 1.08 22 129 2.69 .233 1 0.02 73.5 1.5
Losses 9 23 19 0.83 5 46 2.00 .304 1 0.04 34.0 1.5
                         
August 8 11 5 0.45 0 10 0.91 .500 0 0.00 7.0 0.6
September 12 34 34 1.00 14 83 2.44 .241 2 0.06 55.0 1.6
October 10 24 30 1.25 12 78 3.25 .231 0 0.00 42.5 1.8
November 1 2 2 1.00 1 4 2.00 .250 0 0.00 3.0 1.5
  m s digs d/s bs ba tot b/s
Total 31 71 91 1.28 11 35 46 0.65
Conference 15 40 56 1.40 4 23 27 0.68
Exhibition - - - - - - - -
                 
Home 8 20 31 1.55 2 11 13 0.65
Away 12 27 29 1.07 2 14 16 0.59
Neutral 11 24 31 1.29 7 10 17 0.71
                 
Wins 22 48 57 1.19 5 25 30 0.63
Losses 9 23 34 1.48 6 10 16 0.70
                 
August 8 11 5 0.45 1 2 3 0.27
September 12 34 55 1.62 8 16 24 0.71
October 10 24 30 1.25 2 17 19 0.79
November 1 2 1 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 71 0 8 0.11 19 29 3
Conference 15 40 0 4 0.10 17 13 2
Exhibition - - - - - - - -
                 
Home 8 20 0 3 0.15 12 2 0
Away 12 27 0 3 0.11 5 12 2
Neutral 11 24 0 2 0.08 2 15 1
                 
Wins 22 48 0 4 0.08 16 5 0
Losses 9 23 0 4 0.17 3 24 3
                 
August 8 11 0 0 0.00 1 1 0
September 12 34 0 5 0.15 8 16 1
October 10 24 0 2 0.08 9 12 2
November 1 2 0 1 0.50 1 0 0