Mylena Testoni
8

Mylena Testoni

m
35
k/s
3.04
h %
.318
a/s
0.11
b/s
0.44
sa/s
0.26
d/s
4.74
Player Stats
  Overall Conference
Matches 35 16
Sets 114 53
Kills 347 147
Kills per set 3.04 2.77
Errors 65 29
Total Attacks 887 408
Total Attacks per set 7.78 7.70
Hitting Percentage .318 .289
Assists 12 6
Assists per set 0.11 0.11
Service Total Attempts 0 0
Service Aces 30 14
Service Errors 13 7
Service Aces per set 0.26 0.26
Receptions 546 236
Reception Errors 34 12
Digs 540 230
Digs per set 4.74 4.34
Block Solo 10 4
Block Assist 40 22
Block Total 50 26
Blocks per set 0.44 0.49
Block Errors 0 0
Ball Handling Errors 2 0
Points 407.0 176.0
Points per set 3.6 3.3
Matches started 35 16
Recent Results
Date Opponent Result
Oct 18 at Garden City Community College W, 3-0
Oct 20 Pratt Community College W, 3-0
Oct 25 at Pratt Community College W, 3-0
Oct 27 at Hutchinson Community College W, 3-1
Nov 2 Cloud County Community College W, 3-0
Nov 5 vs. Seward County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Casper College W, 3-0 1 3 14 4 29 .345 0 14.0
Aug 20 at Trinidad State College W, 3-0 1 3 17 0 23 .739 0 19.5
Aug 21 vs. Otero College W, 3-0 1 3 12 0 18 .667 0 13.5
Aug 25 at Cloud County Community College W, 3-0 1 3 8 2 25 .240 1 9.5
Aug 27 vs. Central Community College-Columbus W, 3-0 1 3 11 0 21 .524 0 13.5
Aug 27 vs. McCook Community College W, 3-1 1 4 15 2 33 .394 0 17.0
Aug 28 vs. Mount Marty University JV W, 3-0 1 3 9 1 19 .421 0 11.0
Aug 28 vs. Southeast Community College W, 3-0 1 3 20 1 30 .633 0 21.0
Aug 30 at Glendale Community College L, 3-1 1 4 12 2 34 .294 0 15.5
Aug 31 at Scottsdale Community College L, 3-1 1 4 16 4 45 .267 0 16.5
Sep 2 vs. Eastern Arizona College L, 3-0 1 1 3 3 7 .000 0 3.0
Sep 2 at Yavapai College W, 3-1 1 4 0 0 1 .000 3 2.0
Sep 4 vs. Snow College L, 3-1 1 4 11 5 30 .200 0 13.0
Sep 4 vs. Utah State Eastern L, 3-2 1 5 19 5 66 .212 1 20.0
Sep 8 Colby Community College W, 3-0 1 3 11 3 29 .276 2 13.5
Sep 11 at Dodge City Community College W, 3-1 1 4 9 0 19 .474 1 11.5
Sep 13 Seward County Community College W, 3-2 1 5 17 1 43 .372 0 19.0
Sep 15 Butler Community College - KS L, 3-0 1 2 4 2 19 .105 0 5.0
Sep 17 vs. Northeastern Junior College L, 3-0 1 2 5 0 14 .357 0 5.0
Sep 17 at Eastern Wyoming College L, 3-1 1 2 4 2 17 .118 0 6.5
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 6 1 13 .385 1 6.0
Sep 18 vs. Central Wyoming College   - - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 12 4 38 .211 1 13.0
Sep 29 Cloud County Community College W, 3-1 1 4 10 1 33 .273 0 14.0
Oct 2 at Seward County Community College L, 3-0 1 2 7 2 21 .238 0 7.5
Oct 6 Garden City Community College W, 3-0 1 3 14 1 24 .542 0 16.0
Oct 8 Hesston College W, 3-0 1 2 4 0 7 .571 0 10.0
Oct 11 at Colby Community College W, 3-1 1 4 9 3 28 .214 0 10.0
Oct 13 Dodge City Community College W, 3-0 1 3 10 1 18 .500 0 12.0
Oct 16 at Butler Community College - KS L, 3-0 1 3 3 1 17 .118 0 6.0
Oct 18 at Garden City Community College W, 3-0 1 3 8 5 21 .143 1 9.5
Oct 20 Pratt Community College W, 3-0 1 3 7 0 13 .538 0 7.0
Oct 25 at Pratt Community College W, 3-0 1 3 12 0 34 .353 0 14.0
Oct 27 at Hutchinson Community College W, 3-1 1 4 6 3 26 .115 0 8.5
Nov 2 Cloud County Community College W, 3-0 1 3 9 2 22 .318 0 11.0
Nov 5 vs. Seward County Community College L, 3-2 1 5 13 4 50 .180 1 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Casper College W, 3-0 1 3 19 0 0 0 0 0
Aug 20 at Trinidad State College W, 3-0 1 3 12 1 1 0 2 0
Aug 21 vs. Otero College W, 3-0 1 3 12 0 3 0 3 0
Aug 25 at Cloud County Community College W, 3-0 1 3 10 1 1 0 2 0
Aug 27 vs. Central Community College-Columbus W, 3-0 1 3 16 2 1 0 3 1
Aug 27 vs. McCook Community College W, 3-1 1 4 22 1 0 0 1 0
Aug 28 vs. Mount Marty University JV W, 3-0 1 3 12 1 0 0 1 0
Aug 28 vs. Southeast Community College W, 3-0 1 3 14 0 2 0 2 0
Aug 30 at Glendale Community College L, 3-1 1 4 20 0 3 0 3 0
Aug 31 at Scottsdale Community College L, 3-1 1 4 22 0 1 0 1 0
Sep 2 vs. Eastern Arizona College L, 3-0 1 1 7 0 0 0 0 0
Sep 2 at Yavapai College W, 3-1 1 4 23 0 0 0 0 0
Sep 4 vs. Snow College L, 3-1 1 4 18 0 4 0 4 0
Sep 4 vs. Utah State Eastern L, 3-2 1 5 31 0 2 0 2 0
Sep 8 Colby Community College W, 3-0 1 3 23 0 1 0 1 0
Sep 11 at Dodge City Community College W, 3-1 1 4 18 0 1 0 1 0
Sep 13 Seward County Community College W, 3-2 1 5 24 1 2 0 3 0
Sep 15 Butler Community College - KS L, 3-0 1 2 8 1 0 0 1 0
Sep 17 vs. Northeastern Junior College L, 3-0 1 2 11 0 0 0 0 0
Sep 17 at Eastern Wyoming College L, 3-1 1 2 10 1 1 0 2 0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 15 0 0 0 0 0
Sep 18 vs. Central Wyoming College   - - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 13 0 0 0 0 0
Sep 29 Cloud County Community College W, 3-1 1 4 15 0 2 0 2 0
Oct 2 at Seward County Community College L, 3-0 1 2 6 0 1 0 1 0
Oct 6 Garden City Community College W, 3-0 1 3 6 0 4 0 4 0
Oct 8 Hesston College W, 3-0 1 2 8 0 0 0 0 0
Oct 11 at Colby Community College W, 3-1 1 4 26 0 0 0 0 0
Oct 13 Dodge City Community College W, 3-0 1 3 22 0 2 0 2 0
Oct 16 at Butler Community College - KS L, 3-0 1 3 13 1 2 0 3 0
Oct 18 at Garden City Community College W, 3-0 1 3 10 0 1 0 1 0
Oct 20 Pratt Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 25 at Pratt Community College W, 3-0 1 3 17 0 4 0 4 0
Oct 27 at Hutchinson Community College W, 3-1 1 4 10 0 1 0 1 0
Nov 2 Cloud County Community College W, 3-0 1 3 23 0 0 0 0 0
Nov 5 vs. Seward County Community College L, 3-2 1 5 15 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Casper College W, 3-0 1 3 0 0 0 14 0
Aug 20 at Trinidad State College W, 3-0 1 3 0 1 1 22 1
Aug 21 vs. Otero College W, 3-0 1 3 0 0 0 15 1
Aug 25 at Cloud County Community College W, 3-0 1 3 0 0 2 14 0
Aug 27 vs. Central Community College-Columbus W, 3-0 1 3 0 0 0 16 1
Aug 27 vs. McCook Community College W, 3-1 1 4 0 1 0 11 0
Aug 28 vs. Mount Marty University JV W, 3-0 1 3 0 1 1 8 1
Aug 28 vs. Southeast Community College W, 3-0 1 3 0 0 0 23 1
Aug 30 at Glendale Community College L, 3-1 1 4 0 2 1 17 2
Aug 31 at Scottsdale Community College L, 3-1 1 4 0 0 0 18 1
Sep 2 vs. Eastern Arizona College L, 3-0 1 1 0 0 0 11 2
Sep 2 at Yavapai College W, 3-1 1 4 0 2 0 12 1
Sep 4 vs. Snow College L, 3-1 1 4 0 0 1 23 3
Sep 4 vs. Utah State Eastern L, 3-2 1 5 0 0 0 37 1
Sep 8 Colby Community College W, 3-0 1 3 0 2 0 10 0
Sep 11 at Dodge City Community College W, 3-1 1 4 0 2 0 13 2
Sep 13 Seward County Community College W, 3-2 1 5 0 0 1 15 0
Sep 15 Butler Community College - KS L, 3-0 1 2 0 0 0 8 0
Sep 17 vs. Northeastern Junior College L, 3-0 1 2 0 0 0 13 2
Sep 17 at Eastern Wyoming College L, 3-1 1 2 0 1 0 6 0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 0 19 0
Sep 18 vs. Central Wyoming College   - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 0 1 0 18 1
Sep 29 Cloud County Community College W, 3-1 1 4 0 3 0 27 1
Oct 2 at Seward County Community College L, 3-0 1 2 0 0 0 8 2
Oct 6 Garden City Community College W, 3-0 1 3 0 0 1 8 0
Oct 8 Hesston College W, 3-0 1 2 0 6 1 7 0
Oct 11 at Colby Community College W, 3-1 1 4 0 1 0 19 2
Oct 13 Dodge City Community College W, 3-0 1 3 0 1 1 24 1
Oct 16 at Butler Community College - KS L, 3-0 1 3 0 1 1 10 0
Oct 18 at Garden City Community College W, 3-0 1 3 0 1 0 10 1
Oct 20 Pratt Community College W, 3-0 1 3 0 0 1 12 0
Oct 25 at Pratt Community College W, 3-0 1 3 0 0 0 16 1
Oct 27 at Hutchinson Community College W, 3-1 1 4 0 2 0 24 1
Nov 2 Cloud County Community College W, 3-0 1 3 0 2 0 21 3
Nov 5 vs. Seward County Community College L, 3-2 1 5 0 0 1 17 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 31 113 324 2.87 67 759 6.72 .339 12 0.11 387.5 3.4
2021-22 35 114 347 3.04 65 887 7.78 .318 12 0.11 407.0 3.6
Total 66 227 671 2.96 132 1646 7.25 .327 24 0.11 794.5 3.5
  m s digs d/s bs ba tot b/s
2020-21 31 113 474 4.19 17 45 62 0.55
2021-22 35 114 540 4.74 10 40 50 0.44
Total 66 227 1014 4.47 27 85 112 0.49
  m s ta sa sa/s se r re
2020-21 31 113 11 24 0.21 23 463 28
2021-22 35 114 0 30 0.26 13 546 34
Total 66 227 11 54 0.24 36 1009 62
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 114 347 3.04 65 887 7.78 .318 12 0.11 407.0 3.6
Conference 16 53 147 2.77 29 408 7.70 .289 6 0.11 176.0 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 32 98 3.06 15 246 7.69 .337 3 0.09 120.5 3.8
Away 13 43 111 2.58 24 311 7.23 .280 6 0.14 136.5 3.2
Neutral 12 39 138 3.54 26 330 8.46 .339 3 0.08 150.0 3.8
                         
Wins 24 80 250 3.13 35 567 7.09 .379 10 0.13 296.0 3.7
Losses 11 34 97 2.85 30 320 9.41 .209 2 0.06 111.0 3.3
                         
August 10 33 134 4.06 16 277 8.39 .426 1 0.03 151.0 4.6
September 13 43 111 2.58 27 329 7.65 .255 9 0.21 131.5 3.1
October 10 30 80 2.67 16 209 6.97 .306 1 0.03 100.5 3.4
November 2 8 22 2.75 6 72 9.00 .222 1 0.13 24.0 3.0
  m s digs d/s bs ba tot b/s
Total 35 114 540 4.74 10 40 50 0.44
Conference 16 53 230 4.34 4 22 26 0.49
Exhibition - - - - - - - -
                 
Home 10 32 151 4.72 2 11 13 0.41
Away 13 43 197 4.58 4 17 21 0.49
Neutral 12 39 192 4.92 4 12 16 0.41
                 
Wins 24 80 379 4.74 7 26 33 0.41
Losses 11 34 161 4.74 3 14 17 0.50
                 
August 10 33 159 4.82 6 12 18 0.55
September 13 43 216 5.02 3 13 16 0.37
October 10 30 127 4.23 1 15 16 0.53
November 2 8 38 4.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 114 0 30 0.26 13 546 34
Conference 16 53 0 14 0.26 7 236 12
Exhibition - - - - - - - -
                 
Home 10 32 0 15 0.47 5 150 6
Away 13 43 0 13 0.30 5 189 14
Neutral 12 39 0 2 0.05 3 207 14
                 
Wins 24 80 0 26 0.33 9 378 19
Losses 11 34 0 4 0.12 4 168 15
                 
August 10 33 0 5 0.15 5 158 8
September 13 43 0 11 0.26 2 212 13
October 10 30 0 12 0.40 5 138 8
November 2 8 0 2 0.25 1 38 5