Tasiah Nunnery
3

Tasiah Nunnery

m
33
k/s
2.91
h %
.242
a/s
0.36
b/s
0.20
sa/s
0.38
d/s
3.69
Player Stats
  Overall Conference
Matches 33 16
Sets 108 54
Kills 314 167
Kills per set 2.91 3.09
Errors 106 49
Total Attacks 860 436
Total Attacks per set 7.96 8.07
Hitting Percentage .242 .271
Assists 39 10
Assists per set 0.36 0.19
Service Total Attempts 0 0
Service Aces 41 17
Service Errors 48 25
Service Aces per set 0.38 0.31
Receptions 555 331
Reception Errors 49 26
Digs 398 200
Digs per set 3.69 3.70
Block Solo 6 5
Block Assist 16 7
Block Total 22 12
Blocks per set 0.20 0.22
Block Errors 1 0
Ball Handling Errors 5 1
Points 369.0 192.5
Points per set 3.4 3.6
Matches started 32 16
Recent Results
Date Opponent Result
Oct 18 at Garden City Community College W, 3-0
Oct 20 Pratt Community College W, 3-0
Oct 25 at Pratt Community College W, 3-0
Oct 27 at Hutchinson Community College W, 3-1
Nov 2 Cloud County Community College W, 3-0
Nov 5 vs. Seward County Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Casper College W, 3-0 1 3 6 3 22 .136 0 7.0
Aug 20 at Trinidad State College W, 3-0 1 3 8 2 21 .286 0 10.0
Aug 21 vs. Otero College W, 3-0 1 2 2 1 6 .167 0 4.0
Aug 25 at Cloud County Community College W, 3-0 1 3 9 1 18 .444 0 15.5
Aug 27 vs. Central Community College-Columbus W, 3-0 1 3 7 3 26 .154 0 10.0
Aug 27 vs. McCook Community College W, 3-1 1 4 9 3 22 .273 0 16.5
Aug 28 vs. Mount Marty University JV W, 3-0 - - - - - - - -
Aug 28 vs. Southeast Community College W, 3-0 1 1 0 0 1 .000 0 1.0
Aug 30 at Glendale Community College L, 3-1 1 4 11 3 30 .267 0 14.0
Aug 31 at Scottsdale Community College L, 3-1 1 4 15 6 41 .220 3 17.5
Sep 2 vs. Eastern Arizona College L, 3-0 1 2 2 3 18 -.056 1 2.0
Sep 2 at Yavapai College W, 3-1 - - - - - - - -
Sep 4 vs. Snow College L, 3-1 1 4 18 6 33 .364 2 20.5
Sep 4 vs. Utah State Eastern L, 3-2 1 5 21 10 68 .162 0 22.5
Sep 8 Colby Community College W, 3-0 1 3 13 5 38 .211 2 13.0
Sep 11 at Dodge City Community College W, 3-1 1 4 18 7 42 .262 1 20.0
Sep 13 Seward County Community College W, 3-2 1 5 11 3 29 .276 2 12.0
Sep 15 Butler Community College - KS L, 3-0 1 2 3 2 20 .050 1 3.0
Sep 17 vs. Northeastern Junior College L, 3-0 1 3 7 3 22 .182 12 8.5
Sep 17 at Eastern Wyoming College L, 3-1 1 4 8 2 18 .333 9 8.0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 10 4 23 .261 1 10.0
Sep 18 vs. Central Wyoming College   - - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 17 3 34 .412 0 22.5
Sep 29 Cloud County Community College W, 3-1 1 4 16 3 32 .406 1 16.0
Oct 2 at Seward County Community College L, 3-0 1 3 7 3 20 .200 0 7.5
Oct 6 Garden City Community College W, 3-0 1 3 8 4 17 .235 0 8.0
Oct 8 Hesston College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 11 at Colby Community College W, 3-1 1 4 15 4 50 .220 0 16.5
Oct 13 Dodge City Community College W, 3-0 1 3 5 2 22 .136 0 7.0
Oct 16 at Butler Community College - KS L, 3-0 1 3 3 1 8 .250 1 3.5
Oct 18 at Garden City Community College W, 3-0 1 3 10 4 25 .240 0 11.0
Oct 20 Pratt Community College W, 3-0 1 3 4 1 7 .429 0 6.0
Oct 25 at Pratt Community College W, 3-0 1 3 13 1 30 .400 0 14.0
Oct 27 at Hutchinson Community College W, 3-1 1 4 15 5 44 .227 2 17.0
Nov 2 Cloud County Community College W, 3-0 1 3 7 2 25 .200 1 9.0
Nov 5 vs. Seward County Community College L, 3-2 1 5 16 6 48 .208 0 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Casper College W, 3-0 1 3 16 0 0 0 0 0
Aug 20 at Trinidad State College W, 3-0 1 3 12 0 0 0 0 0
Aug 21 vs. Otero College W, 3-0 1 2 4 0 0 0 0 0
Aug 25 at Cloud County Community College W, 3-0 1 3 6 1 1 0 2 0
Aug 27 vs. Central Community College-Columbus W, 3-0 1 3 16 0 2 0 2 0
Aug 27 vs. McCook Community College W, 3-1 1 4 7 0 1 0 1 0
Aug 28 vs. Mount Marty University JV W, 3-0 - - - - - - - -
Aug 28 vs. Southeast Community College W, 3-0 1 1 2 0 0 0 0 0
Aug 30 at Glendale Community College L, 3-1 1 4 11 0 2 1 2 0
Aug 31 at Scottsdale Community College L, 3-1 1 4 24 1 1 0 2 0
Sep 2 vs. Eastern Arizona College L, 3-0 1 2 4 0 0 0 0 0
Sep 2 at Yavapai College W, 3-1 - - - - - - - -
Sep 4 vs. Snow College L, 3-1 1 4 14 0 1 0 1 0
Sep 4 vs. Utah State Eastern L, 3-2 1 5 31 0 1 0 1 0
Sep 8 Colby Community College W, 3-0 1 3 15 0 0 0 0 0
Sep 11 at Dodge City Community College W, 3-1 1 4 13 1 0 0 1 0
Sep 13 Seward County Community College W, 3-2 1 5 17 0 0 0 0 0
Sep 15 Butler Community College - KS L, 3-0 1 2 7 0 0 0 0 0
Sep 17 vs. Northeastern Junior College L, 3-0 1 3 3 0 1 0 1 2
Sep 17 at Eastern Wyoming College L, 3-1 1 4 12 0 0 0 0 1
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 18 vs. Central Wyoming College   - - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 11 0 1 0 1 0
Sep 29 Cloud County Community College W, 3-1 1 4 24 0 0 0 0 0
Oct 2 at Seward County Community College L, 3-0 1 3 12 0 1 0 1 0
Oct 6 Garden City Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 8 Hesston College W, 3-0 - 1 4 0 0 0 0 0
Oct 11 at Colby Community College W, 3-1 1 4 17 1 1 0 2 0
Oct 13 Dodge City Community College W, 3-0 1 3 9 1 0 0 1 0
Oct 16 at Butler Community College - KS L, 3-0 1 3 4 0 1 0 1 0
Oct 18 at Garden City Community College W, 3-0 1 3 16 0 0 0 0 0
Oct 20 Pratt Community College W, 3-0 1 3 9 1 0 0 1 1
Oct 25 at Pratt Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 27 at Hutchinson Community College W, 3-1 1 4 18 0 2 0 2 0
Nov 2 Cloud County Community College W, 3-0 1 3 13 0 0 0 0 0
Nov 5 vs. Seward County Community College L, 3-2 1 5 14 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Casper College W, 3-0 1 3 0 1 1 16 0
Aug 20 at Trinidad State College W, 3-0 1 3 0 2 3 4 1
Aug 21 vs. Otero College W, 3-0 1 2 0 2 1 4 1
Aug 25 at Cloud County Community College W, 3-0 1 3 0 5 2 12 1
Aug 27 vs. Central Community College-Columbus W, 3-0 1 3 0 2 1 14 1
Aug 27 vs. McCook Community College W, 3-1 1 4 0 7 3 16 2
Aug 28 vs. Mount Marty University JV W, 3-0 - - - - - - -
Aug 28 vs. Southeast Community College W, 3-0 1 1 0 1 1 0 0
Aug 30 at Glendale Community College L, 3-1 1 4 0 2 2 33 2
Aug 31 at Scottsdale Community College L, 3-1 1 4 0 1 3 15 0
Sep 2 vs. Eastern Arizona College L, 3-0 1 2 0 0 2 8 3
Sep 2 at Yavapai College W, 3-1 - - - - - - -
Sep 4 vs. Snow College L, 3-1 1 4 0 2 2 16 2
Sep 4 vs. Utah State Eastern L, 3-2 1 5 0 1 2 33 2
Sep 8 Colby Community College W, 3-0 1 3 0 0 2 14 1
Sep 11 at Dodge City Community College W, 3-1 1 4 0 1 3 34 2
Sep 13 Seward County Community College W, 3-2 1 5 0 1 1 33 3
Sep 15 Butler Community College - KS L, 3-0 1 2 0 0 0 7 2
Sep 17 vs. Northeastern Junior College L, 3-0 1 3 0 1 1 0 0
Sep 17 at Eastern Wyoming College L, 3-1 1 4 0 0 0 11 2
Sep 18 vs. Colorado Northwestern Community College W, 3-0 1 3 0 0 1 9 2
Sep 18 vs. Central Wyoming College   - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 1 4 0 5 1 36 2
Sep 29 Cloud County Community College W, 3-1 1 4 0 0 4 24 2
Oct 2 at Seward County Community College L, 3-0 1 3 0 0 2 12 3
Oct 6 Garden City Community College W, 3-0 1 3 0 0 2 17 2
Oct 8 Hesston College W, 3-0 - 1 0 0 0 5 0
Oct 11 at Colby Community College W, 3-1 1 4 0 0 1 35 2
Oct 13 Dodge City Community College W, 3-0 1 3 0 1 2 21 1
Oct 16 at Butler Community College - KS L, 3-0 1 3 0 0 1 18 2
Oct 18 at Garden City Community College W, 3-0 1 3 0 1 1 20 0
Oct 20 Pratt Community College W, 3-0 1 3 0 1 0 11 1
Oct 25 at Pratt Community College W, 3-0 1 3 0 1 0 14 1
Oct 27 at Hutchinson Community College W, 3-1 1 4 0 1 3 23 1
Nov 2 Cloud County Community College W, 3-0 1 3 0 2 0 15 0
Nov 5 vs. Seward County Community College L, 3-2 1 5 0 0 0 25 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 31 107 213 1.99 91 674 6.30 .181 21 0.20 267.0 2.5
2021-22 33 108 314 2.91 106 860 7.96 .242 39 0.36 369.0 3.4
2022-23 31 114 262 2.30 79 954 8.37 .192 25 0.22 320.5 2.8
Total 95 329 789 2.40 276 2488 7.56 .206 85 0.26 956.5 2.9
  m s digs d/s bs ba tot b/s
2020-21 31 107 375 3.50 14 24 38 0.36
2021-22 33 108 398 3.69 6 16 22 0.20
2022-23 31 114 348 3.05 6 33 39 0.34
Total 95 329 1121 3.41 26 73 99 0.30
  m s ta sa sa/s se r re
2020-21 31 107 11 28 0.26 31 492 45
2021-22 33 108 0 41 0.38 48 555 49
2022-23 31 114 0 36 0.32 38 575 21
Total 95 329 11 105 0.32 117 1622 115
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 108 314 2.91 106 860 7.96 .242 39 0.36 369.0 3.4
Conference 16 54 167 3.09 49 436 8.07 .271 10 0.19 192.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 31 84 2.71 25 224 7.23 .263 7 0.23 96.5 3.1
Away 12 42 132 3.14 39 347 8.26 .268 16 0.38 154.5 3.7
Neutral 11 35 98 2.80 42 289 8.26 .194 16 0.46 118.0 3.4
                         
Wins 22 69 203 2.94 61 534 7.74 .266 10 0.14 246.0 3.6
Losses 11 39 111 2.85 45 326 8.36 .202 29 0.74 123.0 3.2
                         
August 9 27 67 2.48 22 187 6.93 .241 3 0.11 95.5 3.5
September 12 43 144 3.35 51 377 8.77 .247 32 0.74 158.0 3.7
October 10 30 80 2.67 25 223 7.43 .247 3 0.10 90.5 3.0
November 2 8 23 2.88 8 73 9.13 .205 1 0.13 25.0 3.1
  m s digs d/s bs ba tot b/s
Total 33 108 398 3.69 6 16 22 0.20
Conference 16 54 200 3.70 5 7 12 0.22
Exhibition - - - - - - - -
                 
Home 10 31 120 3.87 2 1 3 0.10
Away 12 42 156 3.71 4 9 13 0.31
Neutral 11 35 122 3.49 0 6 6 0.17
                 
Wins 22 69 262 3.80 5 8 13 0.19
Losses 11 39 136 3.49 1 8 9 0.23
                 
August 9 27 98 3.63 2 7 9 0.33
September 12 43 162 3.77 1 4 5 0.12
October 10 30 111 3.70 3 5 8 0.27
November 2 8 27 3.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 108 0 41 0.38 48 555 49
Conference 16 54 0 17 0.31 25 331 26
Exhibition - - - - - - - -
                 
Home 10 31 0 10 0.32 12 183 14
Away 12 42 0 14 0.33 21 231 17
Neutral 11 35 0 17 0.49 15 141 18
                 
Wins 22 69 0 34 0.49 33 377 26
Losses 11 39 0 7 0.18 15 178 23
                 
August 9 27 0 23 0.85 17 114 8
September 12 43 0 11 0.26 19 225 23
October 10 30 0 5 0.17 12 176 13
November 2 8 0 2 0.25 0 40 5