2021-22 Volleyball Statistics Barton Community College

  • Matches
    35
  • Kills per set
    12.48
  • Hitting %
    .246
  • Assists per set
    12.09
  • Blocks per set
    1.92
  • Service Aces per set
    1.65
  • Digs per set
    22.71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2021 Hesston College W, 3-0
10/11/2021 at Colby Community College W, 3-1
10/13/2021 Dodge City Community College W, 3-0
10/16/2021 at Butler Community College - KS L, 3-0
10/18/2021 at Garden City Community College W, 3-0
10/20/2021 Pratt Community College W, 3-0
10/25/2021 at Pratt Community College W, 3-0
10/27/2021 at Hutchinson Community College W, 3-1
11/2/2021 Cloud County Community College W, 3-0
11/5/2021 vs. Seward County Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 vs. Casper College W, 3-0 3 43 18 107 .234 41 49.0
Aug 20 at Trinidad State College W, 3-0 3 46 6 88 .455 43 60.0
Aug 21 vs. Otero College W, 3-0 3 35 11 80 .300 34 48.0
Aug 25 at Cloud County Community College W, 3-0 3 42 9 89 .371 41 56.0
Aug 27 vs. Central Community College-Columbus W, 3-0 3 38 5 104 .317 37 58.0
Aug 27 vs. McCook Community College W, 3-1 4 43 10 110 .300 43 69.0
Aug 28 vs. Mount Marty University JV W, 3-0 3 37 5 76 .421 37 47.0
Aug 28 vs. Southeast Community College W, 3-0 3 53 11 104 .404 50 64.0
Aug 30 at Glendale Community College L, 3-1 4 50 14 146 .247 49 67.0
Aug 31 at Scottsdale Community College L, 3-1 4 57 22 175 .200 55 71.0
Sep 2 vs. Eastern Arizona College L, 3-0 3 29 20 108 .083 28 35.0
Sep 2 at Yavapai College W, 3-1 4 51 19 158 .203 49 64.5
Sep 4 vs. Snow College L, 3-1 4 47 21 122 .213 46 58.5
Sep 4 vs. Utah State Eastern L, 3-2 5 66 22 207 .213 65 78.5
Sep 8 Colby Community College W, 3-0 3 43 15 127 .220 42 50.0
Sep 11 at Dodge City Community College W, 3-1 4 53 16 128 .289 52 62.0
Sep 13 Seward County Community College W, 3-2 5 57 16 162 .253 56 69.0
Sep 15 Butler Community College - KS L, 3-0 3 20 17 111 .027 20 30.0
Sep 17 vs. Northeastern Junior College L, 3-0 3 28 8 102 .196 27 39.0
Sep 17 at Eastern Wyoming College L, 3-1 4 35 13 127 .173 34 47.0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 3 38 17 91 .231 36 45.0
Sep 18 vs. Central Wyoming College   - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 4 63 18 161 .280 59 75.0
Sep 29 Cloud County Community College W, 3-1 4 56 10 135 .341 59 73.0
Oct 2 at Seward County Community College L, 3-0 3 26 17 98 .092 25 32.0
Oct 6 Garden City Community College W, 3-0 3 39 12 85 .318 38 54.0
Oct 8 Hesston College W, 3-0 3 46 8 77 .494 43 62.0
Oct 11 at Colby Community College W, 3-1 4 51 18 159 .208 49 65.0
Oct 13 Dodge City Community College W, 3-0 3 48 11 114 .325 46 61.0
Oct 16 at Butler Community College - KS L, 3-0 3 26 9 89 .191 24 33.0
Oct 18 at Garden City Community College W, 3-0 3 44 15 114 .254 40 48.0
Oct 20 Pratt Community College W, 3-0 3 44 12 98 .327 42 55.0
Oct 25 at Pratt Community College W, 3-0 3 44 12 127 .252 42 61.0
Oct 27 at Hutchinson Community College W, 3-1 4 48 16 152 .211 48 64.0
Nov 2 Cloud County Community College W, 3-0 3 36 12 112 .214 35 51.0
Nov 5 vs. Seward County Community College L, 3-2 5 41 25 158 .101 40 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 vs. Casper College W, 3-0 3 73 0 6 0 3 0
Aug 20 at Trinidad State College W, 3-0 3 49 4 8 0 8 0
Aug 21 vs. Otero College W, 3-0 3 58 5 12 2 11 0
Aug 25 at Cloud County Community College W, 3-0 3 63 3 8 1 7 1
Aug 27 vs. Central Community College-Columbus W, 3-0 3 77 5 10 4 10 2
Aug 27 vs. McCook Community College W, 3-1 4 75 4 10 1 9 1
Aug 28 vs. Mount Marty University JV W, 3-0 3 49 1 8 1 5 1
Aug 28 vs. Southeast Community College W, 3-0 3 69 1 8 0 5 2
Aug 30 at Glendale Community College L, 3-1 4 86 0 14 5 7 3
Aug 31 at Scottsdale Community College L, 3-1 4 107 3 12 1 9 0
Sep 2 vs. Eastern Arizona College L, 3-0 3 68 1 6 1 4 1
Sep 2 at Yavapai College W, 3-1 4 119 4 13 0 11 1
Sep 4 vs. Snow College L, 3-1 4 66 1 11 0 7 0
Sep 4 vs. Utah State Eastern L, 3-2 5 133 2 13 2 9 1
Sep 8 Colby Community College W, 3-0 3 92 0 6 0 3 0
Sep 11 at Dodge City Community College W, 3-1 4 81 2 6 0 5 0
Sep 13 Seward County Community College W, 3-2 5 109 2 14 1 9 1
Sep 15 Butler Community College - KS L, 3-0 3 80 3 10 1 8 4
Sep 17 vs. Northeastern Junior College L, 3-0 3 66 7 4 0 9 4
Sep 17 at Eastern Wyoming College L, 3-1 4 91 2 6 3 5 6
Sep 18 vs. Colorado Northwestern Community College W, 3-0 3 59 2 2 1 3 0
Sep 18 vs. Central Wyoming College   - - - - - - -
Sep 24 Hutchinson Community College W, 3-1 4 94 1 4 5 3 1
Sep 29 Cloud County Community College W, 3-1 4 90 1 16 1 9 2
Oct 2 at Seward County Community College L, 3-0 3 69 2 6 2 5 1
Oct 6 Garden City Community College W, 3-0 3 57 2 20 1 12 0
Oct 8 Hesston College W, 3-0 3 55 0 6 1 3 0
Oct 11 at Colby Community College W, 3-1 4 114 2 12 3 8 1
Oct 13 Dodge City Community College W, 3-0 3 68 1 6 0 4 0
Oct 16 at Butler Community College - KS L, 3-0 3 57 3 6 3 6 1
Oct 18 at Garden City Community College W, 3-0 3 74 0 4 8 2 1
Oct 20 Pratt Community College W, 3-0 3 61 3 4 1 5 1
Oct 25 at Pratt Community College W, 3-0 3 91 2 14 4 9 1
Oct 27 at Hutchinson Community College W, 3-1 4 88 2 16 2 10 1
Nov 2 Cloud County Community College W, 3-0 3 83 0 8 0 4 2
Nov 5 vs. Seward County Community College L, 3-2 5 100 2 14 4 9 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 vs. Casper College W, 3-0 3 - 3 2 - 0
Aug 20 at Trinidad State College W, 3-0 3 - 6 4 - 3
Aug 21 vs. Otero College W, 3-0 3 - 2 5 - 4
Aug 25 at Cloud County Community College W, 3-0 3 - 7 8 - 4
Aug 27 vs. Central Community College-Columbus W, 3-0 3 - 10 4 - 2
Aug 27 vs. McCook Community College W, 3-1 4 - 17 7 - 2
Aug 28 vs. Mount Marty University JV W, 3-0 3 - 5 4 - 4
Aug 28 vs. Southeast Community College W, 3-0 3 - 6 7 - 4
Aug 30 at Glendale Community College L, 3-1 4 - 10 7 - 5
Aug 31 at Scottsdale Community College L, 3-1 4 - 5 9 - 6
Sep 2 vs. Eastern Arizona College L, 3-0 3 - 2 5 - 8
Sep 2 at Yavapai College W, 3-1 4 - 3 4 - 5
Sep 4 vs. Snow College L, 3-1 4 - 5 5 - 7
Sep 4 vs. Utah State Eastern L, 3-2 5 - 4 5 - 5
Sep 8 Colby Community College W, 3-0 3 - 4 3 - 2
Sep 11 at Dodge City Community College W, 3-1 4 - 4 8 - 5
Sep 13 Seward County Community College W, 3-2 5 - 3 3 - 5
Sep 15 Butler Community College - KS L, 3-0 3 - 2 3 - 4
Sep 17 vs. Northeastern Junior College L, 3-0 3 - 2 1 - 10
Sep 17 at Eastern Wyoming College L, 3-1 4 - 7 2 - 5
Sep 18 vs. Colorado Northwestern Community College W, 3-0 3 - 4 2 - 3
Sep 18 vs. Central Wyoming College   - - - - - -
Sep 24 Hutchinson Community College W, 3-1 4 - 9 4 - 8
Sep 29 Cloud County Community College W, 3-1 4 - 8 13 - 4
Oct 2 at Seward County Community College L, 3-0 3 - 1 3 - 9
Oct 6 Garden City Community College W, 3-0 3 - 3 6 - 3
Oct 8 Hesston College W, 3-0 3 - 13 5 - 0
Oct 11 at Colby Community College W, 3-1 4 - 6 4 - 5
Oct 13 Dodge City Community College W, 3-0 3 - 9 7 - 3
Oct 16 at Butler Community College - KS L, 3-0 3 - 1 7 - 9
Oct 18 at Garden City Community College W, 3-0 3 - 2 5 - 4
Oct 20 Pratt Community College W, 3-0 3 - 6 3 - 5
Oct 25 at Pratt Community College W, 3-0 3 - 8 5 - 2
Oct 27 at Hutchinson Community College W, 3-1 4 - 6 8 - 4
Nov 2 Cloud County Community College W, 3-0 3 - 11 1 - 5
Nov 5 vs. Seward County Community College L, 3-2 5 - 7 8 - 12
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 35 122 1523 12.48 490 4201 .246 1475 12.09 1958.5 16.1
Conference 16 55 704 12.80 223 1949 .247 683 12.42 888.0 16.1
Exhibition - - - - - - - - - - -
 
Home 10 34 452 13.29 131 1182 .272 440 12.94 580.0 17.1
Away 13 46 573 12.46 186 1650 .235 551 11.98 730.5 15.9
Neutral 12 42 498 11.86 173 1369 .237 484 11.52 648.0 15.4
 
Wins 24 81 1098 13.56 302 2758 .289 1062 13.11 1410.5 17.4
Losses 11 41 425 10.37 188 1443 .164 413 10.07 548.0 13.4
 
August 10 33 444 13.45 111 1079 .309 430 13.03 589.0 17.8
September 13 49 586 11.96 212 1739 .215 573 11.69 726.5 14.8
October 10 32 416 13.00 130 1113 .257 397 12.41 535.0 16.7
November 2 8 77 9.63 37 270 .148 75 9.38 108.0 13.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 35 122 2771 22.71 73 323 235 1.92
Conference 16 55 1288 23.42 29 152 105 1.91
Exhibition - - - - - - - -
 
Home 10 34 789 23.21 13 94 60 1.76
Away 13 46 1089 23.67 29 125 92 1.99
Neutral 12 42 893 21.26 31 104 83 1.98
 
Wins 24 81 1848 22.81 47 221 158 1.94
Losses 11 41 923 22.51 26 102 77 1.88
 
August 10 33 706 21.39 26 96 74 2.24
September 13 49 1148 23.43 28 111 84 1.70
October 10 32 734 22.94 17 94 64 2.00
November 2 8 183 22.88 2 22 13 1.63
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 35 122 - 201 1.65 177 - 166
Conference 16 55 - 79 1.44 90 - 76
Exhibition - - - - - - - -
 
Home 10 34 - 68 2.00 48 - 39
Away 13 46 - 66 1.43 74 - 66
Neutral 12 42 - 67 1.60 55 - 61
 
Wins 24 81 - 155 1.91 122 - 86
Losses 11 41 - 46 1.12 55 - 80
 
August 10 33 - 71 2.15 57 - 34
September 13 49 - 57 1.16 58 - 71
October 10 32 - 55 1.72 53 - 44
November 2 8 - 18 2.25 9 - 17
Attendance Statistics
Date Opponent Score Attend
Aug 20 vs. Casper College W, 3-0 0
Aug 20 at Trinidad State College W, 3-0 0
Aug 21 vs. Otero College W, 3-0 0
Aug 25 at Cloud County Community College W, 3-0 0
Aug 27 vs. Central Community College-Columbus W, 3-0 0
Aug 27 vs. McCook Community College W, 3-1 0
Aug 28 vs. Mount Marty University JV W, 3-0 0
Aug 28 vs. Southeast Community College W, 3-0 0
Aug 30 at Glendale Community College L, 3-1 0
Aug 31 at Scottsdale Community College L, 3-1 0
Sep 2 vs. Eastern Arizona College L, 3-0 0
Sep 2 at Yavapai College W, 3-1 0
Sep 4 vs. Snow College L, 3-1 0
Sep 4 vs. Utah State Eastern L, 3-2 0
Sep 8 Colby Community College W, 3-0 0
Sep 11 at Dodge City Community College W, 3-1 0
Sep 13 Seward County Community College W, 3-2 0
Sep 15 Butler Community College - KS L, 3-0 0
Sep 17 vs. Northeastern Junior College L, 3-0 0
Sep 17 at Eastern Wyoming College L, 3-1 0
Sep 18 vs. Colorado Northwestern Community College W, 3-0 0
Sep 18 vs. Central Wyoming College   -
Sep 24 Hutchinson Community College W, 3-1 0
Sep 29 Cloud County Community College W, 3-1 0
Oct 2 at Seward County Community College L, 3-0 0
Oct 6 Garden City Community College W, 3-0 0
Oct 8 Hesston College W, 3-0 0
Oct 11 at Colby Community College W, 3-1 0
Oct 13 Dodge City Community College W, 3-0 0
Oct 16 at Butler Community College - KS L, 3-0 0
Oct 18 at Garden City Community College W, 3-0 0
Oct 20 Pratt Community College W, 3-0 0
Oct 25 at Pratt Community College W, 3-0 0
Oct 27 at Hutchinson Community College W, 3-1 0
Nov 2 Cloud County Community College W, 3-0 0
Nov 5 vs. Seward County Community College L, 3-2 0