Jada Davis
10

Jada Davis

m
32
k/s
1.60
h %
.282
a/s
0.03
b/s
0.72
sa/s
0.07
d/s
0.37
Player Stats
  Overall Conference
Matches 32 16
Sets 100 56
Kills 160 96
Kills per set 1.60 1.71
Errors 41 22
Total Attacks 422 247
Total Attacks per set 4.22 4.41
Hitting Percentage .282 .300
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 7 1
Service Errors 8 2
Service Aces per set 0.07 0.02
Receptions 21 12
Reception Errors 1 0
Digs 37 12
Digs per set 0.37 0.21
Block Solo 9 6
Block Assist 63 29
Block Total 72 35
Blocks per set 0.72 0.63
Block Errors 4 1
Ball Handling Errors 0 0
Points 207.5 117.5
Points per set 2.1 2.1
Matches started 26 14
Recent Results
Date Opponent Result
Oct 19 at Butler Community College - KS L, 3-0
Oct 22 Colby Community College W, 3-2
Oct 24 at Garden City Community College L, 3-1
Oct 26 at Hutchinson Community College L, 3-0
Oct 29 Dodge City Community College L, 3-1
Nov 2 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Lake Land College W, 3-0 1 2 1 0 5 .200 0 3.0
Aug 19 vs. Heartland Community College W, 3-1 1 4 10 4 26 .231 0 12.5
Aug 20 vs. Williston State College W, 3-0 1 2 1 0 7 .143 0 2.0
Aug 20 vs. Rend Lake College W, 3-0 1 2 3 1 7 .286 0 3.5
Aug 25 at Northeast Community College W, 3-1 1 4 9 3 18 .333 0 11.0
Aug 26 vs. Central Community College-Columbus W, 3-1 1 4 12 2 25 .400 0 12.5
Aug 26 vs. Kirkwood Community College W, 3-1 1 4 3 0 7 .429 0 4.5
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 5 1 12 .333 0 10.0
Sep 2 vs. Ranger College W, 3-0 1 3 5 1 10 .400 0 5.5
Sep 3 vs. Laramie County Community College W, 3-1 1 4 6 2 14 .286 0 8.5
Sep 3 vs. Southeast Community College W, 3-1 - 2 3 0 3 1.000 0 8.0
Sep 6 at Seward County Community College L, 3-0 1 3 8 1 15 .467 0 8.5
Sep 10 at Cloud County Community College L, 3-0 1 3 4 2 11 .182 0 4.5
Sep 14 Pratt Community College W, 3-0 1 3 9 0 13 .692 0 11.0
Sep 17 Butler Community College - KS L, 3-0 1 2 3 0 5 .600 0 3.0
Sep 21 at Colby Community College W, 3-2 1 5 10 2 33 .242 0 10.5
Sep 26 Hutchinson Community College L, 3-1 1 4 8 2 19 .316 0 9.5
Sep 28 Garden City Community College L, 3-2 1 2 5 2 13 .231 0 7.0
Oct 3 at Pratt Community College W, 3-2 1 5 19 2 35 .486 0 19.0
Oct 5 at Dodge City Community College L, 3-1 1 4 4 3 16 .063 0 8.5
Oct 8 Seward County Community College L, 3-0 1 3 2 1 4 .250 0 4.0
Oct 12 Cloud County Community College L, 3-2 1 5 7 3 31 .129 0 8.0
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 3 2 17 .059 0 4.0
Oct 14 vs. St. Louis Community College W, 3-0 - 1 1 1 5 .000 1 2.0
Oct 15 vs. Mineral Area College L, 3-1 - 2 1 1 15 .000 1 1.5
Oct 15 vs. Vincennes University W, 3-2 - 2 1 1 4 .000 0 1.5
Oct 19 at Butler Community College - KS L, 3-0 - 3 1 0 7 .143 0 2.0
Oct 22 Colby Community College W, 3-2 - 5 6 1 18 .278 0 8.0
Oct 24 at Garden City Community College L, 3-1 1 4 5 1 10 .400 0 9.0
Oct 26 at Hutchinson Community College L, 3-0 1 2 2 1 7 .143 0 2.0
Oct 29 Dodge City Community College L, 3-1 1 3 3 1 10 .200 1 3.0
Nov 2 at Seward County Community College L, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Lake Land College W, 3-0 1 2 0 0 4 0 4 0
Aug 19 vs. Heartland Community College W, 3-1 1 4 5 0 5 0 5 0
Aug 20 vs. Williston State College W, 3-0 1 2 3 0 2 0 2 0
Aug 20 vs. Rend Lake College W, 3-0 1 2 0 0 1 0 1 0
Aug 25 at Northeast Community College W, 3-1 1 4 4 0 4 1 4 0
Aug 26 vs. Central Community College-Columbus W, 3-1 1 4 2 0 1 0 1 0
Aug 26 vs. Kirkwood Community College W, 3-1 1 4 0 0 3 0 3 0
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 3 0 4 0 4 0
Sep 2 vs. Ranger College W, 3-0 1 3 2 0 1 0 1 0
Sep 3 vs. Laramie County Community College W, 3-1 1 4 1 1 3 0 4 0
Sep 3 vs. Southeast Community College W, 3-1 - 2 0 0 4 0 4 0
Sep 6 at Seward County Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 10 at Cloud County Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 14 Pratt Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 17 Butler Community College - KS L, 3-0 1 2 0 0 0 0 0 0
Sep 21 at Colby Community College W, 3-2 1 5 1 0 1 0 1 0
Sep 26 Hutchinson Community College L, 3-1 1 4 0 0 3 0 3 0
Sep 28 Garden City Community College L, 3-2 1 2 1 1 2 0 3 0
Oct 3 at Pratt Community College W, 3-2 1 5 0 0 0 0 0 0
Oct 5 at Dodge City Community College L, 3-1 1 4 0 3 3 0 6 0
Oct 8 Seward County Community College L, 3-0 1 3 4 1 2 0 3 0
Oct 12 Cloud County Community College L, 3-2 1 5 0 0 2 0 2 0
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 2 1 0 0 1 0
Oct 14 vs. St. Louis Community College W, 3-0 - 1 2 1 0 0 1 0
Oct 15 vs. Mineral Area College L, 3-1 - 2 1 0 1 2 1 0
Oct 15 vs. Vincennes University W, 3-2 - 2 0 0 1 0 1 0
Oct 19 at Butler Community College - KS L, 3-0 - 3 0 0 2 0 2 0
Oct 22 Colby Community College W, 3-2 - 5 1 0 4 0 4 0
Oct 24 at Garden City Community College L, 3-1 1 4 4 1 6 0 7 0
Oct 26 at Hutchinson Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 29 Dodge City Community College L, 3-1 1 3 1 0 0 1 0 0
Nov 2 at Seward County Community College L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Lake Land College W, 3-0 1 2 0 0 0 1 0
Aug 19 vs. Heartland Community College W, 3-1 1 4 0 0 1 0 0
Aug 20 vs. Williston State College W, 3-0 1 2 0 0 0 1 0
Aug 20 vs. Rend Lake College W, 3-0 1 2 0 0 0 1 0
Aug 25 at Northeast Community College W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Central Community College-Columbus W, 3-1 1 4 0 0 0 1 0
Aug 26 vs. Kirkwood Community College W, 3-1 1 4 0 0 0 2 0
Sep 2 vs. Western Wyoming Community College W, 3-0 1 3 0 3 1 1 0
Sep 2 vs. Ranger College W, 3-0 1 3 0 0 1 0 0
Sep 3 vs. Laramie County Community College W, 3-1 1 4 0 0 0 2 0
Sep 3 vs. Southeast Community College W, 3-1 - 2 0 3 3 0 0
Sep 6 at Seward County Community College L, 3-0 1 3 0 0 1 2 0
Sep 10 at Cloud County Community College L, 3-0 1 3 0 0 0 1 0
Sep 14 Pratt Community College W, 3-0 1 3 0 1 0 0 0
Sep 17 Butler Community College - KS L, 3-0 1 2 0 0 0 0 0
Sep 21 at Colby Community College W, 3-2 1 5 0 0 0 1 0
Sep 26 Hutchinson Community College L, 3-1 1 4 0 0 0 0 0
Sep 28 Garden City Community College L, 3-2 1 2 0 0 0 1 0
Oct 3 at Pratt Community College W, 3-2 1 5 0 0 0 2 0
Oct 5 at Dodge City Community College L, 3-1 1 4 0 0 0 0 0
Oct 8 Seward County Community College L, 3-0 1 3 0 0 0 1 0
Oct 12 Cloud County Community College L, 3-2 1 5 0 0 0 1 0
Oct 14 vs. Indian Hills Community College L, 3-1 1 4 0 0 0 0 0
Oct 14 vs. St. Louis Community College W, 3-0 - 1 0 0 0 0 0
Oct 15 vs. Mineral Area College L, 3-1 - 2 0 0 0 0 0
Oct 15 vs. Vincennes University W, 3-2 - 2 0 0 0 0 0
Oct 19 at Butler Community College - KS L, 3-0 - 3 0 0 0 2 0
Oct 22 Colby Community College W, 3-2 - 5 0 0 0 0 0
Oct 24 at Garden City Community College L, 3-1 1 4 0 0 0 1 0
Oct 26 at Hutchinson Community College L, 3-0 1 2 0 0 0 0 0
Oct 29 Dodge City Community College L, 3-1 1 3 0 0 1 0 0
Nov 2 at Seward County Community College L, 3-0 1 1 0 0 0 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 33 12 0.36 9 49 1.48 .061 0 0.00 31.0 0.9
2022-23 32 100 160 1.60 41 422 4.22 .282 3 0.03 207.5 2.1
Total 55 133 172 1.29 50 471 3.54 .259 3 0.02 238.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 23 33 32 0.97 6 12 18 0.55
2022-23 32 100 37 0.37 9 63 72 0.72
Total 55 133 69 0.52 15 75 90 0.68
  m s ta sa sa/s se r re
2021-22 23 33 0 7 0.21 3 23 0
2022-23 32 100 0 7 0.07 8 21 1
Total 55 133 0 14 0.11 11 44 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 100 160 1.60 41 422 4.22 .282 3 0.03 207.5 2.1
Conference 16 56 96 1.71 22 247 4.41 .300 1 0.02 117.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 27 43 1.59 10 113 4.19 .292 1 0.04 53.5 2.0
Away 10 34 62 1.82 15 152 4.47 .309 0 0.00 75.0 2.2
Neutral 14 39 55 1.41 16 157 4.03 .248 2 0.05 79.0 2.0
                         
Wins 17 55 104 1.89 21 242 4.40 .343 1 0.02 133.0 2.4
Losses 15 45 56 1.24 20 180 4.00 .200 2 0.04 74.5 1.7
                         
August 7 22 39 1.77 10 95 4.32 .305 0 0.00 49.0 2.2
September 11 34 66 1.94 13 148 4.35 .358 0 0.00 86.0 2.5
October 13 43 55 1.28 18 179 4.16 .207 3 0.07 72.5 1.7
November 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 32 100 37 0.37 9 63 72 0.72
Conference 16 56 12 0.21 6 29 35 0.63
Exhibition - - - - - - - -
                 
Home 8 27 7 0.26 2 15 17 0.63
Away 10 34 9 0.26 4 18 22 0.65
Neutral 14 39 21 0.54 3 30 33 0.85
                 
Wins 17 55 24 0.44 2 40 42 0.76
Losses 15 45 13 0.29 7 23 30 0.67
                 
August 7 22 14 0.64 0 20 20 0.91
September 11 34 8 0.24 2 22 24 0.71
October 13 43 15 0.35 7 21 28 0.65
November 1 1 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 100 0 7 0.07 8 21 1
Conference 16 56 0 1 0.02 2 12 0
Exhibition - - - - - - - -
                 
Home 8 27 0 1 0.04 1 3 0
Away 10 34 0 0 0.00 1 9 1
Neutral 14 39 0 6 0.15 6 9 0
                 
Wins 17 55 0 7 0.13 6 12 0
Losses 15 45 0 0 0.00 2 9 1
                 
August 7 22 0 0 0.00 1 6 0
September 11 34 0 7 0.21 6 8 0
October 13 43 0 0 0.00 1 7 0
November 1 1 0 0 0.00 0 0 1