Elena Stankovic
m
37
k/s
0.14
h %
.226
a/s
6.17
b/s
0.02
sa/s
0.43
d/s
1.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 16 |
| Sets | 119 | 52 |
| Kills | 17 | 6 |
| Kills per set | 0.14 | 0.12 |
| Errors | 5 | 2 |
| Total Attacks | 53 | 20 |
| Total Attacks per set | 0.45 | 0.38 |
| Hitting Percentage | .226 | .200 |
| Assists | 734 | 320 |
| Assists per set | 6.17 | 6.15 |
| Service Total Attempts | 108 | 10 |
| Service Aces | 51 | 21 |
| Service Errors | 45 | 16 |
| Service Aces per set | 0.43 | 0.40 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 222 | 89 |
| Digs per set | 1.87 | 1.71 |
| Block Solo | 1 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 69.5 | 27.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 36 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 7.0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 16 | 6.0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 24 | 1.0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 2.0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 4.0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 24 | 6.0 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 17 | 0.0 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 17 | 1.0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 14 | 3.0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 1.0 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 17 | 2.0 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 2.0 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 24 | 3.0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 25 | 0.0 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 2.0 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2.0 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 3.0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 5.0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 1.0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 30 | 2.0 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 26 | 0.0 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 21 | 2.0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 26 | 3.0 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 20 | 0.0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 21 | 2.0 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 2.5 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 22 | 1.0 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 22 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 1 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 4 | 6 | 0 | 0 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 16 | 2 | 0 | 0 | 0 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 0 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 15 | 1 | 3 | 0 | 0 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 119 | 17 | 0.14 | 5 | 53 | 0.45 | .226 | 734 | 6.17 | 69.5 | 0.6 |
| Conference | 16 | 52 | 6 | 0.12 | 2 | 20 | 0.38 | .200 | 320 | 6.15 | 27.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 6 | 0.13 | 4 | 23 | 0.51 | .087 | 276 | 6.13 | 17.5 | 0.4 |
| Away | 8 | 26 | 3 | 0.12 | 0 | 7 | 0.27 | .429 | 163 | 6.27 | 18.0 | 0.7 |
| Neutral | 15 | 48 | 8 | 0.17 | 1 | 23 | 0.48 | .304 | 295 | 6.15 | 34.0 | 0.7 |
| Wins | 33 | 103 | 16 | 0.16 | 4 | 48 | 0.47 | .250 | 640 | 6.21 | 65.5 | 0.6 |
| Losses | 4 | 16 | 1 | 0.06 | 1 | 5 | 0.31 | .000 | 94 | 5.88 | 4.0 | 0.3 |
| August | 9 | 27 | 7 | 0.26 | 0 | 15 | 0.56 | .467 | 178 | 6.59 | 28.0 | 1.0 |
| September | 12 | 38 | 4 | 0.11 | 3 | 17 | 0.45 | .059 | 229 | 6.03 | 24.0 | 0.6 |
| October | 8 | 28 | 3 | 0.11 | 1 | 12 | 0.43 | .167 | 171 | 6.11 | 8.0 | 0.3 |
| November | 8 | 26 | 3 | 0.12 | 1 | 9 | 0.35 | .222 | 156 | 6.00 | 9.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 119 | 222 | 1.87 | 1 | 1 | 2 | 0.02 |
| Conference | 16 | 52 | 89 | 1.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 90 | 2.00 | 0 | 1 | 1 | 0.02 |
| Away | 8 | 26 | 42 | 1.62 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 48 | 90 | 1.88 | 1 | 0 | 1 | 0.02 |
| Wins | 33 | 103 | 187 | 1.82 | 0 | 1 | 1 | 0.01 |
| Losses | 4 | 16 | 35 | 2.19 | 1 | 0 | 1 | 0.06 |
| August | 9 | 27 | 50 | 1.85 | 0 | 0 | 0 | 0.00 |
| September | 12 | 38 | 64 | 1.68 | 1 | 0 | 1 | 0.03 |
| October | 8 | 28 | 50 | 1.79 | 0 | 0 | 0 | 0.00 |
| November | 8 | 26 | 58 | 2.23 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 119 | 108 | 51 | 0.43 | 45 | 1 | 0 |
| Conference | 16 | 52 | 10 | 21 | 0.40 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 45 | 83 | 11 | 0.24 | 12 | 0 | 0 |
| Away | 8 | 26 | 0 | 15 | 0.58 | 8 | 0 | 0 |
| Neutral | 15 | 48 | 25 | 25 | 0.52 | 25 | 1 | 0 |
| Wins | 33 | 103 | 76 | 49 | 0.48 | 37 | 1 | 0 |
| Losses | 4 | 16 | 32 | 2 | 0.13 | 8 | 0 | 0 |
| August | 9 | 27 | 0 | 21 | 0.78 | 15 | 1 | 0 |
| September | 12 | 38 | 0 | 19 | 0.50 | 13 | 0 | 0 |
| October | 8 | 28 | 10 | 5 | 0.18 | 10 | 0 | 0 |
| November | 8 | 26 | 98 | 6 | 0.23 | 7 | 0 | 0 |
