Caleb Cherryholmes
gp
47
avg
.252
hr
3
rbi
18
r
43
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 28 |
| Plate appearances | 167 | 97 |
| At Bats | 119 | 68 |
| Runs | 43 | 23 |
| Hits | 30 | 16 |
| Doubles | 5 | 1 |
| Triples | 1 | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 18 | 12 |
| Total bases | 46 | 26 |
| Walks | 15 | 9 |
| Hit by pitch | 29 | 17 |
| Strikeouts | 33 | 20 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 4 | 2 |
| Batting Average | .252 | .235 |
| On Base Percentage | .448 | .442 |
| Slugging Percentage | .387 | .382 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midwest Nationals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Western Texas College | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Western Texas College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Odessa College | W, 6-2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Odessa College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Western Nebraska Community College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 15 | vs. Western Nebraska Community College | T, 3-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Western Nebraska Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fort Hays State University JV | W, 15-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | Midland University JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Midland University JV | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | at Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Seward County Community College | W, 11-7 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | 1 | - | - | - | - | - | 6 |
| Mar 4 | at Kansas Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Seward County Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Seward County Community College | L, 9-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | Colby Community College | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Colby Community College | W, 9-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 10 | Colby Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | Colby Community College | W, 13-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | Bethany College JV | W, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Cloud County Community College | W, 10-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at Cloud County Community College | W, 12-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 17 | at Cloud County Community College | L, 8-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Cloud County Community College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Kansas Wesleyan University JV | W, 13-3 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 6 |
| Mar 20 | Brown Mackie College | W, 13-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 22 | Butler Community College - KS | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Butler Community College - KS | W, 11-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 23 | Butler Community College - KS | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Butler Community College - KS | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Sterling College JV | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | MCC-Longview | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | MCC-Longview | L, 15-12 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| Mar 30 | MCC-Longview | W, 12-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 30 | MCC-Longview | W, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 2 | at Tabor College JV | W, 7-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 5 | at Dodge City Community College | W, 6-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | at Dodge City Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dodge City Community College | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Dodge City Community College | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 10 | Brown Mackie College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 2 | - | 2 | - | - | 3 |
| Apr 11 | Garden City Community College | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | Garden City Community College | L, 16-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | 1 | 1 | - | - | 4 |
| Apr 12 | Garden City Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hesston College | W, 14-6 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | at Hutchinson Community College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Hutchinson Community College | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Hutchinson Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hutchinson Community College | L, 8-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 23 | Kansas Wesleyan JV | W, 20-10 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | Kansas Wesleyan JV | W, 16-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Pratt Community College | W, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 26 | Pratt Community College | W, 9-8 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | Pratt Community College | W, 11-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 27 | Pratt Community College | W, 20-16 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .800 | .500 | 3 | - | - | - | - | - | - | 5 |
| May 3 | at Coffeyville Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Coffeyville Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 11 # | Pratt Community College | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | |
| Sep 26 # | at Fort Hays State University | - | - | - | - | - | |
| Oct 1 # | at Emporia State University | - | - | - | - | - | |
| Oct 6 # | vs. Midwest Nationals | - | - | - | - | - | |
| Oct 14 # | at Pratt Community College | - | - | - | - | - | |
| Feb 8 | at Western Texas College | L, 2-1 | 1 | 1 | 2 | - | - |
| Feb 8 | at Western Texas College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Odessa College | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Feb 9 | at Odessa College | L, 13-2 | - | - | - | - | - |
| Feb 15 | vs. Western Nebraska Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Western Nebraska Community College | T, 3-3 | 1 | 1 | 1 | - | 1 |
| Feb 16 | vs. Western Nebraska Community College | W, 10-0 | - | - | - | - | - |
| Feb 16 | vs. Western Nebraska Community College | W, 4-2 | - | - | - | - | - |
| Feb 19 | at Fort Hays State University JV | W, 15-3 | 1 | 2 | 3 | - | - |
| Feb 24 | Midland University JV | W, 6-0 | - | - | - | - | - |
| Feb 24 | Midland University JV | L, 8-6 | 1 | 1 | 0 | 1 | - |
| Feb 26 | at Sterling College JV | - | - | - | - | - | |
| Feb 26 | Bethany College JV | - | - | - | - | - | |
| Feb 28 | at Seward County Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Seward County Community College | W, 11-7 | 1 | 1 | 0 | - | - |
| Mar 4 | at Kansas Wesleyan JV | - | - | - | - | - | |
| Mar 6 | at Seward County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 6 | at Seward County Community College | L, 9-5 | 1 | 2 | 4 | - | - |
| Mar 9 | Colby Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 9 | Colby Community College | W, 9-5 | 1 | 0 | 1 | - | 1 |
| Mar 10 | Colby Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Colby Community College | W, 13-12 | 1 | 1 | 1 | - | - |
| Mar 12 | Bethany College JV | W, 11-1 | 1 | 2 | 1 | - | - |
| Mar 15 | at Cloud County Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cloud County Community College | W, 12-8 | 1 | 2 | 0 | - | - |
| Mar 17 | at Cloud County Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 17 | at Cloud County Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Kansas Wesleyan University JV | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Brown Mackie College | W, 13-2 | 1 | 2 | 4 | 1 | - |
| Mar 22 | Butler Community College - KS | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 22 | Butler Community College - KS | W, 11-8 | 1 | 1 | 0 | - | - |
| Mar 23 | Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | - | 1 |
| Mar 23 | Butler Community College - KS | L, 4-1 | - | - | - | - | - |
| Mar 24 | Sterling College JV | W, 15-0 | - | - | - | - | - |
| Mar 26 | at Brown Mackie College | - | - | - | - | - | |
| Mar 29 | MCC-Longview | L, 9-7 | - | - | - | - | - |
| Mar 29 | MCC-Longview | L, 15-12 | 1 | 2 | 1 | - | - |
| Mar 30 | MCC-Longview | W, 12-5 | 1 | 2 | 0 | - | - |
| Mar 30 | MCC-Longview | W, 17-6 | 1 | 2 | 0 | - | - |
| Apr 2 | at Tabor College JV | W, 7-4 | 1 | 0 | 2 | - | - |
| Apr 5 | at Dodge City Community College | W, 6-4 | 1 | 1 | 4 | - | - |
| Apr 5 | at Dodge City Community College | L, 14-4 | - | - | - | - | - |
| Apr 6 | at Dodge City Community College | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 6 | at Dodge City Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Brown Mackie College | W, 5-4 | - | - | - | - | - |
| Apr 11 | Garden City Community College | W, 2-1 | 1 | 1 | 0 | - | - |
| Apr 11 | Garden City Community College | L, 11-10 | 1 | 0 | 1 | - | - |
| Apr 12 | Garden City Community College | L, 16-7 | 1 | 0 | 1 | - | - |
| Apr 12 | Garden City Community College | L, 14-10 | - | - | - | - | - |
| Apr 15 | at Hesston College | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 18 | at Hutchinson Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Hutchinson Community College | L, 8-6 | 1 | 1 | 5 | - | - |
| Apr 19 | at Hutchinson Community College | W, 12-7 | - | - | - | - | - |
| Apr 19 | at Hutchinson Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 23 | Kansas Wesleyan JV | W, 20-10 | 1 | 1 | 1 | - | 1 |
| Apr 23 | Kansas Wesleyan JV | W, 16-3 | 1 | 2 | 0 | - | - |
| Apr 25 | Pratt Community College | W, 9-3 | 1 | 2 | 1 | 1 | - |
| Apr 26 | Pratt Community College | W, 9-8 | 1 | 3 | 2 | - | - |
| Apr 26 | Pratt Community College | W, 11-10 | 1 | 1 | 0 | - | - |
| Apr 27 | Pratt Community College | W, 20-16 | 1 | 4 | 1 | - | - |
| May 3 | at Coffeyville Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| May 3 | at Coffeyville Community College | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midwest Nationals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Western Texas College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Western Texas College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Odessa College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Odessa College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Western Nebraska Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Western Nebraska Community College | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Western Nebraska Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Western Nebraska Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Fort Hays State University JV | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Midland University JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Midland University JV | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Sterling College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Seward County Community College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Kansas Wesleyan JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Seward County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Seward County Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Colby Community College | L, 9-7 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0.00 | 1 | 3.00 | - | - |
| Mar 9 | Colby Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Colby Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Colby Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Bethany College JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cloud County Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cloud County Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cloud County Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cloud County Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Kansas Wesleyan University JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Brown Mackie College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Butler Community College - KS | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Butler Community College - KS | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Butler Community College - KS | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Sterling College JV | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | MCC-Longview | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | MCC-Longview | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | MCC-Longview | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | MCC-Longview | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Tabor College JV | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Dodge City Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Dodge City Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dodge City Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dodge City Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Brown Mackie College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Garden City Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Garden City Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Garden City Community College | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Garden City Community College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hesston College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Hutchinson Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Hutchinson Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Hutchinson Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hutchinson Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Kansas Wesleyan JV | W, 20-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Kansas Wesleyan JV | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Pratt Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Pratt Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Pratt Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Pratt Community College | W, 20-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Coffeyville Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Coffeyville Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Midwest Nationals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Western Texas College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Western Texas College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Odessa College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 9 | at Odessa College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Western Nebraska Community College | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
