2025-26 Barton Men's Tennis Roster
| Name | Ht. | Wt. | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'6 | Wt.: 135 | Cl.: FR | Hometown/High School: / |
|
|
Ht.: 5'11" | Wt.: 145 | Cl.: FR | Hometown/High School: / |
|
|
Ht.: 5'8" | Wt.: 145 | Cl.: FR | Hometown/High School: Lyons, KS / |
|
|
Ht.: | Wt.: | Cl.: FR | Hometown/High School: / |
|
|
Ht.: 5'6 | Wt.: 130 | Cl.: SO | Hometown/High School: Maputo, Mozambique / Laulane Secondary |
|
|
Ht.: 6'5" | Wt.: 150 | Cl.: FR | Hometown/High School: / |
|
|
Ht.: 5'10" | Wt.: 155 | Cl.: FR | Hometown/High School: Junction City, KS / |
|
|
Ht.: 6'1" | Wt.: 175 | Cl.: FR | Hometown/High School: / |
Coaching Staff
