Evan McDonald
gp
52
avg
.369
hr
2
rbi
18
r
43
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 31 |
| Plate appearances | 213 | 133 |
| At Bats | 187 | 115 |
| Runs | 43 | 22 |
| Hits | 69 | 43 |
| Doubles | 8 | 4 |
| Triples | 4 | 2 |
| Home Runs | 2 | - |
| Runs Batted In | 18 | 8 |
| Total bases | 91 | 51 |
| Walks | 20 | 15 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 27 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 19 | 7 |
| Caught Stealing | 6 | 5 |
| Batting Average | .369 | .374 |
| On Base Percentage | .441 | .450 |
| Slugging Percentage | .487 | .443 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Seward County Community College | L, 9-7 |
| Apr 25 | vs. Seward County Community College | L, 12-5 |
| Apr 26 | Seward County Community College | W, 10-9 |
| Apr 26 | Seward County Community College | W, 5-2 |
| May 2 | at Neosho County Community College | L, 3-2 |
| May 2 | at Neosho County Community College | L, 16-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Cloud County Community College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | Cloud County Community College | L, 10-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Cloud County Community College | W, 15-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 11 | at Colby Community College | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Colby Community College | W, 9-4 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Butler Community College - KS | L, 2-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Butler Community College - KS | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Butler Community College - KS | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | at Butler Community College - KS | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | at Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Colby Community College | W, 7-5 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at MCC-Longview | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | at MCC-Longview | L, 13-8 | 1 | 5 | 2 | 1 | - | - | 1 | 1 | 2 | - | .400 | .400 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at MCC-Longview | W, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at MCC-Longview | W, 11-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | Dodge City Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Dodge City Community College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Dodge City Community College | L, 8-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Dodge City Community College | W, 8-6 | 1 | 3 | 3 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Hesston College | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Garden City Community College | L, 12-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | - | - | - | 5 |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Hutchinson Community College | W, 13-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Apr 12 | Hutchinson Community College | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Pratt Community College | L, 11-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Pratt Community College | W, 10-5 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Pratt Community College | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 6 |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Seward County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 1 | 1 | 2 | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 1 | 2 | - | 1 |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 1 | 1 | 1 | 2 | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 1 | 1 | 5 | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 2 | 1 | 2 | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 1 | 1 | 2 | 2 | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 1 | 0 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 1 | 1 | 2 | 1 | - |
| Mar 7 | Cloud County Community College | W, 4-2 | 1 | 0 | 0 | 1 | - |
| Mar 8 | Cloud County Community College | L, 10-4 | 1 | 1 | 3 | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | 1 | 2 | 3 | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | 1 | 2 | 3 | 2 | - |
| Mar 11 | at Colby Community College | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Mar 15 | at Butler Community College - KS | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | 1 | 2 | 7 | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | 1 | 1 | 1 | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 1 | 1 | 2 | - |
| Mar 28 | Dodge City Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | 1 | 2 | 2 | 1 | - |
| Mar 29 | Dodge City Community College | W, 8-6 | 1 | 1 | 5 | - | - |
| Apr 1 | Hesston College | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | 1 | 1 | 2 | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 1 | 2 | - | 1 |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 2 | 2 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 2 | 1 | 1 | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 1 | 1 | - | 1 |
| Apr 11 | Hutchinson Community College | W, 13-12 | 1 | 0 | 1 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | 1 | 1 | 2 | 1 | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 2 | 4 | 1 | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | 1 | 2 | 3 | 1 | - |
| Apr 21 | at Pratt Community College | L, 9-1 | 1 | 0 | 1 | - | 1 |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 0 | 3 | - | 1 |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 1 | 1 | 3 | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | - | - | - | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 2 | 4 | - | - |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 2 | 6 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hesston College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pratt Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Neosho County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
