Trevor Turner
gp
53
avg
.286
hr
1
rbi
31
r
30
sb
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 32 |
| Plate appearances | 216 | 127 |
| At Bats | 185 | 109 |
| Runs | 30 | 19 |
| Hits | 53 | 31 |
| Doubles | 8 | 5 |
| Triples | 3 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 31 | 16 |
| Total bases | 70 | 38 |
| Walks | 17 | 11 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 20 | 11 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 22 | 12 |
| Caught Stealing | 5 | 3 |
| Batting Average | .286 | .284 |
| On Base Percentage | .357 | .358 |
| Slugging Percentage | .378 | .349 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Seward County Community College | L, 9-7 |
| Apr 25 | vs. Seward County Community College | L, 12-5 |
| Apr 26 | Seward County Community College | W, 10-9 |
| Apr 26 | Seward County Community College | W, 5-2 |
| May 2 | at Neosho County Community College | L, 3-2 |
| May 2 | at Neosho County Community College | L, 16-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 1 | 4 | 3 | 0 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Cloud County Community College | W, 4-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Cloud County Community College | L, 10-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Cloud County Community College | W, 15-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Colby Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Colby Community College | W, 9-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Mar 14 | at Butler Community College - KS | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | at Butler Community College - KS | L, 3-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Butler Community College - KS | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | at Butler Community College - KS | L, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | at Colby Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Colby Community College | W, 7-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Mar 21 | at MCC-Longview | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at MCC-Longview | L, 13-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 22 | at MCC-Longview | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at MCC-Longview | W, 11-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .167 | .200 | - | 1 | - | - | - | - | - | 6 |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Dodge City Community College | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Dodge City Community College | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Dodge City Community College | L, 8-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Dodge City Community College | W, 8-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Hesston College | L, 13-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Garden City Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Hutchinson Community College | W, 13-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 12 | Hutchinson Community College | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Pratt Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | - | - | - | 4 |
| Apr 21 | at Pratt Community College | W, 10-5 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Pratt Community College | L, 9-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Seward County Community College | W, 5-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 0 | 1 | 1 | 1 |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 1 | 4 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 1 | 0 | 1 | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 1 | 0 | 5 | 1 | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 0 | 1 | 1 | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 1 | 0 | 1 | 1 | 1 |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 0 | 1 | 1 | - |
| Feb 21 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 1 | 5 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 8 | Cloud County Community College | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | 1 | 2 | 3 | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | 1 | 2 | 2 | 2 | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | 1 | 0 | 2 | 1 | - |
| Mar 18 | at Colby Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | 1 | 1 | 0 | - | 1 |
| Mar 21 | at MCC-Longview | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | 1 | 1 | 1 | 2 | - |
| Mar 22 | at MCC-Longview | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 2 | 3 | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | 1 | 0 | 0 | 2 | - |
| Mar 28 | Dodge City Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 1 | Hesston College | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 1 | 2 | - | - |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 1 | 2 | 1 | - |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 2 | 2 | - | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 1 | 4 | 1 | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 1 | 5 | - | - |
| Apr 11 | Hutchinson Community College | W, 13-12 | 1 | 0 | 1 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | 1 | 0 | 2 | 1 | 1 |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | 1 | 1 | 2 | 1 | - |
| Apr 21 | at Pratt Community College | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 1 | 0 | 2 | - | 1 |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 2 | 2 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | 1 | 1 | 1 | 1 | - |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hesston College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pratt Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Neosho County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
