Seth Troll
gp
22
avg
.300
hr
-
rbi
10
r
13
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Plate appearances | 73 | 41 |
| At Bats | 60 | 35 |
| Runs | 13 | 9 |
| Hits | 18 | 13 |
| Doubles | 2 | 1 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 10 | 5 |
| Total bases | 24 | 16 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .300 | .371 |
| On Base Percentage | .394 | .439 |
| Slugging Percentage | .400 | .457 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Seward County Community College | L, 9-7 |
| Apr 25 | vs. Seward County Community College | L, 12-5 |
| Apr 26 | Seward County Community College | W, 10-9 |
| Apr 26 | Seward County Community College | W, 5-2 |
| May 2 | at Neosho County Community College | L, 3-2 |
| May 2 | at Neosho County Community College | L, 16-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | 1 | - | - | - | - | 3 |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Cloud County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Colby Community College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Colby Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Hesston College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 3 | at Garden City Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Hutchinson Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Pratt Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pratt Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | vs. Seward County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | Seward County Community College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | - | - | - | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 0 | 0 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 1 | 0 | 2 | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | - | - | - | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | - | - | - | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | 1 | 3 | 1 | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | - | - | - | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | - | - | - | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | - | - | - | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | - | - | - | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | - | - | - | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | - | - | - | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | - | - | - | - | - |
| Apr 1 | Hesston College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 1 | 2 | - | - |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 0 | 0 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 2 | 1 | - | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 1 | 4 | 1 | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Hutchinson Community College | W, 13-12 | - | - | - | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | - | - | - | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | - | - | - | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | - | - | - | - | - |
| Apr 21 | at Pratt Community College | L, 9-1 | - | - | - | - | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 25 | vs. Seward County Community College | L, 12-5 | - | - | - | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 2 | 1 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Hesston College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Pratt Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Seward County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Neosho County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
