Matthew Baca
-
- Height:
- 5'10"
-
- Weight:
- 175
-
- Hometown:
- Wichita, KS
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Goddard
-
- gp
- 37
-
- avg
- .301
-
- hr
- 3
-
- rbi
- 29
-
- r
- 27
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 120 | 58 |
| At Bats | 103 | 51 |
| Runs | 27 | 13 |
| Hits | 31 | 12 |
| Doubles | 4 | 2 |
| Triples | 2 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 29 | 10 |
| Total bases | 48 | 19 |
| Walks | 6 | 4 |
| Hit by pitch | 9 | 3 |
| Strikeouts | 22 | 14 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .301 | .235 |
| On Base Percentage | .383 | .328 |
| Slugging Percentage | .466 | .373 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .800 | .667 | 2 | - | - | - | - | - | - | 5 |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Rose State College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 3 | 2 | 4 | 1 | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 5 | 4 | 3 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .500 | - | 1 | 1 | - | - | - | - | - | 2 |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Dodge City Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 3 | 3 | 4 | - | 1 | - | - | 1 | - | 1.000 | .750 | 1.333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | 1 | 6 | 3 | 5 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.167 | - | - | - | - | - | 1 | - | 6 |
| Apr 24 | at Seward County Community College | W, 11-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 24 | at Seward County Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 28 | Colby Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 3 | - | - | 5 |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 1 | 2 | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 3 | 5 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 21 | at Rose State College | L, 4-1 | 1 | 0 | 0 | - | 1 |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 1 | 1 | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 0 | 2 | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 1 | 1 | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 1 | 0 | 1 | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 2 | 7 | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 2 | 5 | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 1 | 0 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 0 | 4 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | - | - | - | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 2 | 4 | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 0 | 0 | - | 1 |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | 1 | 3 | 7 | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | 1 | 1 | 0 | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 1 | 3 | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
