Alan Clark
-
- Height:
- 6'0"
-
- Weight:
- 165
-
- Hometown:
- Wichita, KS
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Kapaun Mt. Carmel
-
- gp
- 30
-
- avg
- .182
-
- hr
- 1
-
- rbi
- 10
-
- r
- 21
-
- sb
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Plate appearances | 95 | 30 |
| At Bats | 77 | 25 |
| Runs | 21 | 5 |
| Hits | 14 | 5 |
| Doubles | 3 | 2 |
| Triples | 2 | - |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 3 |
| Total bases | 24 | 7 |
| Walks | 9 | 1 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 31 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 9 | - |
| Caught Stealing | 3 | - |
| Batting Average | .182 | .200 |
| On Base Percentage | .308 | .259 |
| Slugging Percentage | .312 | .280 |
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Colby Community College | L, 11-2 |
| Apr 28 | Colby Community College | W, 13-7 |
| May 1 | Colby Community College | W, 8-4 |
| May 1 | Colby Community College | L, 11-5 |
| May 7 | at Kansas City Kansas Community College | L, 13-0 |
| May 7 | at Kansas City Kansas Community College | L, 7-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 13 | at Carl Albert State College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | at Rose State College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | - | - | - | 3 |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 2 | - | 2 | - | - | 4 |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Hutchinson Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hesston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 2 | 4 | 2 | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 1 | 4 | - | 1 |
| Feb 13 | at Carl Albert State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 1 | 0 | 1 | - |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 2 | 1 | 2 | 1 |
| Feb 21 | at Rose State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 2 | 0 | 1 | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 1 | 1 | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 1 | 1 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 3 | 5 | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 1 | 0 | 1 | 1 |
| Apr 9 | at Hutchinson Community College | L, 8-4 | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 2 | 1 | 1 | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | - | - | - | - | - |
| Apr 19 | at Hesston College | W, 10-0 | - | - | - | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | - | - | - | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hesston College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
