Trey Pittman
-
- Height:
- 6'2"
-
- Weight:
- 230
-
- Hometown:
- Eupora, MS
-
- Position:
- INF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Eupora
-
- gp
- 29
-
- avg
- .237
-
- hr
- 1
-
- rbi
- 15
-
- r
- 14
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 15 |
| Plate appearances | 96 | 43 |
| At Bats | 80 | 35 |
| Runs | 14 | 3 |
| Hits | 19 | 7 |
| Doubles | 5 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 5 |
| Total bases | 27 | 8 |
| Walks | 10 | 6 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .237 | .200 |
| On Base Percentage | .354 | .326 |
| Slugging Percentage | .338 | .229 |
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Colby Community College | L, 11-2 |
| Apr 28 | Colby Community College | W, 13-7 |
| May 1 | Colby Community College | W, 8-4 |
| May 1 | Colby Community College | L, 11-5 |
| May 7 | at Kansas City Kansas Community College | L, 13-0 |
| May 7 | at Kansas City Kansas Community College | L, 7-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | at Carl Albert State College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 4 | 4 | 6 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .400 | .333 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Dodge City Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Garden City Community College | W, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Hutchinson Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 2 | 9 | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 0 | 2 | 1 | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 1 | 2 | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 2 | 1 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 1 | 2 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 0 | 1 | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 0 | 2 | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | 1 | 0 | 1 | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 2 | 1 | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 1 | 2 | 0 | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 1 | 2 | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | - | - | - | - | - |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | - | - | - | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Colby Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Colby Community College | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 9 | Brown Mackie College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
