Ryan McClure
- OF/RHP
- Barton Community College
gp
51
avg
.342
hr
2
rbi
34
r
42
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 32 |
| Plate appearances | 185 | 129 |
| At Bats | 152 | 107 |
| Runs | 42 | 29 |
| Hits | 52 | 41 |
| Doubles | 10 | 9 |
| Triples | 6 | 4 |
| Home Runs | 2 | 1 |
| Runs Batted In | 34 | 28 |
| Total bases | 80 | 61 |
| Walks | 25 | 16 |
| Hit by pitch | 7 | 5 |
| Strikeouts | 23 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | 8 | 3 |
| Caught Stealing | 6 | 4 |
| Batting Average | .342 | .383 |
| On Base Percentage | .454 | .481 |
| Slugging Percentage | .526 | .570 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 6 |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Dodge City Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .400 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 26 | at Dodge City Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Dodge City Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Hesston College | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Garden City Community College | W, 11-9 | 1 | 3 | 3 | 2 | 1 | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 14 | Pratt Community College | W, 8-5 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Pratt Community College | L, 11-9 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | at Seward County Community College | L, 11-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Seward County Community College | W, 17-12 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 24 | at Seward County Community College | W, 11-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | at Seward County Community College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 28 | Colby Community College | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 4 | 3 | 4 | - | 2 | 1 | - | 3 | - | .750 | .800 | 1.750 | 1 | - | - | - | 1 | - | - | 5 |
| May 1 | Colby Community College | W, 8-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Colby Community College | L, 11-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 1 | 0 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 2 | 5 | 1 | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 2 | 1 | 1 | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 1 | 2 | 2 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 1 | 1 | 2 | - | 1 |
| Mar 9 | Brown Mackie College | W, 15-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Butler Community College - KS | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 1 | 1 | 2 | - | 1 |
| Mar 13 | Butler Community College - KS | W, 5-0 | 1 | 1 | 3 | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 1 | 2 | 2 | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 1 | 1 | 3 | - | 1 |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 1 | 1 | 4 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 29 | Hesston College | W, 14-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 1 | 0 | 2 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | 1 | 3 | 7 | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 1 | 0 | 1 | 1 | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 12 | at Bethany College JV | W, 10-3 | 1 | 2 | 1 | 2 | - |
| Apr 14 | Pratt Community College | W, 8-5 | 1 | 1 | 6 | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 2 | 3 | - | - |
| Apr 15 | Pratt Community College | L, 11-9 | 1 | 2 | 2 | - | 1 |
| Apr 15 | Pratt Community College | L, 11-10 | 1 | 1 | 0 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 1 | 0 | 0 | - | 1 |
| Apr 23 | at Seward County Community College | L, 11-1 | 1 | 0 | 0 | - | 1 |
| Apr 23 | at Seward County Community College | W, 17-12 | 1 | 1 | 0 | 1 | - |
| Apr 24 | at Seward County Community College | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 24 | at Seward County Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 1 | 2 | 7 | - | - |
| May 1 | Colby Community College | W, 8-4 | 1 | 1 | 2 | - | - |
| May 1 | Colby Community College | L, 11-5 | 1 | 2 | 3 | 1 | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 5 | at Cloud County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Cloud County Community College | W, 15-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Mar 9 | Brown Mackie College | W, 15-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Mar 12 | Butler Community College - KS | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Butler Community College - KS | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Butler Community College - KS | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | North Iowa Area Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | MCC-Longview | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | MCC-Longview | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | MCC-Longview | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Dodge City Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Hesston College | W, 14-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Apr 2 | Garden City Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Garden City Community College | L, 10-8 | 0 | 0 | 5.0 | 8 | 5 | 5 | 9.00 | 8 | 14.40 | - | 2.00 |
| Apr 5 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Kansas Wesleyan University JV | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Hutchinson Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Hutchinson Community College | L, 7-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Apr 12 | at Bethany College JV | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pratt Community College | W, 10-3 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.57 | 10 | 12.86 | - | 1.14 |
| Apr 15 | Pratt Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Pratt Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Hesston College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Seward County Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Seward County Community College | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Seward County Community College | W, 11-9 | 0 | 0 | 3.1 | 6 | 4 | 3 | 8.10 | 3 | 8.10 | 1 | 2.40 |
| Apr 24 | at Seward County Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hutchinson Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Colby Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Colby Community College | W, 8-4 | 1 | 0 | 5.0 | 6 | 4 | 3 | 5.40 | 4 | 7.20 | - | 2.20 |
| May 1 | Colby Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Kansas City Kansas Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | vs. West KS Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Carl Albert State College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Highland Community College - Kansas | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Carl Albert State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Highland Community College - Kansas | W, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Rose State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Rose State College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Western Nebraska Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 13-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | Western Nebraska Community College | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Brown Mackie College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 7-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 5 | at Cloud County Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
