Brett Bonar
-
- Height:
- 6'0"
-
- Weight:
- 210
-
- Hometown:
- Rose Hill, KS
-
- Position:
- C
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Rose Hill
-
- gp
- 34
-
- avg
- .253
-
- hr
- 0
-
- rbi
- 17
-
- r
- 15
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 17 |
| Plate appearances | 115 | 61 |
| At Bats | 99 | 53 |
| Runs | 15 | 8 |
| Hits | 25 | 13 |
| Doubles | 6 | 3 |
| Triples | 2 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 17 | 3 |
| Total bases | 35 | 18 |
| Walks | 12 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 24 | 13 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .253 | .245 |
| On Base Percentage | .351 | .333 |
| Slugging Percentage | .354 | .340 |
| Date | Opponent | Result |
|---|---|---|
| May 1 | Cloud County Community College | W, 5-2 |
| May 1 | Cloud County Community College | L, 7-2 |
| May 5 | Allen County Community College | W, 7-5 |
| May 6 | Allen County Community College | W, 15-6 |
| May 12 | vs. Neosho County Community College | L, 5-2 |
| May 13 | vs. Fort Scott Community College | L, 7-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Carl Albert State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Carl Albert State College | W, 4-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Carl Albert State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rose State College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Rose State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rose State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bethany College JV | W, 19-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 25 | Western Nebraska Community College | W, 10-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 25 | Western Nebraska Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Western Nebraska Community College | W, 6-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | Western Nebraska Community College | W, 10-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 28 | McPherson College JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Butler Community College - KS | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 10-4 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 8 | at Hesston College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Iowa Lakes Community College | W, 16-6 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Iowa Lakes Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | North Iowa Area Community College | L, 9-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Dodge City Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Dodge City Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City Community College | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | Iowa Western Community College | L, 15-9 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Iowa Western Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Garden City Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garden City Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hutchinson Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 31 | Hutchinson Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Hutchinson Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pratt Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Pratt Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Pratt Community College | L, 10-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | Bethany College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethany College JV | W, 22-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Seward County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seward County Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Seward County Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 15 | Seward County Community College | W, 11-1 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Hesston College | W, 12-4 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 22 | at Colby Community College | W, 16-10 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 22 | at Colby Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Colby Community College | W, 10-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 23 | at Colby Community College | W, 6-3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 26 | at Hutchinson Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Cloud County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | Cloud County Community College | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 1 | Cloud County Community College | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Cloud County Community College | L, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| May 5 | Allen County Community College | W, 7-5 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| May 6 | Allen County Community College | W, 15-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 12 | vs. Neosho County Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 13 | vs. Fort Scott Community College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Carl Albert State College | W, 6-2 | - | - | - | - | - |
| Feb 11 | at Carl Albert State College | W, 4-2 | 1 | 0 | 2 | - | 1 |
| Feb 11 | at Carl Albert State College | W, 13-3 | - | - | - | - | - |
| Feb 18 | at Rose State College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 18 | at Rose State College | W, 8-1 | - | - | - | - | - |
| Feb 19 | at Rose State College | W, 11-7 | - | - | - | - | - |
| Feb 22 | at Bethany College JV | W, 19-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 25 | Western Nebraska Community College | W, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | Western Nebraska Community College | W, 6-4 | - | - | - | - | - |
| Feb 26 | Western Nebraska Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Western Nebraska Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | McPherson College JV | W, 9-2 | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 4 | at Butler Community College - KS | W, 8-6 | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 8-4 | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 10-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at Hesston College | W, 16-6 | - | - | - | - | - |
| Mar 12 | Iowa Lakes Community College | W, 16-6 | 1 | 2 | 2 | 0 | 0 |
| Mar 12 | Iowa Lakes Community College | W, 7-3 | - | - | - | - | - |
| Mar 13 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - |
| Mar 14 | North Iowa Area Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 18 | Dodge City Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 18 | Dodge City Community College | W, 17-1 | - | - | - | - | - |
| Mar 19 | Dodge City Community College | W, 10-4 | - | - | - | - | - |
| Mar 19 | Dodge City Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 21 | Iowa Western Community College | L, 15-9 | 1 | 0 | 2 | - | - |
| Mar 21 | Iowa Western Community College | W, 5-3 | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 4-1 | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 15-14 | 1 | 0 | 0 | - | - |
| Mar 26 | at Garden City Community College | W, 4-0 | - | - | - | - | - |
| Mar 26 | at Garden City Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at McPherson College JV | - | - | - | - | - | |
| Mar 31 | Hutchinson Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Hutchinson Community College | W, 9-1 | - | - | - | - | - |
| Apr 2 | Hutchinson Community College | - | - | - | - | - | |
| Apr 3 | Hutchinson Community College | L, 8-4 | - | - | - | - | - |
| Apr 3 | Hutchinson Community College | W, 3-2 | - | - | - | - | - |
| Apr 4 | Bethany College JV | - | - | - | - | - | |
| Apr 8 | at Pratt Community College | W, 6-4 | - | - | - | - | - |
| Apr 8 | at Pratt Community College | L, 7-2 | - | - | - | - | - |
| Apr 9 | at Pratt Community College | W, 13-1 | - | - | - | - | - |
| Apr 9 | at Pratt Community College | L, 10-5 | 1 | 0 | 3 | - | - |
| Apr 11 | Bethany College JV | W, 15-5 | - | - | - | - | - |
| Apr 11 | Bethany College JV | W, 22-4 | 1 | 3 | 2 | 0 | 0 |
| Apr 14 | Seward County Community College | W, 4-3 | - | - | - | - | - |
| Apr 14 | Seward County Community College | W, 17-7 | - | - | - | - | - |
| Apr 15 | Seward County Community College | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 15 | Seward County Community College | W, 11-1 | 1 | 0 | 5 | - | - |
| Apr 18 | Hesston College | W, 12-4 | 1 | 2 | 4 | - | - |
| Apr 22 | at Colby Community College | W, 16-10 | 1 | 3 | 2 | - | - |
| Apr 22 | at Colby Community College | W, 8-2 | - | - | - | - | - |
| Apr 23 | at Colby Community College | W, 10-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 23 | at Colby Community College | W, 6-3 | 1 | 1 | 1 | 0 | 0 |
| Apr 26 | at Hutchinson Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 28 | Cloud County Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 28 | Cloud County Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| May 1 | Cloud County Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 1 | Cloud County Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| May 5 | Allen County Community College | W, 7-5 | 1 | 0 | 2 | - | - |
| May 6 | Allen County Community College | W, 15-6 | 1 | 0 | 0 | - | - |
| May 12 | vs. Neosho County Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Fort Scott Community College | L, 7-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Carl Albert State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Carl Albert State College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Carl Albert State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rose State College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Rose State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rose State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bethany College JV | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Western Nebraska Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Western Nebraska Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Western Nebraska Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Western Nebraska Community College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | McPherson College JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Butler Community College - KS | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Hesston College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Iowa Lakes Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Iowa Lakes Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | North Iowa Area Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Dodge City Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Dodge City Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Iowa Western Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Iowa Western Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Garden City Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Garden City Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Garden City Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at McPherson College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hutchinson Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Hutchinson Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Hutchinson Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bethany College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pratt Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Pratt Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Pratt Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bethany College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethany College JV | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Seward County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Seward County Community College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Seward County Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Seward County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Hesston College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Colby Community College | W, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Colby Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Colby Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Colby Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Hutchinson Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cloud County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cloud County Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cloud County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Cloud County Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Allen County Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Allen County Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Neosho County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Fort Scott Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Carl Albert State College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 10 | at Carl Albert State College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Carl Albert State College | W, 4-2 | 1 | 8 | 7 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 11 | at Carl Albert State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Rose State College | L, 11-2 | 1 | 6 | 5 | 1 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Feb 18 | at Rose State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Rose State College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bethany College JV | W, 19-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | Western Nebraska Community College | W, 10-0 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 25 | Western Nebraska Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Western Nebraska Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | Western Nebraska Community College | W, 10-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 28 | McPherson College JV | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | L, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Butler Community College - KS | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Butler Community College - KS | W, 10-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 8 | at Hesston College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Iowa Lakes Community College | W, 16-6 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Iowa Lakes Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Iowa Lakes Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | North Iowa Area Community College | L, 9-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Dodge City Community College | L, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Dodge City Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Dodge City Community College | L, 9-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | Iowa Western Community College | L, 15-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Iowa Western Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
