Jace Stewart
gp
49
avg
.225
hr
2
rbi
21
r
40
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 31 |
| Plate appearances | 169 | 105 |
| At Bats | 142 | 87 |
| Runs | 40 | 23 |
| Hits | 32 | 18 |
| Doubles | 7 | 3 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 21 | 13 |
| Total bases | 47 | 26 |
| Walks | 13 | 7 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 48 | 30 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 5 | 5 |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .225 | .207 |
| On Base Percentage | .317 | .290 |
| Slugging Percentage | .331 | .299 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 13-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Cowley County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Kansas City Kansas Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 8-7 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Kansas City Kansas Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Pratt Community College | W, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Pratt Community College | W, 13-12 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Pratt Community College | W, 6-4 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 13 | Pratt Community College | L, 18-11 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Kansas Wesleyan University JV | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Dodge City Community College | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 18 | at Dodge City Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | Dodge City Community College | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 19 | Dodge City Community College | W, 24-3 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Butler Community College - KS | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Butler Community College - KS | W, 12-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Butler Community College - KS | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Butler Community College - KS | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 28 | Kansas Wesleyan University JV | W, 10-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Kansas Wesleyan University JV | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Garden City Community College | W, 7-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Garden City Community College | W, 25-15 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Garden City Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | 1 | - | 1 | - | - | 2 |
| Apr 2 | Garden City Community College | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Hesston College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hutchinson Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Hutchinson Community College | W, 11-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Hutchinson Community College | W, 11-9 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Hutchinson Community College | L, 12-11 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 11 | Bethany College Jv | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Bethany College Jv | W, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Seward County Community College | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Seward County Community College | W, 27-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Seward County Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Seward County Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Coffeyville Community College | L, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Coffeyville Community College | L, 10-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Coffeyville Community College | W, 12-11 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 23 | Coffeyville Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 26 | at Hesston College | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Cloud County Community College | W, 6-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Apr 28 | Cloud County Community College | W, 11-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cloud County Community College | W, 8-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Cloud County Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Colby Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | Colby Community College | W, 18-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 7 | at Colby Community College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 7 | at Colby Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Labette Community College | W, 7-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 12 | Labette Community College | W, 18-8 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| May 17 | vs. Hutchinson Community College | L, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| May 18 | vs. Cloud County Community College | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cloud County Community College | - | - | - | - | - | |
| Sep 28 # | Cloud County Community College | - | - | - | - | - | |
| Oct 5 # | vs. Seminole State College (OK) | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | 1 | 2 | 0 | 1 | - |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | 1 | 3 | 2 | - | - |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 13-6 | 1 | 2 | 2 | - | - |
| Feb 24 | Cowley County Community College | - | - | - | - | - | |
| Feb 26 | at Cowley County Community College | - | - | - | - | - | |
| Feb 27 | at Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 10-3 | 1 | 0 | 0 | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 15-0 | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | L, 10-9 | - | - | - | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 9-5 | - | - | - | - | - |
| Mar 7 | Tabor College JV | - | - | - | - | - | |
| Mar 12 | at Pratt Community College | W, 8-0 | 1 | 2 | 1 | - | - |
| Mar 12 | at Pratt Community College | W, 13-12 | 1 | 1 | 1 | - | - |
| Mar 13 | Pratt Community College | W, 6-4 | 1 | 1 | 4 | - | - |
| Mar 13 | Pratt Community College | L, 18-11 | 1 | 3 | 5 | - | - |
| Mar 16 | at Kansas Wesleyan University JV | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 18 | at Dodge City Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 18 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Dodge City Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 19 | Dodge City Community College | W, 24-3 | 1 | 3 | 3 | 1 | - |
| Mar 21 | Tabor College JV | - | - | - | - | - | |
| Mar 21 | Tabor College JV | - | - | - | - | - | |
| Mar 24 | Butler Community College - KS | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 24 | Butler Community College - KS | W, 12-2 | 1 | 1 | 1 | - | - |
| Mar 26 | at Butler Community College - KS | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 10-4 | 1 | 1 | 2 | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 20-8 | - | - | - | - | - |
| Mar 31 | at Garden City Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Garden City Community College | W, 25-15 | 1 | 0 | 0 | - | - |
| Apr 2 | Garden City Community College | W, 5-4 | 1 | 0 | 0 | - | 1 |
| Apr 2 | Garden City Community College | W, 12-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Hesston College | W, 13-3 | - | - | - | - | - |
| Apr 7 | Hutchinson Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Hutchinson Community College | W, 11-6 | 1 | 2 | 1 | - | - |
| Apr 9 | at Hutchinson Community College | W, 11-9 | 1 | 2 | 3 | - | - |
| Apr 9 | at Hutchinson Community College | L, 12-11 | 1 | 0 | 1 | - | - |
| Apr 11 | Bethany College Jv | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 11 | Bethany College Jv | W, 12-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Seward County Community College | L, 8-6 | 1 | 1 | 1 | 1 | - |
| Apr 14 | at Seward County Community College | W, 27-2 | 1 | 0 | 0 | - | - |
| Apr 16 | Seward County Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 16 | Seward County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Coffeyville Community College | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 21 | at Coffeyville Community College | L, 10-9 | 1 | 2 | 1 | - | - |
| Apr 23 | Coffeyville Community College | W, 12-11 | 1 | 1 | 3 | - | - |
| Apr 23 | Coffeyville Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Hesston College | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Apr 28 | Cloud County Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Cloud County Community College | W, 11-6 | 1 | 1 | 0 | - | - |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | |
| May 1 | at Cloud County Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| May 1 | at Cloud County Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| May 5 | at Colby Community College | - | - | - | - | - | |
| May 6 | Colby Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| May 6 | Colby Community College | W, 18-10 | 1 | 2 | 3 | - | - |
| May 7 | at Colby Community College | L, 7-3 | 1 | 0 | 0 | - | 1 |
| May 7 | at Colby Community College | W, 6-5 | - | - | - | - | - |
| May 11 | Labette Community College | W, 7-2 | 1 | 0 | 0 | - | - |
| May 12 | Labette Community College | W, 18-8 | 1 | 1 | 1 | - | - |
| May 17 | vs. Hutchinson Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| May 18 | vs. Cloud County Community College | L, 11-6 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Cowley County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Pratt Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Pratt Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Pratt Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Pratt Community College | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Kansas Wesleyan University JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dodge City Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dodge City Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dodge City Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dodge City Community College | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Butler Community College - KS | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Butler Community College - KS | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Butler Community College - KS | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Butler Community College - KS | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Garden City Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garden City Community College | W, 25-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hesston College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hutchinson Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Hutchinson Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bethany College Jv | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bethany College Jv | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Seward County Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Seward County Community College | W, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Seward County Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Seward County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Coffeyville Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Coffeyville Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Coffeyville Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Coffeyville Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Hesston College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cloud County Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Cloud County Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cloud County Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Cloud County Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Colby Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Colby Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Colby Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Colby Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Labette Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Labette Community College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Hutchinson Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Cloud County Community College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | 1 | 7 | 3 | 2 | 2 | - | .714 | 2 | - | - | - | - |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
