Dryden Howse
-
- Height:
- 6'2"
-
- Weight:
- 215
-
- Hometown:
- Okotoks, Alberta
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Foothills Composite
-
- gp
- 55
-
- avg
- .349
-
- hr
- 8
-
- rbi
- 57
-
- r
- 51
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 55 | 31 |
| Plate appearances | 230 | 131 |
| At Bats | 166 | 88 |
| Runs | 51 | 33 |
| Hits | 58 | 28 |
| Doubles | 15 | 7 |
| Triples | 3 | 1 |
| Home Runs | 8 | 5 |
| Runs Batted In | 57 | 27 |
| Total bases | 103 | 52 |
| Walks | 43 | 29 |
| Hit by pitch | 17 | 11 |
| Strikeouts | 49 | 29 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .349 | .318 |
| On Base Percentage | .513 | .519 |
| Slugging Percentage | .620 | .591 |
| Date | Opponent | Result |
|---|---|---|
| May 10 | Labette Community College | W, 8-7 |
| May 11 | Labette Community College | W, 11-4 |
| May 17 | vs. Kansas City Kansas Community College | W, 14-5 |
| May 18 | vs. Cowley County Community College | L, 9-6 |
| May 19 | vs. Fort Scott Community College | W, 8-5 |
| May 20 | vs. Kansas City Kansas Community College | L, 8-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rose State College | W, 19-11 | 1 | 4 | 1 | 3 | 2 | 1 | - | - | 1 | 2 | .250 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 11 | at Rose State College | W, 12-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Rose State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Western Nebraska Community College | W, 21-6 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Western Nebraska Community College | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Feb 19 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | W, 6-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Northern Oklahoma College-Tonkawa | W, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. Des Moines Area Community College | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Kansas Wesleyan University JV | W, 11-2 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 1 | Kansas Wesleyan University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 8-6 | 1 | 3 | 3 | 0 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Kansas City Kansas Community College | W, 7-4 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Kansas City Kansas Community College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | North Iowa Area Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | North Iowa Area Community College | W, 10-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 11 | North Iowa Area Community College | W, 10-5 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 15 | at Colby Community College | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Colby Community College | W, 13-5 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .833 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 17 | Colby Community College | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Colby Community College | W, 11-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Southwestern College JV | W, 12-1 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Southwestern College JV | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Dodge City Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Dodge City Community College | W, 13-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Dodge City Community College | W, 9-2 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | at Dodge City Community College | W, 12-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Pratt Community College | W, 7-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Pratt Community College | W, 15-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 1 | Pratt Community College | W, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 1 | Pratt Community College | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 4 | Tabor College JV | W, 10-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Tabor College JV | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 6 | Seward County Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Seward County Community College | W, 12-11 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Seward County Community College | W, 23-1 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Seward County Community College | W, 6-0 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Butler Community College - KS | L, 8-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Apr 13 | at Butler Community College - KS | W, 17-8 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 15 | Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | W, 5-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Butler Community College - KS | W, 9-6 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 20 | Cloud County Community College | W, 5-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Cloud County Community College | W, 7-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Cloud County Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | at Cloud County Community College | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Hutchinson Community College | W, 12-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Hutchinson Community College | L, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | Hutchinson Community College | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | Hutchinson Community College | W, 15-5 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 3 | Garden City Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 3 | Garden City Community College | W, 20-11 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | 1 | 1 | - | - | - | 1 | - | 6 |
| May 6 | at Garden City Community College | W, 14-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | at Garden City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Labette Community College | W, 8-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 11 | Labette Community College | W, 11-4 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 17 | vs. Kansas City Kansas Community College | W, 14-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| May 18 | vs. Cowley County Community College | L, 9-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | 2 | - | - | 5 |
| May 19 | vs. Fort Scott Community College | W, 8-5 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 20 | vs. Kansas City Kansas Community College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Rose State College | W, 19-11 | 1 | 1 | 2 | - | - |
| Feb 11 | at Rose State College | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 11 | at Rose State College | L, 10-5 | - | - | - | - | - |
| Feb 18 | Western Nebraska Community College | W, 21-6 | 1 | 2 | 3 | - | - |
| Feb 18 | Western Nebraska Community College | W, 11-6 | 1 | 1 | 0 | - | - |
| Feb 19 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Des Moines Area Community College | W, 7-2 | 1 | 0 | 1 | 1 | - |
| Feb 26 | at Northern Oklahoma College-Enid | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 1 | Kansas Wesleyan University JV | W, 11-2 | 1 | 1 | 3 | - | - |
| Mar 1 | Kansas Wesleyan University JV | W, 8-1 | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 8-6 | 1 | 2 | 5 | - | - |
| Mar 5 | at Kansas City Kansas Community College | W, 7-4 | 1 | 1 | 4 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 10 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 10 | North Iowa Area Community College | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 11 | North Iowa Area Community College | W, 10-5 | 1 | 0 | 3 | - | - |
| Mar 15 | at Colby Community College | W, 6-0 | 1 | 1 | 5 | - | - |
| Mar 15 | at Colby Community College | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 17 | Colby Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Colby Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 21 | Southwestern College JV | W, 12-1 | 1 | 2 | 4 | - | - |
| Mar 21 | Southwestern College JV | W, 16-0 | - | - | - | - | - |
| Mar 23 | Dodge City Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 23 | Dodge City Community College | W, 13-7 | 1 | 2 | 1 | - | - |
| Mar 25 | at Dodge City Community College | W, 9-2 | 1 | 2 | 3 | - | - |
| Mar 25 | at Dodge City Community College | W, 12-5 | 1 | 1 | 0 | - | - |
| Mar 30 | at Pratt Community College | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 30 | at Pratt Community College | W, 15-2 | 1 | 1 | 0 | - | - |
| Apr 1 | Pratt Community College | W, 14-4 | 1 | 1 | 1 | 1 | - |
| Apr 1 | Pratt Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Tabor College JV | W, 10-0 | 1 | 0 | 3 | - | - |
| Apr 4 | Tabor College JV | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 6 | Seward County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Seward County Community College | W, 12-11 | 1 | 2 | 2 | - | - |
| Apr 8 | at Seward County Community College | W, 23-1 | 1 | 2 | 6 | - | - |
| Apr 8 | at Seward County Community College | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 13 | at Butler Community College - KS | L, 8-3 | 1 | 1 | 4 | - | - |
| Apr 13 | at Butler Community College - KS | W, 17-8 | 1 | 1 | 1 | - | - |
| Apr 15 | Butler Community College - KS | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | W, 5-2 | 1 | 0 | 3 | - | - |
| Apr 16 | Butler Community College - KS | W, 9-6 | 1 | 2 | 2 | - | 1 |
| Apr 20 | Cloud County Community College | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 20 | Cloud County Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 22 | at Cloud County Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Cloud County Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | |
| Apr 27 | at Hutchinson Community College | W, 12-1 | 1 | 3 | 6 | - | - |
| Apr 27 | at Hutchinson Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 29 | Hutchinson Community College | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 29 | Hutchinson Community College | W, 15-5 | 1 | 1 | 1 | - | - |
| May 3 | Garden City Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| May 3 | Garden City Community College | W, 20-11 | 1 | 2 | 3 | - | - |
| May 6 | at Garden City Community College | W, 14-1 | 1 | 3 | 2 | - | - |
| May 6 | at Garden City Community College | W, 9-3 | - | - | - | - | - |
| May 10 | Labette Community College | W, 8-7 | 1 | 1 | 3 | - | - |
| May 11 | Labette Community College | W, 11-4 | 1 | 2 | 2 | - | - |
| May 17 | vs. Kansas City Kansas Community College | W, 14-5 | 1 | 1 | 4 | - | - |
| May 18 | vs. Cowley County Community College | L, 9-6 | 1 | 1 | 5 | - | - |
| May 19 | vs. Fort Scott Community College | W, 8-5 | 1 | 2 | 4 | - | - |
| May 20 | vs. Kansas City Kansas Community College | L, 8-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rose State College | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Rose State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Rose State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Western Nebraska Community College | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Western Nebraska Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northern Oklahoma College-Tonkawa | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Des Moines Area Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Northern Oklahoma College-Enid | W, 5-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 1 | Kansas Wesleyan University JV | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Kansas Wesleyan University JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Kansas City Kansas Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 7-4 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 27.00 | - | - |
| Mar 10 | North Iowa Area Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | North Iowa Area Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | North Iowa Area Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Colby Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Colby Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Colby Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Colby Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Southwestern College JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Southwestern College JV | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Dodge City Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Dodge City Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Dodge City Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Pratt Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Pratt Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Pratt Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Pratt Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Tabor College JV | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Tabor College JV | W, 11-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Apr 6 | Seward County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Seward County Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Seward County Community College | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Seward County Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Butler Community College - KS | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Butler Community College - KS | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Butler Community College - KS | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Butler Community College - KS | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cloud County Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cloud County Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cloud County Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Cloud County Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Hutchinson Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Hutchinson Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Hutchinson Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Hutchinson Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Garden City Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Garden City Community College | W, 20-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Garden City Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Garden City Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Labette Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Labette Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Kansas City Kansas Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. Cowley County Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Fort Scott Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Kansas City Kansas Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Rose State College | W, 19-11 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Feb 11 | at Rose State College | W, 12-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 11 | at Rose State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Western Nebraska Community College | W, 21-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Western Nebraska Community College | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
