2007-08 Barton Men's Basketball
Barton Individual Game-by-Game (as of Dec 12, 2016)
All games
#44 Matt Simmons
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL CHRISTIAN JV 11/02/07 * 18 3-5 .600 0-0 .000 0-0 .000 1 8 9 9.0 1 0 8 2 3 4 6 6.0
BARCLAY 11/3/07 * 29 6-9 .667 0-1 .000 0-0 .000 3 12 15 12.0 0 0 3 5 2 2 12 9.0
STERLING JV 11/09/07 * 19 6-9 .667 0-1 .000 2-2 1.000 2 9 11 11.7 3 0 4 1 1 1 14 10.7
BROWN MACKIE 11/10/07 * 23 0-5 .000 0-0 .000 4-6 .667 3 8 11 11.5 4 0 4 3 2 1 4 9.0
STERLING JV 11/16/07 * 20 5-12 .417 0-1 .000 4-4 1.000 4 10 14 12.0 2 0 4 1 2 2 14 10.0
NO. OKLAHOMA-ENID 11/17/07 * 37 8-10 .800 0-1 .000 1-2 .500 4 6 10 11.7 1 0 2 4 1 0 17 11.2
at Northeast Nebraska 11/23/07 * 33 2-9 .222 0-0 .000 1-2 .500 3 8 11 11.6 3 0 0 2 4 0 5 10.3
vs Central Nebraska 11/24/07 * 24 1-6 .167 0-2 .000 0-0 .000 3 7 10 11.4 0 0 2 2 1 2 2 9.3
vs Labette 11/30/07 * 34 3-6 .500 0-1 .000 0-0 .000 3 6 9 11.1 2 0 1 2 2 0 6 8.9
at Coffeyville 12/01/07 * 20 1-2 .500 1-2 .500 0-0 .000 0 5 5 10.5 1 0 3 0 0 0 3 8.3
vs CC of Philadelphia 12/28/07 20 0-2 .000 0-1 .000 1-2 .500 0 6 6 10.1 3 0 1 0 2 0 1 7.6
at Burlington 12/29/07 * 24 2-5 .400 0-0 .000 0-0 .000 1 5 6 9.8 3 0 4 3 3 0 4 7.3
at Mercer 12/30/07 * 26 3-5 .600 0-0 .000 0-0 .000 3 4 7 9.5 3 0 4 2 3 1 6 7.2
at Pratt 01/02/08 * 27 2-4 .500 0-1 .000 1-2 .500 1 5 6 9.3 4 0 2 4 1 0 5 7.1
DODGE CITY 01/05/08 * 28 4-7 .571 1-1 1.000 0-0 .000 2 7 9 9.3 3 0 2 2 2 1 9 7.2
at Cloud County 01/09/08 * 15 2-3 .667 0-0 .000 0-0 .000 1 3 4 8.9 1 0 0 2 1 0 4 7.0
at Seward County 01/12/08 * 32 2-4 .500 0-0 .000 2-2 1.000 4 7 11 9.1 2 0 1 1 0 1 6 6.9
GARDEN CITY 01/17/08 * 25 2-8 .250 0-1 .000 0-0 .000 2 5 7 8.9 5 1 0 1 1 0 4 6.8
at Butler County 01/19/08 * 20 1-2 .500 0-0 .000 2-2 1.000 0 0 0 8.5 1 0 1 1 0 1 4 6.6
at Hutchinson 01/23/08 * 23 0-3 .000 0-0 .000 2-4 .500 1 2 3 8.2 2 0 1 1 2 0 2 6.4
COLBY 01/26/08 * 21 3-4 .750 0-0 .000 0-0 .000 4 8 12 8.4 3 0 6 3 0 1 6 6.4
PRATT 020208 * 31 4-9 .444 0-1 .000 0-0 .000 3 4 7 8.3 1 0 5 1 1 2 8 6.5
at Dodge City 02/06/08 * 20 0-2 .000 0-1 .000 0-0 .000 0 2 2 8.0 2 0 3 0 0 1 0 6.2
CLOUD COUNTY 02/09/08 25 3-5 .600 1-1 1.000 1-2 .500 1 2 3 7.8 1 0 3 0 1 0 8 6.3
SEWARD COUNTY 02/13/08 28 1-4 .250 0-1 .000 2-4 .500 1 7 8 7.8 0 0 1 0 4 0 4 6.2
at Garden City 02/16/08 19 1-2 .500 1-1 1.000 0-0 .000 0 2 2 7.6 2 0 0 2 1 1 3 6.0
BUTLER COUNTY 02/20/08 * 19 1-2 .500 0-0 .000 0-0 .000 1 3 4 7.5 1 0 2 1 1 1 2 5.9
HUTCHINSON 02/23/08 19 0-7 .000 0-1 .000 1-2 .500 2 3 5 7.4 5 1 3 1 0 2 1 5.7
at Colby 02/27/08 23 7-12 .583 1-2 .500 0-0 .000 1 7 8 7.4 2 0 1 2 0 0 15 6.0
ALLEN 03/05/08 29 3-6 .500 0-1 .000 2-4 .500 5 9 14 7.6 1 0 1 1 1 0 8 6.1
vs Cowley 03/09/08 23 1-3 .333 0-0 .000 0-2 .000 2 3 5 7.5 1 0 1 1 1 0 2 6.0
Totals......................... 23 754 77-172 .448 5-22 .227 26-42 .619 61 173 234 7.5 63 2 73 51 43 24 185 6.0
Games played: 31
Points/game: 6.0
FG Pct: 44.8
3FG Pct: 22.7
FT Pct: 61.9
Rebounds/game: 7.5
Assists/game: 2.4
Turnovers/game: 1.6
Assist/turnover ratio: 1.4
Steals/game: 0.8
Blocks/game: 1.4