Barton Individual Game-by-Game (as of Mar 12, 2012)
All games
#22 Turon Parker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HESSTON 11/03/11 18 6-10 .600 2-2 1.000 2-2 1.000 2 3 5 5.0 2 0 6 1 0 2 16 16.0
TABOR JV 11/08/11 * 20 3-5 .600 0-0 .000 4-6 .667 1 0 1 3.0 1 0 9 0 0 1 10 13.0
vs Kansas Wesleyan JV 11/11/11 * 20 1-3 .333 0-0 .000 3-4 .750 2 5 7 4.3 4 0 5 1 1 2 5 10.3
at Brown Mackie 11/12/11 * 37 4-10 .400 2-8 .250 4-7 .571 0 1 1 3.5 2 0 3 1 0 1 14 11.3
SOUTHWESTERN JV 11/15/11 * 20 3-6 .500 0-1 .000 0-0 .000 1 3 4 3.6 3 0 5 1 0 2 6 10.2
INDEPENDENCE 11/18/11 * 9 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.2 0 0 2 0 0 0 2 8.8
SEWARD 01/04/12 23 2-4 .500 0-1 .000 1-2 .500 1 2 3 3.1 0 0 2 0 0 0 5 8.3
at Dodge City 01/07/12 * 17 1-4 .250 0-0 .000 1-2 .500 2 1 3 3.1 2 0 2 3 0 0 3 7.6
GARDEN CITY 01/11/12 * 20 1-3 .333 0-2 .000 0-2 .000 0 2 2 3.0 5 1 3 1 0 1 2 7.0
at Butler 01/14/12 * 24 1-2 .500 1-1 1.000 7-8 .875 0 5 5 3.2 5 1 4 4 0 2 10 7.3
HUTCHINSON 01/18/12 * 32 4-4 1.000 1-1 1.000 4-5 .800 2 0 2 3.1 1 0 2 0 0 0 13 7.8
at Colby 01/25/12 * 28 1-6 .167 1-4 .250 2-4 .500 4 4 8 3.5 2 0 2 0 0 2 5 7.6
PRATT 01/28/12 * 28 4-9 .444 0-3 .000 4-6 .667 2 3 5 3.6 3 0 2 3 1 4 12 7.9
at Cloud County 02/01/12 * 25 2-4 .500 0-0 .000 3-3 1.000 1 1 2 3.5 4 0 4 2 0 2 7 7.9
at Seward 02/04/12 * 19 1-4 .250 1-3 .333 1-2 .500 3 0 3 3.5 0 0 1 3 1 0 4 7.6
DODGE CITY 02/08/12 22 0-5 .000 0-3 .000 4-4 1.000 0 1 1 3.3 3 0 5 2 0 1 4 7.4
at Garden City 02/11/12 30 8-16 .500 4-9 .444 0-0 .000 1 3 4 3.4 4 0 1 1 0 0 20 8.1
BUTLER 02/15/12 * 22 1-6 .167 0-4 .000 7-8 .875 1 2 3 3.3 2 0 5 2 0 2 9 8.2
at Hutchinson 02/17/12 * 30 2-4 .500 0-2 .000 5-6 .833 6 1 7 3.5 1 0 2 4 0 1 9 8.2
COLBY 02/25/12 27 4-9 .444 3-5 .600 2-2 1.000 2 3 5 3.6 3 0 2 0 0 0 13 8.5
at Pratt 02/29/12 * 39 4-10 .400 3-6 .500 0-0 .000 1 3 4 3.6 4 0 3 0 0 1 11 8.6
CLOUD COUNTY 03/03/12 21 5-7 .714 2-3 .667 0-0 .000 2 1 3 3.6 5 1 2 2 0 1 12 8.7
NEOSHO 03/07/12 * 26 5-12 .417 4-7 .571 2-2 1.000 0 1 1 3.5 1 0 5 1 0 1 16 9.0
vs Coffeyville 03/11/12 * 33 6-12 .500 3-8 .375 4-5 .800 1 5 6 3.6 3 0 2 0 0 2 19 9.5
vs Cowley 03/12/12 * 32 3-6 .500 1-4 .250 3-5 .600 2 2 4 3.6 4 0 2 2 0 1 10 9.5
Totals......................... 19 622 73-164 .445 28-77 .364 63-85 .741 37 53 90 3.6 64 3 81 34 3 29 237 9.5
Games played: 25
Points/game: 9.5
FG Pct: 44.5
3FG Pct: 36.4
FT Pct: 74.1
Rebounds/game: 3.6
Assists/game: 3.2
Turnovers/game: 1.4
Assist/turnover ratio: 2.4
Steals/game: 1.2
Blocks/game: 0.1