Isaac Williams
gp
31
pts/g
11.9
fg %
42.1
3pt %
39.5
ft %
79.2
reb/g
3.9
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 14 |
| Games started | 16 | 3 |
| Minutes | 625 | 278 |
| Minutes per game | 20.2 | 19.9 |
| FG | 123-292 | 47-125 |
| FG Pct | 42.1 | 37.6 |
| 3PT | 62-157 | 23-73 |
| 3PT Pct | 39.5 | 31.5 |
| FT | 61-77 | 27-32 |
| FT Pct | 79.2 | 84.4 |
| Off rebounds | 44 | 23 |
| Def rebounds | 78 | 32 |
| Total rebounds | 122 | 55 |
| Rebounds per game | 3.9 | 3.9 |
| Personal fouls | 59 | 23 |
| Disqualifications | 1 | 0 |
| Assists | 28 | 11 |
| Turnovers | 40 | 18 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 23 | 8 |
| Blocks | 12 | 5 |
| Points | 369 | 144 |
| Points per game | 11.9 | 10.3 |
| Points per 40 min | 23.6 | 20.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | 15 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | 17 | 6-11 | 54.5 | 4-5 | 80.0 | 3-4 | 75.0 | 19 |
| Nov 5 | Sterling College JV | W, 105-76 | - | 20 | 6-13 | 46.2 | 2-4 | 50.0 | 0-0 | - | 14 |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 24 | 11-13 | 84.6 | 5-6 | 83.3 | 3-3 | 100.0 | 30 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | 1 | 20 | 3-9 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 12 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 18 | 3-8 | 37.5 | 3-6 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | 1 | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 16 | 5-12 | 41.7 | 4-7 | 57.1 | 4-4 | 100.0 | 18 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 23 | 7-14 | 50.0 | 3-6 | 50.0 | 0-0 | - | 17 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 34 | 10-20 | 50.0 | 5-11 | 45.5 | 6-9 | 66.7 | 31 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 34 | 3-12 | 25.0 | 2-4 | 50.0 | 6-8 | 75.0 | 14 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 15 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 18 | 7-11 | 63.6 | 2-6 | 33.3 | 3-5 | 60.0 | 19 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 33 | 4-10 | 40.0 | 3-7 | 42.9 | 3-4 | 75.0 | 14 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 22 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 24 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 25 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 22 | Seward County Community College | W, 72-66 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 26 | at Colby Community College | W, 79-69 | - | 25 | 8-12 | 66.7 | 4-8 | 50.0 | 2-2 | 100.0 | 22 |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | 19 | 4-12 | 33.3 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Feb 1 | at Garden City Community College | W, 65-64 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | 23 | 5-9 | 55.6 | 4-7 | 57.1 | 4-4 | 100.0 | 18 |
| Feb 8 | Cloud County Community College | W, 84-74 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Pratt Community College | L, 71-59 | - | 27 | 6-15 | 40.0 | 3-10 | 30.0 | 0-1 | 0.0 | 15 |
| Feb 15 | Colby Community College | W, 97-87 | - | 20 | 3-10 | 30.0 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Feb 19 | at Seward County Community College | L, 67-58 | - | 22 | 1-9 | 11.1 | 0-5 | 0.0 | 4-5 | 80.0 | 6 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | 27 | 7-13 | 53.8 | 4-7 | 57.1 | 5-6 | 83.3 | 23 |
| Feb 26 | Garden City Community College | L, 74-72 | - | 14 | 1-7 | 14.3 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | 15 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | 17 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Nov 5 | Sterling College JV | W, 105-76 | - | 20 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 24 | 0 | 3 | 3 | 2 | 2 | 0 | 1 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | 1 | 18 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 16 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 26 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 26 | McPherson College | W, 111-58 | 1 | 23 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 34 | 4 | 7 | 11 | 3 | 1 | 1 | 0 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 34 | 3 | 6 | 9 | 0 | 1 | 0 | 1 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 15 | 1 | 1 | 2 | 1 | 3 | 2 | 1 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 18 | 1 | 3 | 4 | 2 | 0 | 0 | 2 |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 33 | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 22 | 2 | 0 | 2 | 1 | 3 | 1 | 0 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 24 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 25 | 3 | 4 | 7 | 3 | 4 | 2 | 0 |
| Jan 22 | Seward County Community College | W, 72-66 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 26 | at Colby Community College | W, 79-69 | - | 25 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | 19 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Feb 1 | at Garden City Community College | W, 65-64 | - | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | 23 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Feb 8 | Cloud County Community College | W, 84-74 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | at Pratt Community College | L, 71-59 | - | 27 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Feb 15 | Colby Community College | W, 97-87 | - | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 19 | at Seward County Community College | L, 67-58 | - | 22 | 4 | 4 | 8 | 0 | 2 | 1 | 1 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | 27 | 3 | 7 | 10 | 0 | 2 | 1 | 1 |
| Feb 26 | Garden City Community College | L, 74-72 | - | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | 1 | 0 | 0.0 |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | 1 | 0 | 0.0 |
| Nov 5 | Sterling College JV | W, 105-76 | - | 1 | 0 | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | 1 | 4 | 0 | 1.0 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | 1 | 3 | 0 | 1.0 |
| Nov 13 | at Hesston College | W, 62-53 | 1 | 1 | 0 | 0.0 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | 1 | 0 | 0 | 0.0 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | 1 | 4 | 0 | 0.0 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 1 | 4 | - | 0.0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | 1 | 4 | 0 | - |
| Nov 26 | McPherson College | W, 111-58 | 1 | 1 | 0 | 1.0 |
| Nov 29 | Neosho County Community College | L, 108-102 | 1 | 3 | 0 | 3.0 |
| Nov 30 | Independence Community College | W, 112-111 | 1 | 4 | 0 | 0.0 |
| Dec 5 | K-State Salina | W, 117-82 | 1 | 0 | 0 | 0.3 |
| Dec 9 | Hesston College | W, 98-69 | 1 | 0 | 0 | - |
| Jan 4 | at Brown Mackie College | W, 108-103 | 1 | 5 | 1 | 1.0 |
| Jan 11 | Pratt Community College | L, 83-80 | 1 | 3 | 0 | 0.3 |
| Jan 15 | Dodge City Community College | W, 96-86 | 1 | 2 | 0 | - |
| Jan 18 | at Cloud County Community College | L, 91-82 | 1 | 4 | 0 | 0.8 |
| Jan 22 | Seward County Community College | W, 72-66 | - | 1 | 0 | 0.0 |
| Jan 26 | at Colby Community College | W, 79-69 | - | 0 | 0 | 1.0 |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | 4 | - | 0.0 |
| Feb 1 | at Garden City Community College | W, 65-64 | - | 0 | - | 0.0 |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | 1 | - | - |
| Feb 8 | Cloud County Community College | W, 84-74 | - | 1 | - | - |
| Feb 12 | at Pratt Community College | L, 71-59 | - | 3 | - | - |
| Feb 15 | Colby Community College | W, 97-87 | - | 1 | - | 0.0 |
| Feb 19 | at Seward County Community College | L, 67-58 | - | 1 | - | 0.0 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | 0 | - | 0.0 |
| Feb 26 | Garden City Community College | L, 74-72 | - | 2 | - | - |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 31 | 20.2 | 4.0-9.4 | 2.0-5.1 | 2.0-2.5 | 11.9 |
| Total | 31 | 20.2 | 4.0-9.4 | 2.0-5.1 | 2.0-2.5 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 16 | 625 | 123-292 | 42.1 | 62-157 | 39.5 | 61-77 | 79.2 | 369 |
| Total | 31 | 16 | 625 | 123-292 | 42.1 | 62-157 | 39.5 | 61-77 | 79.2 | 369 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 625 | 20.2 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 625 | 20.2 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 1.4 | 2.5 | 3.9 | 0.9 | 1.3 | 0.7 | 0.4 |
| Total | 31 | 1.4 | 2.5 | 3.9 | 0.9 | 1.3 | 0.7 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 16 | 44 | 78 | 122 | 28 | 40 | 23 | 12 |
| Total | 31 | 16 | 44 | 78 | 122 | 28 | 40 | 23 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 20.2 | 4.0-9.4 | 2.0-5.1 | 2.0-2.5 | 11.9 |
| Conference | 14 | 19.9 | 3.4-8.9 | 1.6-5.2 | 1.9-2.3 | 10.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 19.5 | 4.1-10.0 | 1.9-4.7 | 1.7-2.4 | 11.7 |
| Away | 12 | 20.5 | 3.6-8.9 | 2.1-5.9 | 2.3-2.7 | 11.6 |
| Neutral | 4 | 21.5 | 4.8-8.8 | 2.2-4.0 | 1.8-2.2 | 13.5 |
| Wins | 20 | 20.2 | 4.2-9.2 | 2.1-4.7 | 1.9-2.4 | 12.6 |
| Losses | 11 | 20.1 | 3.5-9.9 | 1.7-5.8 | 2.0-2.6 | 10.6 |
| November | 13 | 21.3 | 4.8-10.8 | 2.5-5.3 | 2.2-2.8 | 14.4 |
| December | 2 | 16.5 | 4.5-8.0 | 1.5-3.5 | 1.5-2.5 | 12.0 |
| January | 7 | 21.9 | 4.0-9.3 | 1.9-5.1 | 1.3-1.7 | 11.1 |
| February | 8 | 19.8 | 2.9-8.8 | 1.6-5.5 | 2.6-3.0 | 10.0 |
| March | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 16 | 625 | 123-292 | 42.1 | 62-157 | 39.5 | 61-77 | 79.2 | 369 |
| Conference | 14 | 3 | 278 | 47-125 | 37.6 | 23-73 | 31.5 | 27-32 | 84.4 | 144 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 7 | 293 | 61-150 | 40.7 | 28-70 | 40.0 | 26-36 | 72.2 | 176 |
| Away | 12 | 5 | 246 | 43-107 | 40.2 | 25-71 | 35.2 | 28-32 | 87.5 | 139 |
| Neutral | 4 | 4 | 86 | 19-35 | 54.3 | 9-16 | 56.3 | 7-9 | 77.8 | 54 |
| Wins | 20 | 10 | 404 | 85-183 | 46.4 | 43-93 | 46.2 | 39-48 | 81.3 | 252 |
| Losses | 11 | 6 | 221 | 38-109 | 34.9 | 19-64 | 29.7 | 22-29 | 75.9 | 117 |
| November | 13 | 10 | 277 | 63-140 | 45.0 | 33-69 | 47.8 | 28-36 | 77.8 | 187 |
| December | 2 | 2 | 33 | 9-16 | 56.3 | 3-7 | 42.9 | 3-5 | 60.0 | 24 |
| January | 7 | 4 | 153 | 28-65 | 43.1 | 13-36 | 36.1 | 9-12 | 75.0 | 78 |
| February | 8 | - | 158 | 23-70 | 32.9 | 13-44 | 29.5 | 21-24 | 87.5 | 80 |
| March | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 625 | 20.2 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 278 | 19.9 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 293 | 19.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 246 | 20.5 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 0.0 |
| Wins | 20 | 404 | 20.2 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Losses | 11 | 221 | 20.1 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| November | 13 | 277 | 21.3 | 0.0-0.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 |
| December | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 7 | 153 | 21.9 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| February | 8 | 158 | 19.8 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| March | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 2.5 | 3.9 | 0.9 | 1.3 | 0.7 | 0.4 |
| Conference | 14 | 1.6 | 2.3 | 3.9 | 0.8 | 1.3 | 0.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.9 | 2.3 | 4.2 | 0.9 | 1.1 | 0.7 | 0.4 |
| Away | 12 | 1.3 | 2.7 | 4.0 | 1.0 | 1.6 | 0.8 | 0.4 |
| Neutral | 4 | 0.0 | 2.8 | 2.8 | 0.5 | 1.3 | 1.0 | 0.3 |
| Wins | 20 | 1.1 | 2.5 | 3.5 | 0.9 | 1.3 | 0.8 | 0.5 |
| Losses | 11 | 2.0 | 2.6 | 4.6 | 0.8 | 1.4 | 0.6 | 0.2 |
| November | 13 | 1.5 | 3.1 | 4.5 | 0.8 | 1.2 | 0.8 | 0.3 |
| December | 2 | 1.0 | 2.0 | 3.0 | 1.5 | 1.5 | 1.0 | 1.5 |
| January | 7 | 1.4 | 1.7 | 3.1 | 1.6 | 2.1 | 0.9 | 0.3 |
| February | 8 | 1.6 | 2.8 | 4.4 | 0.5 | 0.9 | 0.5 | 0.4 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 16 | 44 | 78 | 122 | 28 | 40 | 23 | 12 |
| Conference | 14 | 3 | 23 | 32 | 55 | 11 | 18 | 8 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 28 | 35 | 63 | 14 | 16 | 10 | 6 |
| Away | 12 | 5 | 16 | 32 | 48 | 12 | 19 | 9 | 5 |
| Neutral | 4 | 4 | 0 | 11 | 11 | 2 | 5 | 4 | 1 |
| Wins | 20 | 10 | 22 | 49 | 71 | 19 | 25 | 16 | 10 |
| Losses | 11 | 6 | 22 | 29 | 51 | 9 | 15 | 7 | 2 |
| November | 13 | 10 | 19 | 40 | 59 | 10 | 15 | 11 | 4 |
| December | 2 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 3 |
| January | 7 | 4 | 10 | 12 | 22 | 11 | 15 | 6 | 2 |
| February | 8 | - | 13 | 22 | 35 | 4 | 7 | 4 | 3 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
