2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#01 Darryln "DJ" Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Allen Community Col 11/08/13 18 3-8 .375 0-0 .000 0-0 .000 1 2 3 3.0 4 0 1 0 2 0 6 6.0
at Coffeyville 11/9/13 * 24 2-4 .500 0-0 .000 0-0 .000 2 5 7 5.0 2 0 0 1 0 0 4 5.0
at Hesston College 11/13/13 13 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.3 2 0 0 2 0 1 4 4.7
vs Northwest Kansas Te 11/15/13 19 4-5 .800 0-0 .000 2-3 .667 1 3 4 4.3 3 0 0 0 1 1 10 6.0
vs Southeast Community 11/16/13 * 21 3-8 .375 0-0 .000 2-3 .667 2 6 8 5.0 1 0 1 1 1 0 8 6.4
INDIAN HILLS CC 11/22/13 * 24 4-10 .400 0-0 .000 1-2 .500 3 1 4 4.8 2 0 1 2 0 0 9 6.8
vs Marshalltown CC 11/23/13 * 20 3-6 .500 0-0 .000 0-1 .000 0 0 0 4.1 5 1 0 2 0 0 6 6.7
MCPHERSON COLLEGE JV 11/26/13 * 16 4-6 .667 0-0 .000 1-2 .500 2 6 8 4.6 1 0 0 0 1 0 9 7.0
NEOSHO COUNTY CC 11/29/13 * 25 3-5 .600 0-0 .000 0-0 .000 1 3 4 4.6 3 0 1 0 0 1 6 6.9
INDEPENDENCE CC 11/30/13 * 20 4-6 .667 0-0 .000 0-0 .000 2 7 9 5.0 5 1 0 1 1 0 8 7.0
K-STATE SALINA 12/05/13 * 16 4-8 .500 0-0 .000 1-2 .500 5 9 14 5.8 0 0 1 1 1 2 9 7.2
HESSTON COLLEGE 12/09/13 * 19 1-3 .333 0-0 .000 0-0 .000 1 5 6 5.8 3 0 0 0 0 2 2 6.8
at Brown Mackie Colleg 01/04/14 * 34 6-11 .545 0-0 .000 0-0 .000 0 1 1 5.5 2 0 1 4 2 3 12 7.2
PRATT CC 01/11/14 * 20 1-2 .500 0-0 .000 1-2 .500 3 4 7 5.6 5 1 1 2 1 0 3 6.9
DODGE CITY CC 01/15/14 * 22 5-7 .714 0-0 .000 1-2 .500 2 3 5 5.5 2 0 0 2 1 0 11 7.1
at Cloud County CC 01/18/14 * 19 1-6 .167 0-0 .000 2-2 1.000 2 2 4 5.4 3 0 1 0 0 0 4 6.9
SEWARD COUNTY CC 01/22/14 * 27 3-6 .500 0-0 .000 0-0 .000 2 5 7 5.5 3 0 0 0 1 0 6 6.9
at Colby CC 01/26/14 * 22 1-4 .250 0-0 .000 2-2 1.000 3 4 7 5.6 1 0 0 2 0 0 4 6.7
HUTCHINSON COMMUNITY C 01/29/14 * 23 1-3 .333 0-0 .000 0-2 .000 2 3 5 5.6 2 0 0 0 0 0 2 6.5
at Garden City Communi 02/01/14 * 31 2-10 .200 0-0 .000 1-1 1.000 5 5 10 5.8 4 0 0 1 1 1 5 6.4
at Dodge City CC 02/05/14 * 18 2-3 .667 0-0 .000 0-0 .000 3 0 3 5.7 4 0 0 1 0 0 4 6.3
CLOUD COUNTY CC 02/08/14 * 16 0-4 .000 0-0 .000 0-0 .000 0 4 4 5.6 1 0 0 1 1 1 0 6.0
at Pratt CC 02/12/14 * 19 0-3 .000 0-0 .000 0-0 .000 1 4 5 5.6 4 0 0 0 0 1 0 5.7
COLBY CC 02/15/14 * 15 3-5 .600 0-0 .000 0-0 .000 4 2 6 5.6 2 0 0 3 0 0 6 5.8
at Seward County CC 02/19/14 * 22 4-4 1.000 0-0 .000 0-0 .000 0 3 3 5.5 3 0 0 0 1 0 8 5.8
at Hutchinson Communit 02/22/14 * 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 5.3 3 0 0 0 1 0 0 5.6
GARDEN CITY COMMUNITY 02/26/14 * 17 4-9 .444 0-0 .000 0-0 .000 1 5 6 5.3 5 1 1 0 0 1 8 5.7
at Butler CC 03/01/14 * 23 3-3 1.000 0-0 .000 1-2 .500 2 2 4 5.3 3 0 0 1 0 0 7 5.8
Totals......................... 25 579 73-155 .471 0-0 .000 15-26 .577 51 96 147 5.3 78 4 9 27 16 14 161 5.8
Games played: 28
Points/game: 5.8
FG Pct: 47.1
FT Pct: 57.7
Rebounds/game: 5.3
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.6