2013-14 Barton Men's Basketball
Barton CC Individual Game-by-Game (as of Mar 02, 2014)
All games
#03 Trey Unrau
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FORT SCOTT 11/1/13 * 22 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.0 1 0 2 0 0 1 3 3.0
RALEIGH'S PREP ACADEMY 11/2/13 * 21 2-8 .250 2-7 .286 4-4 1.000 0 0 0 0.5 1 0 4 1 0 3 10 6.5
STERLING COLLEGE JV 11/5/13 * 24 4-8 .500 4-7 .571 0-0 .000 1 3 4 1.7 2 0 0 0 0 1 12 8.3
vs Allen Community Col 11/08/13 20 4-8 .500 2-6 .333 0-0 .000 0 2 2 1.8 1 0 1 1 0 1 10 8.8
at Coffeyville 11/9/13 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.6 1 0 1 0 0 0 0 7.0
at Hesston College 11/13/13 14 2-8 .250 2-8 .250 0-1 .000 1 1 2 1.7 1 0 0 0 0 0 6 6.8
vs Northwest Kansas Te 11/15/13 14 1-3 .333 1-3 .333 0-0 .000 1 2 3 1.9 2 0 0 2 0 0 3 6.3
vs Southeast Community 11/16/13 13 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.9 0 0 0 2 0 1 6 6.3
INDIAN HILLS CC 11/22/13 9 1-4 .250 0-3 .000 0-0 .000 1 1 2 1.9 2 0 0 0 0 0 2 5.8
vs Marshalltown CC 11/23/13 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 5.2
MCPHERSON COLLEGE JV 11/26/13 16 3-7 .429 2-6 .333 0-0 .000 2 4 6 2.1 0 0 2 0 0 2 8 5.5
NEOSHO COUNTY CC 11/29/13 11 3-6 .500 3-6 .500 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 9 5.8
INDEPENDENCE CC 11/30/13 16 3-6 .500 3-6 .500 0-0 .000 2 0 2 1.9 4 0 0 0 0 1 9 6.0
K-STATE SALINA 12/05/13 20 2-8 .250 2-8 .250 0-0 .000 0 2 2 1.9 2 0 1 1 1 2 6 6.0
HESSTON COLLEGE 12/09/13 19 1-6 .167 1-6 .167 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 3 5.8
at Brown Mackie Colleg 01/04/14 22 0-1 .000 0-1 .000 3-4 .750 1 1 2 1.9 2 0 1 1 0 0 3 5.6
PRATT CC 01/11/14 13 1-3 .333 1-3 .333 2-2 1.000 1 0 1 1.8 0 0 1 0 0 0 5 5.6
DODGE CITY CC 01/15/14 17 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 3 5.4
at Cloud County CC 01/18/14 10 1-5 .200 1-5 .200 1-2 .500 1 1 2 1.8 2 0 2 0 0 0 4 5.4
SEWARD COUNTY CC 01/22/14 * 25 3-5 .600 3-5 .600 0-0 .000 1 1 2 1.8 2 0 0 1 0 1 9 5.6
at Colby CC 01/26/14 * 17 3-5 .600 3-5 .600 0-0 .000 1 0 1 1.8 2 0 0 0 0 2 9 5.7
HUTCHINSON COMMUNITY C 01/29/14 * 13 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.7 1 0 0 0 0 1 3 5.6
at Garden City Communi 02/01/14 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.7 3 0 1 1 0 0 3 5.5
at Dodge City CC 02/05/14 9 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.6 0 0 1 2 0 1 1 5.3
CLOUD COUNTY CC 02/08/14 12 3-4 .750 3-4 .750 2-2 1.000 0 0 0 1.5 1 0 0 1 0 0 11 5.5
at Pratt CC 02/12/14 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 3 5.4
COLBY CC 02/15/14 19 2-5 .400 2-5 .400 0-0 .000 0 3 3 1.5 2 0 3 1 0 1 6 5.4
at Seward County CC 02/19/14 14 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 2 5.3
at Hutchinson Communit 02/22/14 12 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 3 5.2
GARDEN CITY COMMUNITY 02/26/14 13 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 9 5.4
at Butler CC 03/01/14 20 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 1 0 5.2
Totals......................... 6 471 51-139 .367 46-130 .354 13-17 .765 15 29 44 1.4 36 0 23 15 1 20 161 5.2
Games played: 31
Points/game: 5.2
FG Pct: 36.7
3FG Pct: 35.4
FT Pct: 76.5
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.0